Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI HONGKONG SHENZHEN(YANTIAN) SINGAPORE PORTKLANG MADRAS KATTUPALLIPO PORTKLANG SINGAPORE MANILANORTH PUSAN
HYUNDAIPREMIUM 43 0301 0304 0304 0321 0320 0314 0316 0320 0321 0326 0401
HYUNDAIPRESTIGE 40 0307 0310 0311 0328 0326 0320 0322 0326 0328 0401 0407
HYUNDAIPARAMOUNT 219 0315 0318 0318 0404 0403 0328 0330 0403 0404 0409 0415
HYUNDAIPRIVILEGE 39 0322 0325 0326 0412 0410 0404 0406 0410 0412 0416 0422
TOBENAMED5 4 0329 0401 0402 0419 0417 0411 0413 0417 0419 0423 0429
GOLD STAR(China - East Africa) >> More
VESSEL VOY HONGKONG SHANGHAI NINGBO NANSHA SINGAPOREGAPORE PORTKLANG COLOMBO APAPA TINCANISLAN TINCANISLAN TEMA COTONOU ABIDJAN SINGAPOREGAPORE
BONAHAMAIRE 701 0601 0301 0401 0701 0320 1201 0117 0602 0902 0902 0213 0217 0320
MOL DEVOTION 702 0113 1001 1101 0113 0327 0119 0124 0213 0216 0216 0220 0224 0327
HAZEL 1 703 0120 0117 0118 0121 0304 0126 0131 0220 0223 0223 0227 0303 0304
JADRANA 704 0127 0124 0125 0128 1004 0202 0702 0227 0203 0203 0603 1003 1004
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI HONGKONG HONGKONG NINGBO SHEKOU SINGAPOREGAPORE PORT KELANG NHAVASHEVA PIPAVAV COLOMBO PORTKLANG PORTKELANG SINGAPOREGAPORE CAIMEP
SCI CHENNAI 417 0107 0109 0209 0129 0207 0209
APL HOLLAND 236 0110 0215 0215 0111 0114 0209 0119 0126 0128 0202 0207 0209 0211
MALLECO 944 0117 0222 0222 0118 0122 0216 0126 0202 0204 0208 0214 0216 0218
ATHENS BRIDGE 59 0114 0116 0216 0205 0214 0216
WAN HAI 509 18 0121 0123 0222 0223 0221 0222
LONG BEACH 7 0124 0301 0301 0125 0128 0223 0202 0209 0211 0216 0221 0223 0225
GOLD STAR(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY NINGBO SHANGHAI XIAMEN LAEMCHABANG BANGKOK HOCHIMINH CITY DACHANBAY
SAO PAULO 11 0126 0124 0128 0102 0103 0107 0110
BOX ENDEAVOUR 22 0102 0131 0104 0109 0110 0114 0117
GOLD STAR(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN LAEMCHABANG BANGKOK HOCHIMINH CITY DACHANBAY
SAO PAULO 10 0106 0107 0108 0113 0113 0117 0120
BOX ENDEAVOUR 21 0112 0114 0115 0120 0120 0124 0127
PHILIPPOS-MIC 26 0107 0119 0121 0127 0127
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHENZHEN(CHIWAN) GUANGZHOU(NANSHA) HONGKONG SHENZHEN(CHIWAN) SINGAPORE COLOMBO NHAVA SHEVA PIPAVAV COLOMBO PORT KLANG SINGAPORE
OOCL VANCOUVE 85 0104 1202 1203 0104 1230 1223 1217 1219 1223 1228 1230
CMA CGM SAMSON 3 0110 1208 1209 0110 0105 1229 1223 1225 1229 0103 0105
TO BE NAMED7 1 0117 1215 1216 0117 0112 0105 1230 0101 0105 0110 0112
TESSA 433 0124 1222 1223 0124 0119 0112 0106 0108 0112 0117 0119
OOCL NEW YORK 123 0131 1229 1230 0131 0126 0119 0113 0115 0119 0124 0126
OOCL VANCOUVER 86 0207 0105 0106 0207 0202 0126 0120 0122 0126 0131 0202
APL AGATE 198 0214 0112 0113 0214 0209 0202 0127 0129 0202 0207 0209
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN HONGKONG HONGKONG SHANGHAI SINGAPORE COLOMBO NHAVA SHEVA PIPAVAV PORT KLANG SINGAPORE
CAP ARNAUTI 427 0108 1129 1201 0108 1231 1214 1218 1220 1228 1231
OOCL CHICAGO 36 0115 1206 1208 0115 0107 1221 1225 1227 0104 0107
OOCL SAN FRANCISCO 119 0122 1213 1215 0119 0119 0122 0114 1228 0101 0103 0111 0114
HAMMONIA ISTRIA 25 0129 1220 1222 0126 0126 0129 0121 0104 0108 0110 0118 0121
KEA 610 0205 1227 1229 0202 0202 0205 0128 0111 0115 0117 0125 0128
OOCL AMERICA 81 0212 0103 0105 0209 0209 0212 0204 0118 0122 0124 0201 0204
GOLD STAR(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY SHANGHAI KEELUNG TAICHUNG KAOHSIUNG SHANGHAI
BLUE OCEAN 461 1210 1207 1208 1208 1210
GLORY SHANGHAI 63 1214 1211 1212 1212 1214
BLUE OCEAN 462 1217 1214 1215 1215 1217
GLORY SHANGHAI 64 1221 1218 1219 1219 1221
BLUE OCEAN 463 1224 1221 1222 1222 1224
GLORY SHANGHA 65 1228 1225 1226 1226 1228
BLUE OCEAN 464 1231 1228 1229 1229 1231
GLORY SHANGHAI 66 0104 0101 0102 0102 0104
BLUE OCEAN 465 0107 0104 0105 0105 0107
GLORY SHANGHAI 67 0111 0108 0109 0109 0111
BLUE OCEAN 466 0114 0111 0112 0112 0114
GLORY SHANGHA 68 0118 0115 0116 0116 0118
GOLD STAR(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI SHANGHAI TOKYO YOKOHAMA TOKYO NAGOYA-AICHI OSAKA KOBE
GLORY GUANG ZHOU 29 1217 1217 1214
GLORY TIANJIN 55 1222 1222 1219 1220
GLORY OCEAN 466 1224 1224 1221
GLORY ZHENDONG 7 1223 1223 1219 1219 1219
HASCO QINGDAO 83 1224 1224 1221
GLORY GUANG ZHOU 30 1224 1224 1221
GLORY TIANJIN 56 1220 1220 1226 1226 1226
GLORY ZHENDONG 8 1229 1229 1226 0101
GLORY OCEAN 467 1231 1231 1227
HASCO QINGDAO 84 1231 1231 1228
GLORY GUANG ZHOU 31 0101 0101 1228
GLORY ZHENDON 9 0106 0106 0103 0102 0103
GLORY TIANJIN 57 0106 0106 0102 0103
GOLD STAR(China - South America) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN SHENZHEN(SHEKOU) GUANGZHOU(NANSHA) SHANGHAI SINGAPORE LOME TIN CAN ISLAN TEMA ABIDJAN COLOMBO PORT KLANG SINGAPORE
KOTA LAWA 649 0301 1207 1212 1213 1214 0301 0220 0114 0116 0119 0122 0214 0219 0220
COSCO KAWASAKI 650 0308 1214 1219 1220 1221 0308 0227 0121 0123 0126 0129 0221 0226 0227
KOTA LANGSAR 651 0315 1221 1226 1227 1228 0315 0306 0128 0130 0202 0205 0228 0305 0306
COSCO OSAKA 701 0322 1228 0102 0103 0104 0322 0313 0204 0206 0209 0212 0307 0312 0313
KOTA LAJU 702 0329 0104 0109 0110 0111 0329 0320 0211 0213 0216 0219 0314 0319 0320
KOTA LAMBANG 703 0405 0111 0116 0117 0118 0405 0327 0218 0220 0223 0226 0321 0326 0327
Go to Page Total Pages : 66Previous891011121314Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email