Home>>Freight of FCL
Freight Search FCL LCL Break-bulk Referential
Loading Port :
Discharge Port :
Route :
Search
Loading Port Discharge Port 20’GP 40’GP 40’HQ(USD) Valid Date Release Date
SHANGHAI HO CHI MINH CITY 405 | 820 | 820 2010-02-15 2010-02-05
SHANGHAI JAKARTA 350 | 700 | 700 2010-02-15 2010-02-05
SHANGHAI ADELAIDE 1550 | 2900 | 3000 2010-02-15 2010-02-05
SHANGHAI BELL BAY 1450 | 2700 | 2800 2010-02-15 2010-02-05
SHANGHAI MELBOURNE 1450 | 2700 | 2800 2010-02-15 2010-02-05
SHANGHAI BRISBANE 1400 | 2600 | 2700 2010-02-15 2010-02-05
SHANGHAI TUTICORIN 825 | 1550 | 1550 2010-02-15 2010-02-05
SHANGHAI HALDIA 1275 | 2450 | 2450 2010-02-15 2010-02-05
SHANGHAI CALCUTTA 1275 | 2450 | 2450 2010-02-15 2010-02-05
SHANGHAI NHAVA SHEVA 700 | 1250 | 1250 2010-02-15 2010-02-05
SHANGHAI KARACHI 725 | 1250 | 1250 2010-02-15 2010-02-05
SHANGHAI SHARJAH 800 | 1400 | 1400 2010-02-15 2010-02-05
SHANGHAI DAMMAM 825 | 1350 | 1350 2010-02-15 2010-02-05
SHANGHAI DOHA 1050 | 2050 | 2050 2010-02-15 2010-02-05
SHANGHAI BAHRAIN 775 | 1400 | 1400 2010-02-15 2010-02-05
Go to Page Total Pages : 435Previous1234567Next