Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI XIAMENO XINGANG(TJ) QINGDAO(SD) NINGBO-BEIL DACHANBAY PORTKLANG COCHIN NAHAVASHEVA HAZIRAPORTS MUNDRA-MPSE
MILANO 4 0523 0513 0517 0519 0521 0526 0530 0604 0606 0608 0610
DEVA 10 0530 0520 0524 0526 0528 0602 0606 0611 0613 0615 0617
Z.COLOMBO 51 0606 0527 0531 0602 0604 0609 0613 0618 0620 0622 0624
Z.UKRAYINA 36 0613 0603 0607 0609 0611 0616 0620 0625 0627 0629 0701
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI XIAMENO XINGANG(TJ) QINGDAO(SD) NINGBO-BEIL DACHANBAY PORTKLANG COCHIN NAHAVASHEVA HAZIRAPORTS MUNDRA-MPSE
Z.UKRAYINA 35 0411 0401 0405 0407 0409 0414 0419 0423 0425 0427 0429
ZGS-NAMED3 1 0418 0408 0412 0414 0416 0421 0425 0430 0502 0504 0506
BERMUDA 3 0428 0118 0422 0424 0426 0501 0505 0510 0512 0514 0516
Z.MOSKVA 48 0503 0423 0427 0429 0501 0506 0510 0515 0517 0519 0521
Z.RIOGRANDE 72 0509 0429 0503 0505 0507 0512 0516 0521 0523 0525 0527
Z.ISTANBUL 35 0516 0506 0510 0512 0514 0519 0523 0528 0530 0601 0603
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI XIAMENO XINGANG(TJ) QINGDAO(SD) NINGBO-BEIL DACHANBAY PORTKLANG COCHIN NAHAVASHEVA HAZIRAPORTS MUNDRA-MPSE
Z.MOSKVA 47 0301 0219 0223 0225 0327 0304 0308 0313 0315 0317 0319
Z.RIOGRANDE 71 0307 0225 0301 0303 0305 0310 0314 0319 0321 0323 0325
Z.ISTANBUL 34 0314 0304 0308 0310 0312 0317 0321 0326 0328 0330 0401
MILANO 3 0321 0311 0315 0317 0319 0324 0328 0402 0404 0406 0408
DEVA 9 0328 0318 0322 0324 0326 0331 0404 0409 0411 0413 0415
Z.COLOMBO 50 0404 0325 0329 0331 0402 0407 0411 0416 0418 0420 0422
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY XIAMEN QINGDAO NINGBO SHANGHAI XINGANG DACHANBAY PORTKLANG COCHIN NAHAVASHEVA HAZIRAPORTS MUNDRA-MPSE
BAHAMAS 20 0209 0101 0218 0220 0214 0223 0228 0305 0307 0309 0311
BERMUDA 2 0214 0220 0222 0224 0218 0227 0303 0308 0310 0312 0314
GOLD STAR(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY SHANGHAI KEELUNG TAICHUNG KAOHSIUNG
GLORYSHANGHAI 78 0324 0327 0327 0328
BLUEOCEAN 477 0326 0329 0329 0330
GLORYSHANGHAI 79 0331 0403 0404 0404
BLUEOCEAN 478 0402 0405 0405 0406
GLORYSHANGHAI 80 0407 0410 0411 0412
BLUEOCEAN 479 0409 0412 0412 0413
GOLD STAR(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY SHANGHAI KEELUNG TAICHUNG KAOHSIUNG
GLORYSHANGHAI 75 0302 0306 0306 0307
BLUEOCEAN 474 0305 0308 0309 0309
GLORYSHANGHAI 76 0309 0312 0313 0314
BLUEOCEAN 475 0312 0315 0316 0316
GLORYSHANGHAI 77 0316 0319 0320 0321
BLUEOCEAN 476 0319 0322 0323 0323
GOLD STAR(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY SHANGHAI KEELUNG TAICHUNG KAOHSIUNG
GLORYSHANGHAI 73 0216 0219 0220 0221
BLUEOCEAN 472 0219 0222 0223 0223
GLORYSHANGHAI 74 0223 0227 0228 0228
BLUEOCEAN 473 0226 0301 0302 0302
GOLD STAR(China - West Africa) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG GUANGZHOU(NANSHA) SINGAPORE PORTKLANG COLOMBO APAPA TINCANISLAN TINCANISLAN TEMA ABIDJAN SINGAPORE
COSCONAGOYA 708 0221 0222 0224 0225 0508 0302 0307 0327 0330 0330 0403 0407 0508
MOLDELIGHT 710 0307 0308 0310 0311 0522 0316 0321 0410 0413 0413 0417 0421 0522
MOLDEDICATION 711 0314 0315 0317 0318 0529 0323 0328 0417 0420 0420 0424 0428 0529
RHLCALLIDITAS 713 0328 0329 0401 0401 0616 0407 0412 0502 0505 0505 0509 0513 0616
BONAIRE 714 0404 0405 0407 0408 0619 0413 0418 0508 0511 0511 0515 0519 0619
MOLDEVOTION 715 0411 0412 0414 0415 0626 0420 0425 0515 0518 0518 0522 0526 0626
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN HONGKONG HOCHIMINHC LAEMCHABANG
HAYDN 30 0326 0327 0329 0410 0401 0404
PROTOSTARN 612 0402 0403 0405 0417 0408 0410
GSLAFRICA 846 0409 0410 0412 0424 0415 0418
HAYDN 31 0416 0417 0419 0501 0422 0425
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY DALIAN QINGDAO NINGBO XINGANG KWANGYANG PUSAN SINGAPORE TANJUNGPELEP COLOMBO NHAVASHEVA KARACHI SINGAPORE
MAERSKSALINA 7 0209 0211 0215 0208 0213 0214 0318 0224 0302 0305 0308 0318
MAERSKSEMARANG 2 0214 0216 0221 0214 0219 0220 0324 0301 0307 0310 0314 0324
MAERSKSAVANNAH 8 0222 0224 0301 0221 0226 0227 0331 0309 0314 0318 0322 0331
MAERSKSURABAYA 3 0228 0303 0308 0228 0305 0306 0407 0315 0322 0325 0329 0407
CHASTINEMAERSK 2 0306 0309 0313 0306 0311 0317 0412 0320 0327 0330 0404 0412
MAERSKSTEPNICA 9 0316 0318 0324 0315 0320 0322 0424 0401 0407 0411 0414 0424
Go to Page Total Pages : 66Previous78910111213Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email