Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640973 1218 1218 1218 1221 1230 0104 0106 0106 0108
CAP CRUSADER 640974 1225 1225 1225 1228 0106 0111 0113 0113 0115
CAP PALMERSTON 640975 0101 0101 0101 0104 0113 0118 0120 0120 0122
CAP PORTLAND2 640976 0108 0108 0108 0111 0120 0125 0127 0127 0129
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640973 1118 1118 1118 1121 1130 1205 1207 1207 1209
CAP CRUSADER 640974 1125 1125 1125 1128 1207 1212 1214 1214 1216
CAP PALMERSTON 640975 1202 1202 1202 1205 1214 1219 1221 1221 1223
CAP PORTLAND2 640976 1209 1209 1209 1212 1221 1226 1228 1228 1230
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640973 1018 1018 1018 1021 1030 1104 1106 1106 1108
CAP CRUSADER 640974 1025 1025 1025 1028 1106 1111 1113 1113 1115
CAP PALMERSTON 640975 1101 1101 1101 1104 1113 1118 1120 1120 1122
CAP PORTLAND2 640976 1108 1108 1108 1111 1120 1125 1127 1127 1129
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640973 0918 0918 0918 0921 0930 1005 1007 1007 1009
CAP CRUSADER 640974 0925 0925 0925 0928 1007 1012 1014 1014 1016
CAP PALMERSTON 640975 1002 1002 1002 1005 1014 1019 1021 1021 1023
CAP PORTLAND2 640976 1009 1009 1009 1012 1021 1026 1028 1028 1030
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640973 0818 0818 0818 0821 0830 0904 0906 0906 0908
CAP CRUSADER 640974 0825 0825 0825 0828 0906 0911 0913 0913 0915
CAP PALMERSTON 640975 0901 0901 0901 0904 0913 0918 0920 0920 0922
CAP PORTLAND2 640976 0908 0908 0908 0911 0920 0925 0927 0927 0929
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640973 0818 0818 0818 0821 0830 0904 0906 0906 0908
CAP CRUSADER 640974 0825 0825 0825 0828 0906 0911 0913 0913 0915
CAP PALMERSTON 640975 0901 0901 0901 0904 0913 0918 0920 0920 0922
CAP PORTLAND2 640976 0908 0908 0908 0911 0920 0925 0927 0927 0929
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0718 0718 0718 0721 0730 0804 0806 0806 0708
CAP CRUSADER 640970 0725 0725 0725 0728 0806 0811 0813 0813 0715
CAP PALMERSTON 640971 0801 0801 0801 0804 0813 0818 0820 0820 0722
CAP PORTLAND2 640972 0808 0808 0808 0811 0820 0825 0827 0827 0729
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0618 0618 0618 0621 0630 0705 0707 0707 0709
CAP CRUSADER 640970 0625 0625 0625 0628 0707 0712 0714 0714 1014
CAP PALMERSTON 640971 0702 0702 0702 0705 0714 0719 0721 0721 0101
CAP PORTLAND2 640972 0709 0709 0709 0712 0721 0726 0728 0728 0101
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0519 0519 0519 0522 0531 0605 0607 0607 0509
CAP CRUSADER 640970 0526 0526 0526 0529 0607 0612 0614 0614 0516
CAP PALMERSTON 640971 0602 0602 0602 0605 0614 0619 0621 0621 0523
CAP PORTLAND2 640972 0609 0609 0609 0612 0621 0626 0628 0628 0530
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0419 0419 0419 0422 0501 0506 0508 0508 0409
CAP CRUSADER 640970 0426 0426 0426 0429 0508 0513 0515 0515 0416
CAP PALMERSTON 640971 0503 0503 0503 0506 0515 0520 0522 0522 0423
CAP PORTLAND2 640972 0510 0510 0510 0513 0522 0527 0529 0529 0430
Go to Page Total Pages : 13Previous1234567Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email