Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 1124 1124 1124 1127 1206 1211 1213 1213 1214
CAP CRUSADER 640970 1201 1201 1201 1204 1213 1218 1220 1220 1221
CAP PALMERSTON 640971 1208 1208 1208 1211 1220 1225 1227 1227 1228
CAP PORTLAND2 640972 1215 1215 1215 1218 1227 0101 0103 0103 0104
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 1027 1027 1027 1030 1108 1113 1115 1115 1116
CAP CRUSADER 640970 1103 1103 1103 1106 1115 1120 1122 1122 1123
CAP PALMERSTON 640971 1110 1110 1110 1113 1122 1127 1129 1129 1130
CAP PORTLAND2 640972 1117 1117 1117 1120 1129 1204 1206 1206 1207
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0929 0929 0929 1002 1011 1016 1018 1018 1019
CAP CRUSADER 640970 1006 1006 1006 1009 1018 1023 1025 1025 1026
CAP PALMERSTON 640971 1013 1013 1013 1016 1025 1030 1101 1101 1102
CAP PORTLAND2 640972 1020 1020 1020 1023 1101 1106 1108 1108 1109
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0901 0901 0901 0904 0913 0918 0920 0920 0921
CAP CRUSADER 640970 0908 0908 0908 0911 0920 0925 0927 0927 0928
CAP PALMERSTON 640971 0915 0915 0915 0918 0927 1002 1004 1004 1005
CAP PORTLAND2 640972 0922 0922 0922 0925 1004 1009 1011 1011 1012
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0804 0804 0804 0807 0816 0821 0823 0823 0824
CAP CRUSADER 640970 0811 0811 0811 0814 0823 0828 0830 0830 0831
CAP PALMERSTON 640971 0818 0818 0818 0821 0830 0904 0906 0906 0907
CAP PORTLAND2 640972 0825 0825 0825 0828 0906 0911 0913 0913 0914
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0707 0707 0707 0710 0719 0724 0726 0726 0727
CAP CRUSADER 640970 0714 0714 0714 0717 0726 0731 0802 0802 0803
CAP PALMERSTON 640971 0721 0721 0721 0724 0802 0807 0809 0809 0810
CAP PORTLAND2 640972 0728 0728 0728 0731 0809 0814 0816 0816 0817
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0609 0609 0609 0612 0621 0626 0628 0628 0629
CAP CRUSADER 640970 0616 0616 0616 0619 0628 0703 0705 0705 0706
CAP PALMERSTON 640971 0623 0623 0623 0626 0705 0710 0712 0712 0713
CAP PORTLAND2 640972 0630 0630 0630 0703 0712 0717 0719 0719 0720
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0512 0512 0512 0515 0524 0529 0531 0531 0601
CAP CRUSADER 640970 0519 0519 0519 0522 0531 0605 0607 0607 0608
CAP PALMERSTON 640971 0526 0526 0526 0529 0607 0612 0614 0614 0615
CAP PORTLAND2 640972 0602 0602 0602 0605 0614 0619 0621 0621 0622
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0414 0414 0414 0417 0426 0501 0503 0503 0504
CAP CRUSADER 640970 0421 0421 0421 0424 0503 0508 0510 0510 0511
CAP PALMERSTON 640971 0428 0428 0428 0501 0510 0515 0517 0517 0518
CAP PORTLAND2 640972 0505 0505 0505 0508 0517 0522 0524 0524 0525
TASMAN(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) HONGKONG MELBOURNE TAURANGA AUCKLAND LYTTELTON NEW PLYMOUTH
CAP PASLEY 640969 0317 0317 0317 0320 0329 0403 0405 0405 0406
CAP CRUSADER 640970 0324 0324 0324 0327 0405 0410 0412 0412 0413
CAP PALMERSTON 640971 0331 0331 0331 0403 0412 0417 0419 0419 0420
CAP PORTLAND2 640972 0407 0407 0407 0410 0419 0424 0426 0426 0427
Go to Page Total Pages : 13Previous2345678Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email