Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO HONGKONG SINGAPORE PORT KELANG DUBAI
HYUNDAI COLOMBO 062W 0503 0506 0510 0511 0519
HYUNDAI JAKARTA 051W 0510 0513 0517 0518 0526
HYUNDAI CONFIDENCE 528W 0517 0520 0524 0525 0602
HYUNDAI GENERAL 556W 0524 0527 0531 0601 0609
HYUNDAI BANGKOK 046W 0531 0603 0607 0608 0616
HYUNDAI FREEDOM 531W 0607 0610 0614 0615 0623
EMIRATES(China - Middle East) >> More
VESSEL VOY NINGBO SHENZHEN(YANTIAN) SINGAPORE JEBEL ALI DAMMAM
HANJIN XIAMEN 0043W 0514 0516 0521 0530 0601
HANJIN MUMBAI 0032W 0521 0523 0528 0606 0608
NYK ARTEMIS 78W18 0528 0530 0604 0613 0615
NYK ARGUS 68W19 0604 0606 0611 0620 0622
NYK AQUARIUS 63W20 0611 0613 0618 0627 0629
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO SINGAPORE
APL MIAMI 002W 0420 0426
MOL COSMOS 033W 0427 0503
APL VANCOUVER 009W 0504 0510
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO SINGAPORE LKCMB PIPAVA INNSA PKPQ1
MAERSK KOLKATA 1406 0416 0423 0428 0502 0503 0506
SEALAND NEW YORK 1406 0423 0430 0505 0509 0510 0513
CMA CGM MOLIERE 9X017 0430 0507 0512 0516 0517 0520
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO SINGAPORE LKCMB INNSA PIPAVA
OOCL DUBAI W064 0416 0424 0430 0504 0506
OOCL NETHERLANDS W050 0423 0501 0507 0511 0513
HAMMONIA ISTRIA 2W 0430 0508 0514 0518 0520
RHL CONSTANTIA W003 0507 0515 0521 0525 0527
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO HONGKONG SINGAPORE MYPKW AEDXB
HYUNDAI HIGHNESS 527W 0419 0422 0426 0427 0505
HYUNDAI SINGAPORE 060W 0426 0429 0503 0504 0512
HYUNDAI COLOMBO 062W 0503 0506 0510 0511 0519
HYUNDAI JAKARTA 051W 0510 0513 0517 0518 0526
EMIRATES(China - Middle East) >> More
VESSEL VOY NINGBO CNYTH SINGAPORE JEBEL ALI DAMMAM
NYK APOLLO 72W12 0416 0418 0423 0502 0504
HANJIN PORT KELANG 0046W 0423 0425 0430 0509 0511
HANJIN CHONGQING 0031W 0430 0502 0507 0516 0518
NYK THEMIS 30W15 0507 0509 0514 0523 0525
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO HONGKONG SINGAPORE PORT KELANG DUBAI
HYUNDAI FREEDOM 529W 0301 0304 0308 0309 0317
HYUNDAI NEW YORK 036W 0308 0311 0315 0316 0324
HYUNDAI COLOMBO 061W 0315 0318 0322 0323 0331
HYUNDAI JAKARTA 050W 0322 0325 0329 0330 0407
HYUNDAI CONFIDENCE 527W 0329 0401 0405 0406 0414
HYUNDAI GENERAL 555W 0405 0408 0412 0413 0421
Vessle Voy 0101 0101 0101 0101 0101
OOCL DUBAI W063 0305 0313 0319 0323 0325
OOCL NETHERLANDS W049 0312 0320 0326 0330 0401
COSCO ISTANBUL W012 0319 0327 0402 0406 0408
RHL CONSTANTIA W002 0326 0403 0409 0413 0415
OOCL SHANGHAI W014 0402 0410 0416 0420 0422
CAP ARNAUTI W403 0409 0417 0423 0427 0429
Vessle Voy 0101 0101 0101 0101 0101
SEALAND NEW YORK 1404 0305 0312 0317 0321 0322
CMA CGM MOLIERE 439W 0312 0319 0324 0328 0329
MAERSK KALAMATA 1404 0319 0326 0331 0404 0405
MAERSK KINGSTON 1406 0326 0402 0407 0411 0412
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO SHENZHEN(YANTIAN) SINGAPORE JEDDAH DAMMAM
NYK ARTEMIS 77W06 0305 0307 0312 0321 0323
NYK ARGUS 67W07 0312 0314 0319 0328 0330
NYK AQUARIUS 62W08 0319 0321 0326 0404 0406
NYK LIBRA 89W09 0326 0328 0402 0411 0413
NYK THESEUS 29W10 0402 0404 0409 0418 0420
NYK ATHENA 85W11 0409 0411 0416 0425 0427
EMIRATES(China - Middle East) >> More
VESSEL VOY NINGBO HONGKONG SINGAPORE PORT KELANG DUBAI BANDER ABBAS
HYUNDAI HIGHNESS 517W 0105 0108 0112 0113 0121 0123
HYUNDAI BANGKOK 035W 0112 0115 0119 0120 0128 0130
HYUNDAI GENERAL 545W 0119 0122 0126 0127 0204 0206
HYUNDAI COLOMBO 052W 0126 0129 0202 0203 0211 0213
HYUNDAI FREEDOM 518W 0202 0205 0209 0210 0218 0220
HYUNDAI CONFIDENCE 518W 0209 0212 0216 0217 0225 0227
Go to Page Total Pages : 28Previous9101112131415Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email