Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
(China - Southeast Asia) >> More
VESSEL VOY NINGBO PORT KELANG MARSAXLOKK KOPER TRIESTE RIJEKA VENICE KOPER
XIN CHANG SHU BEB31 0304 0311 0326 0403 0330 0401 0402 0403
XIN TIAN JIN BEB33 0311 0318 0402 0410 0406 0408 0409 0410
XIN DA LIAN BEB35 0318 0325 0409 0417 0413 0415 0416 0417
(China - Southeast Asia) >> More
VESSEL VOY NINGBO PORT KELANG MARSAXLOKK VALENCIA BARCELONA FOS MARSAXLOKK
CMA CGM FIDELIO MEB53 0303 0310 0403 0327 0329 0401 0403
CMA CGM ALMAVIVA MEB57 0317 0324 0417 0410 0412 0415 0417
CMA CGM RIGOLETTO MEB59 0324 0331 0424 0417 0419 0422 0424
CMA CGM TITUS MEB61 0331 0407 0501 0424 0426 0429 0501
(China - Southeast Asia) >> More
VESSEL VOY NINGBO NEW YORK NORFOLK SAVANNAH
HANJIN UNITED KINGDOM 018W 0303 0226 0228 0302
COSCO EUROPE 040W 0310 0305 0307 0309
HANJIN NAMU 004W 0317 0312 0314 0316
HANJIN GWANSEUM 001W 0324 0317 0319 0321
COSCO BEIJING 052W 0331 0324 0326 0328
(China - Southeast Asia) >> More
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG PORT SAID LA SPEZIA GENOA FOS VALENCIA PORT SAID JEDDAH KHOR FAKKAN PORT KELANG
CSCL LE HAVRE 1509W 0301 0303 0430 0409 0327 0329 0401 0404 0409 0413 0420 0430
XIN LOS ANGELES 1511W 0315 0317 0514 0423 0410 0412 0415 0418 0423 0427 0504 0514
XIN BEIJING 1512W 0322 0324 0521 0430 0417 0419 0422 0425 0430 0504 0511 0521
XIN SHANGHAI 1513W 0329 0331 0528 0507 0424 0426 0429 0502 0507 0511 0518 0528
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SINGAPORE ADEN JEDDAH SOKHNA PORT AQABA
EVER LADEN 0722W 0217 0227 0304 0307 0309
COSCO HAMBURG 101W 0224 0306 0311 0314 0316
EVER LAUREL 0724W 0303 0313 0318 0321 0323
EVER CHAMPION 076W 0310 0320 0325 0328 0330
EVER LUCID 0726W 0317 0327 0401 0404 0406
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SINGAPORE JEDDAH SOKHNA PORT AQABA
YM PINE 0110E 0219 0302 0305 0307
HANJIN HELSINKI 0071E 0226 0309 0312 0314
AL MANAMAH 1508E 0305 0316 0319 0321
XIN CHI WAN 0147E 0312 0323 0326 0328
YM COSMOS 0114E 0319 0330 0402 0404
(China - Southeast Asia) >> More
VESSEL VOY HOCHIMINH CITY
IRENES RELIANCE 1505N 0218
CSCL SANTIAGO 0149N 0225
CSCL SAO PAULO 0108N 0304
(China - Middle East) >> More
VESSEL VOY PORT KELANG KHOR FAKKAN JEBEL ALI ABU DHABI
CSCL URANUS 0040E 0213 0221 0224 0226
CMA CGM CARMEN GE894 0220 0228 0303 0305
TAYMA 1506E 0227 0307 0310 0312
UNAYZAH 0038E 0306 0314 0317 0319
MALIK AL ASHTAR 1508E 0313 0321 0324 0326
(China - North America) >> More
VESSEL VOY NINGBO PUSAN LOS ANGELES OAKLAND
Blank sailing 0202 0203 0215 0219
CSCL BOHAI SEA 0010W 0209 0210 0222 0226
CSCL WINTER 0012W 0216 0217 0301 0305
CSCL SUMMER 0014W 0223 0224 0308 0312
CSCL AUTUMN 0012W 0302 0303 0315 0319
CSCL YELLOW SEA 0010W 0309 0310 0322 0326
(China - North America) >> More
VESSEL VOY NINGBO PUSAN LOS ANGELES OAKLAND
CSCL EAST CHINA SEA 1505W 0206 0207 0218 0222
UASC TABUK 1506W 0213 0214 0225 0301
XIN FEI ZHOU 005W 0220 0221 0305 0310
XIN MEI ZHOU YT720 0227 0228 0312 0317
XIN OU ZHOU 006W 0306 0307 0319 0324
XIN DA YANG ZHOU 1510W 0313 0314 0326 0331
Go to Page Total Pages : 79Previous567891011Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email