Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
ANL(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN TIANJIN(XINGANG) QINGDAO SHANGHAI NINGBO KAOHSIUNG OSAKA PUSAN VLADIVOSTOK ## MELBOURNE SYDNEY BRISBANE
XIN YANG PU 0281S 0801 0804 0802 0813 0814 0817 0807 0809 0803 0830 0902 0904
WANGARATTA 076S 0808 0811 0809 0820 0821 0824 0814 0816 0810 0906 0909 0911
JULES VERNE 076S 0815 0818 0816 0827 0828 0831 0821 0823 0817 0913 0916 0918
ANL WYONG 077S 0822 0825 0823 0903 0904 0907 0828 0830 0824 0920 0923 0925
ANL(China - Middle East) >> More
VESSEL VOY DALIAN SHANGHAI NINGBO SHENZHEN(SHEKOU) XINGANG TIANJIN PORT KELANG JEBEL ALI KHOR FAKKAN
TAYMA 113GEW 0807 0812 0814 0816 0805 0821 0901 0830
PEGASUS 115GEW 0814 0819 0821 0823 0812 0828 0909 0906
AIN SNAN 117GEW 0821 0826 0828 0830 0819 0904 0915 0913
JEBEL ALI 119GEW 0828 0902 0904 0906 0826 0911 0922 0920
UMM SALAL 121GEW 0904 0909 0911 0913 0902 0918 0929 0927
CSCL NEPTUNE 123GEW 0911 0916 0918 0920 0909 0925 1006 1004
ALULA 125GEW 0918 0923 0925 0927 0916 1002 1013 1011
TAYMA 127GEW 0925 0930 1002 1004 0923 1009 1020 1018
ANL(China - Europe) >> More
VESSEL VOY NINGBO SHANGHAI SHENZHEN(YANTIAN) PORT KELANG ALGECIRAS SOUTHAMPTON HAMBURG ROTTERDAM ZEEBRUGGE LE HAVRE
AMERIGO 086FLW 0718 0717 0722 0726 0811 0814 0818 0821 0822 0823
CMA CGM 088FLW 0725 0724 0729 0802 0818 0820 0824 0826 0828 0829
CMA CGM JULES 090FLW 0801 0731 0805 0809 0825 0828 0901 0903 0905 0906
GEORG 094FLW 0808 0807 0812 0816 0901 0904 0908 0910 0912 0913
CMA CGM 096FLW 0815 0814 0819 0823 0908 0911 0915 0917 0919 0920
CMA CGM 098FLW 0821 0820 0825 0829 0914 0917 0921 0923 0925 0926
BENJAMIN 100FLW 0829 0828 0902 0906 0922 0925 0929 1001 1003 1004
CMA CGM 102FLW 0905 0904 0909 0913 0929 1002 1006 1008 1010 1011
CMA CGM 104FLW 0912 0911 0916 0920 1006 1009 1013 1016 1017 1018
ANL(China - Europe) >> More
VESSEL VOY NINGBO SHANGHAI SHENZHEN(YANTIAN) PORT KELANG ALGECIRAS SOUTHAMPTON HAMBURG ROTTERDAM ZEEBRUGGE LE HAVRE
CMA CGM 082FLW 0704 0703 0707 0712 0728 0731 0804 0806 0808 0809
ALEXANDER 084FLW 0711 0710 0714 0719 0804 0807 0811 0813 0815 0816
ANL(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI GUANGZHOU XIAMEN SHENZHEN(SHEKOU) HONGKONG SYDNEY MELBOURNE BRISBANE
YUEHE 218S 0708 0707 0707 0711 0712 0723 0726 0730
OAKLAND 058S 0715 0714 0714 0718 0719 0730 0802 0806
XIN CHI WAN 0168S 0722 0721 0721 0725 0726 0806 0809 0813
OOCL DUBAI 085S 0729 0728 0728 0801 0802 0814 0817 0821
XIN NING BO 0209S 0805 0804 0804 0808 0809 0820 0823 0827
SHANGHAI 018S 0812 0811 0811 0815 0816 0827 0830 0903
YUEHE 219S 0819 0818 0818 0822 0823 0903 0906 0910
ANL(China - North America) >> More
VESSEL VOY XIAMEN HONGKONG SHENZHEN(YANTIAN) LONG BEACH OAKLAND
THALASSA 115TXE 0702 0705 0706 0723 0726
CMA CGM LEO 117TXE 0709 0712 0713 0802
CMA CGM LYRA 119TXE 0716 0719 0720 0809
GEMINI 121TXE 0723 0726 0727 0816
CMA CGM LIBRA 123TXE 0730 0802 0803 0823
ANL(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN QINGDAO NINGBO XIAMEN SHENZHEN SHENZHEN(CHIWAN) SHENZHEN(YANTIAN) SHANTOU GUANGZHOU(HUANGPU) FOSHAN SHUNDE JIANGMEN ZHUHAI WENZHOU RONGQI PORT KELANG SINGAPORE MADANG LAE RABAUL PORT MORESBY
RENDSBURG 1516S 0702 0706 0707 0712 0710 0712 0713 0713 0713 0713 0713 0713 0713 0713 0713 0726 0728 0808 0811 0815
MERKUR TIDE 1616S 0718 0722 0723 0728 0726 0728 0729 0729 0729 0729 0729 0729 0729 0729 0729 0811 0813 0826 0827 0901
RENDSBURG 1716S 0801 0805 0806 0811 0809 0811 0812 0812 0812 0812 0812 0812 0812 0812 0812 0825 0826 0906 0909 0913
MERKUR TIDE 1816S 0817 0821 0822 0827 0825 0827 0828 0828 0828 0828 0828 0828 0828 0828 0828 0910 0912 0924 0926 1001
RENDSBURG 1916S 0830 0903 0904 0909 0907 0909 0910 0910 0910 0910 0910 0910 0910 0910 0910 0923 0925 1006 1009 1013
ANL(China - Europe) >> More
VESSEL VOY XIAMEN SHANGHAI NINGBO SHENZHEN(YANTIAN) PORT KELANG VALENCIA BARCELONA FOS SUR MER
CMA CGM MEDEA 113MEW 0712 0710 0708 0715 0721 0808 0810 0812
CMA CGM MUSCA 115MEW 0719 0717 0715 0722 0728 0815 0817 0819
CMA CGM RIGOLETTO 117MEW 0726 0724 0722 0729 0804 0822 0824 0826
CMA CGM TITAN 119MEW 0802 0731 0729 0805 0811 0829 0831 0902
CMA CGM CASSIOPEIA 121MEW 0809 0807 0805 0812 0818 0905 0907 0909
CMA CGM VELA 123MEW 0816 0814 0812 0819 0825 0912 0914 0916
CMA CGM IVANHOE 125MEW 0823 0821 0819 0826 0901 0919 0921 0923
CMA CGM ANDROMEDA 127MEW 0830 0828 0826 0902 0908 0926 0928 0930
ANL(China - Europe) >> More
VESSEL VOY XIAMEN SHANGHAI NINGBO SHENZHEN(YANTIAN) PORT KELANG VALENCIA BARCELONA FOS SUR MER
CMA CGM VELA 099MEW 0524 0522 0520 0527 0602 0620 0622 0624
CMA CGM IVANHOE 101MEW 0531 0529 0527 0603 0609 0627 0629 0701
CMA CGM ANDROMEDA 103MEW 0607 0605 0603 0610 0616 0704 0706 0708
CMA CGM NORMA 105MEW 0614 0612 0610 0617 0623 0711 0713 0715
CMA CGM HYDRA 107MEW 0621 0619 0617 0624 0630 0718 0720 0722
CMA CGM FIDELIO 109MEW 0628 0626 0624 0701 0707 0725 0727 0729
CMA CGM CALLISTO 111MEW 0705 0703 0701 0708 0714 0801 0803 0805
CMA CGM MUSCA 091MEW 0419 0427 0426 0501 0505 0522 0525 0528
ANL(China - Europe) >> More
VESSEL VOY XIAMEN SHANGHAI NINGBO SHENZHEN(YANTIAN) VUNG TAU PORT KELANG VALENCIA BARCELONA FOS SUR MER
CMA CGM HYDRA 083MEW 0607 0328 0329 0403 0405 0407 0425 0426 0429
CMA CGM RIGOLETTO 093MEW 0425 0501 0503 0507 0510 0513 0530 0601 0603
CMA CGM CASSIOPEIA 097MEW 0726 0514 0518 0521 0524 0527 0613 0615 0617
Go to Page Total Pages : 96Previous567891011Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email