Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
Hamburg Sud (China - South America) >> More
VESSEL VOY XIAMEN SHENZHEN(SHEKOU) HONGKONG BALBOA BUENAVENTURA CALLAO SAN ANTONIO CORONEL LIRQUEN PUERTO ANGAMOS
CSCL WINTER 008E 0901 0901 0902 0924 0926 1007 1011 1013 1015 1020
TIANJIN 003E 0908 0908 0909 1001 1003 1014 1018 1020 1022 1027
MSC PERLE 737E 0915 0915 0916 1008 1010 1021 1025 1027 1029 1103
MSC RAPALLO 738E 0922 0922 0923 1015 1017 1028 1101 1103 1105 1110
MSC MARGRIT 739E 0929 0929 0930 1022 1024 1104 1108 1110 1112 1117
Hamburg Sud (China - South America) >> More
VESSEL VOY SHENZHEN(YANTIAN) XIAMEN CALLAO IQUIQUE VALPARAISO
CMA CGM MEKONG 736E 0906 0906 1007 1010 1016
SANTA URSULA 737E 0913 0913 1014 1017 1023
SANTA TERESA 738E 0920 0920 1021 1024 1030
SANTA CATARINA 739E 0927 0927 1028 1031 1106
Hamburg Sud (China - North America) >> More
VESSEL VOY XIAMEN SHENZHEN(SHEKOU) HONGKONG MANZANILLO LAZARO CARDENAS GUADALAJARA MONTERREY MEXICO
CSCL WINTER 008E 0901 0901 0902 0924 0926 0924 0926 0926
TIANJIN 003E 0908 0908 0909 1001 1003 1001 1003 1003
MSC PERLE 737E 0915 0915 0916 1008 1010 1008 1010 1010
MSC RAPALLO 738E 0922 0922 0923 1015 1017 1015 1017 1017
MSC MARGRIT 739E 0929 0929 0930 1022 1024 1022 1024 1024
Hamburg Sud (China - South America) >> More
VESSEL VOY SHENZHEN(SHEKOU) GUANGZHOU(HUANGPU) HONGKONG MANZANILLO CARTAGENA KINGSTON CAUCEDO MANUAS
COSCO GUANGZHOU 241E 0904 0901 0905 1007 1009 1012 1015 1017
CMA CGM RIO GRANDE 243E 0911 0908 0912 1014 1016 1019 1022 1024
NORTHERN JUPITER 006E 0918 0915 0919 1021 1023 1026 1029 1031
SAN FELIPE 739E 0925 0922 0926 1028 1030 1102 1105 1107
Hamburg Sud (China - Australia/New Zealand) >> More
VESSEL VOY SHENZHEN(SHEKOU) SINGAPORE FREMANTLE ADELAIDE
CAP SAN LAZARO 735W 0904 0908 0920 0926
SYMI I 736W 0911 0915 0927 1003
CCNI ANGO 737W 0918 0922 1004 1010
SAN FERNANDO 738W 0925 0929 1011 1017
Hamburg Sud (China - Australia/New Zealand) >> More
VESSEL VOY SHENZHEN(SHEKOU) TANJUNG PELEPAS FREMANTLE ADELAIDE
MAERSK TANJONG / WIDE CHARLIE 713W 0904 0908 0920 0926
MAERSK LIRQUEN 711W 0911 0915 0927 1003
SM NEW YORK 709W 0918 0922 1004 1010
SEAMAX DARIEN 717W 0925 0929 1011 1017
Hamburg Sud (China - Australia/New Zealand) >> More
VESSEL VOY SHENZHEN(YANTIAN) HONGKONG BRISBANE AUCKLAND LYTTELTON NAPIER TAURANGA NELSON PAPEETE PAGO PAGO SUVA
NYK FUTAGO 041S 0906 0907 0917 0922 0925 0927 0928 1005 1013 1027 0928
CAP CORAL 433S 0913 0914 0924 0929 1002 1004 1005 1012 1013 1027 1012
MOL DESTINY 030S 0920 0921 1001 1006 1009 1011 1012 1019 1027 1113 1012
AGLAIA 045S 0927 0928 1008 1013 1016 1018 1019 1026 1027 1113 1026
Hamburg Sud (China - Australia/New Zealand) >> More
VESSEL VOY XIAMEN GUANGZHOU(NANSHA) HONGKONG SHENZHEN(YANTIAN) MELBOURNE ADELAIDE SYDNEY BRISBANE
CAP ARNAUTI 641S 0907 0909 0910 0911 0923 0926 0926 0929
LENA-S 642S 0914 0916 0917 0918 0930 1003 1003 1006
CAP FRIO 643S 0921 0923 0924 0925 1007 1010 1010 1013
MSC ANYA 739S 0928 0930 1001 1002 1014 1017 1017 1020
Hamburg Sud (China - South America) >> More
VESSEL VOY GUANGZHOU(HUANGPU) SHENZHEN(SHEKOU) ITAGUAI SANTOS PARANAGUA BUENOS AIRES MONTEVIDEO IMBITUBA ITAJAI RIO DE JANEIRO ITAPOA SALVADOR SUAPE VITORIA PECEM MANAUS
SYMI I 736W 0907 0911 1007 1008 1010 1013 1016 1019 1021 1014 1014 1013 1015 1015 1017 1024
POLAR MEXICO 001W 0907 0912 1007 1009 1013 1015 1015
CCNI ANGOL 737W 0914 0918 1014 1015 1017 1020 1023 1026 1028 1021 1021 1020 1022 1022 1024 1031
UASC ZAM ZAM 001W 0907 0924 1020 1023 1022 1028 1027 1029 1029
SAN FERNANDO 738W 0921 0925 1021 1022 1024 1027 1030 1102 1104 1028 1028 1027 1029 1029 1031 1107
Hamburg Sud (China - South America) >> More
VESSEL VOY SHENZHEN(YANTIAN) GUANGZHOU(HUANGPU) HONGKONG ITAGUAI SANTOS PARANAGUA NAVEGANTES MONTEVIDEO BUENOS AIRES RIO GRANDE
VALUE 018W 0907 0904 0908 1004 1005 1007 1008 1011 1013 1017
VALIANT 018W 0914 0911 0915 1011 1012 1014 1015 1018 1020 1024
CMA CGM CARL ANTOINE 251W 0921 0918 0922 1018 1019 1021 1022 1025 1027 1031
VALOR 019W 0928 0925 0929 1025 1026 1028 1029 1101 1103 1107
Go to Page Total Pages : 264Previous9101112131415Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email