Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KELANG COLOMBO
NORDWELL NNW030 1005 1007 1008 1013 1014 1018
SCI VIJAY 36W 1012 1014 1015 1020 1021 1025
SCI KIRAN 25W 1019 1021 1022 1027 1028 1101
KOTA PEKARANG YPG081 1026 1028 1029 1103 1104 1108
HOWRAH BRIDGE 088W 1102 1104 1105 1110 1111 1115
NORDWELL NNW031 1109 1111 1112 1117 1118 1122
(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI DALIAN XINGANG QINTAO HONGKONG SHEKOU SINGAPORE PORT KELANG
Kota Perdana VPN 031 1006 1009 1011 1012 1015 1017 1020 1022
SCI JYOTI 019 W 1012 1015 1017 1018 1021 1023 1026 1028
Kota Permasan VPM 031 1018 1021 1023 1024 1027 1029 1101 1103
(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KELANG COLOMBO
SCI VIJAY 35W 0907 0909 0911 0915 0916 0920
SCI KIRAN 25W 0914 0916 0918 0922 0923 0927
KOTA PEKARANG YPG079 0921 0923 0925 0929 0930 1004
HOWRAH BRIDGE 087W 0928 0930 1002 1006 1007 1011
NORDWELL NNW030 1005 1007 1009 1013 1014 1018
SCI VIJAY 36W 1012 1014 1016 1020 1021 1025
(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI HONGKONG SINGAPORE PORT KELANG COLOMBO BUSAN
SCI VIJAY 34W 0803 0804 0806 0811 0812 0817
SCI KIRAN 24W 0810 0811 0813 0818 0819 0824
KOTA PEKARANG YPG077 0817 0818 0820 0825 0826 0831
HOWRAH BRIDGE 086W 0824 0825 0827 0901 0902 0907
NORDWELL NNW028 0831 0901 0903 0908 0909 0914
SCI VIJAY 35W 0907 0908 0910 0915 0916 0921
(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KELANG COLOMBO NHAVA SHEVA BUSAN
KOTA PEKARANG YPG073 0608 0610 0612 0616 0617 0621 0624 0710
HOWRAH BRIDGE 084W 0615 0617 0619 0623 0624 0628 0701 0717
NORDWELL NNW024 0622 0624 0626 0630 0701 0705 0708 0724
SCI VIJAY 33W 0629 0701 0703 0707 0708 0712 0715 0731
SCI KIRAN 23W 0705 0707 0709 0713 0714 0718 0721 0806
(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KLANG COLOMBO
KOTA PEKARANG YPG071 0504 0506 0508 0512 0513 0517
HOWRAH BRIDGE 083W 0511 0513 0515 0519 0520 0524
NORDWELL NNW022 0518 0520 0522 0526 0527 0531
SCI VIJAY 32W 0525 0527 0529 0602 0603 0607
SCI KIRAN 22W 0601 0603 0605 0609 0610 0614
KOTA PEKARANG YPG073 0608 0610 0612 0616 0617 0621
HOWRAH BRIDGE 084W 0615 0617 0619 0623 0624 0628
NORDWELL NNW024 0622 0624 0626 0630 0701 0705
(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI HONGKONG SINGAPORE PORT KELANG COLOMBO BUSAN
KOTA PAHLAWAN YPH102 0330 0402 0407 0408 0412 0501
HOWRAH BRIDGE 082W 0406 0409 0414 0415 0419 0508
NORDWELL NNW020 0413 0416 0421 0422 0426 0515
(China - Southeast Asia) >> More
VESSEL VOY DALIAN TIANJIN(XINGANG) QINGDAO HONGKONG SHENZHEN(SHEKOU) SINGAPORE PORT KELANG CHENNAI VIZAG PASIR GUDANG
Kota Gunawan GNW 069 0402 0404 0405 0409 0410 0413 0415 0419 0422 0428
Tower Bridge 160 W 0408 0410 0411 0415 0416 0419 0421 0425 0428 0504
Kota Perdana VPN 019 0415 0417 0418 0422 0423 0426 0428 0502 0505 0511
SCI JYOTI 014 W 0424 0426 0427 0501 0502 0505 0507 0511 0514 0520
Kota Permasan VPM 017 0430 0502 0503 0507 0508 0511 0513 0517 0520 0526
(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KELANG COLOMBO
HOWRAH BRIDGE 081W 0301 0303 0305 0310 0311 0315
NORDWELL NNW018 0308 0310 0312 0317 0318 0322
SCI VIJAY 30W 0315 0317 0319 0324 0325 0329
SCI KIRAN 20W 0322 0324 0326 0331 0401 0405
KOTA PAHLAWAN YPH102 0329 0331 0402 0407 0408 0412
(China - Southeast Asia) >> More
VESSEL VOY TIANJIN(XINGANG) DALIAN QINGDAO HONGKONG SHENZHEN(SHEKOU) SINGAPORE PORT KELANG 2ND VESSEL 2ND VOY CHENNAI VIZAG SINGAPORE PASIR GUDANG
Kota Gunawan GNW 069 0228 0226 0301 0305 0306 0309 0311 GNW 070 0315 0318 0322 0324
Tower Bridge 160 W 0306 0304 0307 0311 0312 0315 0317 TBN 160 E 0321 0324 0328 0330
Kota Perdana VPN 019 0313 0311 0314 0318 0319 0322 0324 VPN 020 0328 0331 0404 0406
SCI JYOTI 014 W 0322 0320 0323 0327 0328 0331 0402 TBN 014 E 0406 0409 0413 0415
Kota Permasan VPM 017 0328 0326 0329 0402 0403 0406 0408 VPM 018 0412 0415 0419 0421
Go to Page Total Pages : 11Previous4567891011Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email