Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
CSAV (China - Middle East) >> More
VESSEL VOY NINGBO XIAMEN SHENZHEN(SHEKOU) SINGAPORE PORT KELANG JEBEL ALI ABU DHABI KHOR FAKKAN
PALENA 1426E/1427W 0708 0709 0710 0714 0724 0725
PALENA 1427E/1428W 0715 0716 0717 0721 0722 0731 0802 0804
HANJIN BUDAPEST 0047E/0048W 0722 0723 0724 0728 0729 0807 0809 0811
HANJIN SHENZHEN 0043E/0044W 0729 0730 0731 0804 0805 0814 0816 0818
HANJIN TIANJIN 0049E/0050W 0805 0806 0807 0811 0812 0821 0823 0825
CSAV (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO HONGKONG SHENZHEN(CHIWAN) SINGAPORE JEDDAH BEIRUT PIRAEUS ISTANBUL EVYAP
MSC RAPALLO FT427 0707 0709 0710 0715 0727 0731 0802 0805 0807
MSC BENEDETTA FT428 0714 0716 0717 0722 0803 0807 0809 0812 0814
MSC DANIELA FT429 0721 0723 0724 0729 0810 0814 0816 0819 0821
MSC VANDYA FT430 0728 0730 0731 0805 0817 0821 0823 0826 0828
MSC GENOVA FT431 0804 0806 0807 0812 0824 0828 0830 0902 0904
CSAV (China - South America) >> More
VESSEL VOY NINGBO SHANGHAI QINGDAO PUSAN ENSENADA MANZANILLO MANZANILLO CARTAGENA KINGSTON CAUCEDO PUERTO CABELLO PORT OF SPAIN
CMA CGM BLUE WHALE PPA77 0705 0706 0708 0710 0723 0802 0802 0804 0806 0808 0810 0815
CSAV LEBU 1079E 0712 0713 0715 0717 0730 0809 0809 0811 0813 0815 0817 0822
CSAV LA LIGUA 1083E 0726 0727 0729 0731 0813 0823 0823 0825 0827 0829 0831 0905
CMA CGM ALCAZAR PPA85 0802 0803 0805 0807 0820 0830 0830 0901 0903 0905 0907 0912
CSAV (China - South America) >> More
VESSEL VOY NINGBO XIAMEN HONGKONG SHENZHEN(YANTIAN) PUSAN LAZARO CARDENAS MANZANILLO BALBOA BALBOA BUENAVENTURA PUERTO ANGAMOS VOLPARAISO SAN VINCENTE
CCNI AUSTRAL 427E 0706 0707 0709 0710 0714 0801 0802 0808 0808 0809 0818 0822 0824
MEHUIN 1428E 0713 0714 0716 0717 0721 0808 0809 0815 0815 0816 0825 0829 0831
SANTA CATARINA 429E 0720 0721 0723 0724 0728 0815 0816 0822 0822 0823 0901 0905 0907
MALLECO 1430E 0727 0728 0730 0731 0804 0822 0823 0829 0829 0830 0908 0912 0914
SANTA TERESA 431E 0803 0804 0806 0807 0811 0829 0830 0905 0905 0906 0915 0919 0921
CSAV (China - South America) >> More
VESSEL VOY NINGBO SHANGHAI PUSAN YOKOHAMA MANZANILLO BALBOA CALLAO IQUIQUE SAN ANTONIO PUERTO CORONEL
CSAV TRAIGUEN 0427E 0707 0708 0710 0713 0727 0801 0806 0808 0811 0813
MSC INES FA428 0714 0715 0717 0720 0803 0808 0813 0815 0818 0820
CSAV TOCONAO 0429E 0721 0722 0724 0727 0810 0815 0820 0822 0825 0827
CMA CGM LA TRAVIATA MAA33 0728 0729 0731 0803 0817 0822 0827 0829 0901 0903
MSC VITTORIA FA431 0804 0805 0807 0810 0824 0829 0903 0905 0908 0910
CSAV (China - South America) >> More
VESSEL VOY NINGBO SHENZHEN(CHIWAN) SINGAPORE DURBAN SANTOS BUENOS AIRES PARANAGUA
MSC ARICA FI427 0704 0706 0710 0724 0805 0809 0813
MSC MAUREEN FI428 0710 0713 0717 0731 0812 0816 0820
DS DOMINION FI429 0717 0720 0724 0807 0819 0823 0827
SANTA BARBARA FI430 0724 0727 0731 0814 0826 0830 0903
MSC AZOV FI431 0731 0803 0807 0821 0902 0906 0910
CSAV (China - South America) >> More
VESSEL VOY NINGBO SHENZHEN(CHIWAN) HONGKONG SINGAPOR PORT KELANG SANTOS PARANAGUA BUENOS AIRES MONTEVIDEO RIO GRANDE ITAPOA
CSCL OCEANIA 427W 0706 0708 0709 0713 0715 0806 0808 0811 0815 0817 0820
CMA CGM TOSCA BD421 0713 0715 0716 0720 0722 0813 0815 0818 0822 0824 0827
SANTA ROSA 429W 0720 0722 0723 0727 0729 0820 0822 0825 0829 0831 0903
CAP SAN TAINARO 430W 0727 0729 0730 0803 0805 0827 0829 0901 0905 0907 0910
HANJIN SEATTLE 431W 0803 0805 0806 0810 0812 0903 0905 0908 0912 0914 0917
CSAV (China - South America) >> More
VESSEL VOY NINGBO SHENZHEN(YANTIAN) HONGKONG TANJUNG PELEPAS SINGAPORE SANTOS SEPETIBA ITAPOA ITAJAI PARANAGUA
MAERSK LABREA 427W 0702 0704 0705 0709 0710 0801 0803 0805 0806 0808
TUCAPEL 1428S 0709 0711 0712 0716 0717 0808 0810 0812 0813 0815
TENO 1429S 0716 0718 0719 0723 0724 0815 0817 0819 0820 0822
MAERSK LAMANAI 430W 0723 0725 0726 0730 0731 0822 0824 0826 0827 0829
TUBUL 1431S 0730 0801 0802 0806 0807 0829 0831 0902 0903 0905
CSAV (China - South America) >> More
VESSEL VOY NINGBO SHANGHAI BUSAN MANZANILLO LAZARO CARDENAS CALLAO IQUIQUE ANTOFAGASTA SAN ANTONIO SAN VICENTE
MSC CHARLESTON 1144S 0604 0605 0608 0623 0624 0702 0705 0707 0610 0611
NORTHERN JUSTICE 1145S 0611 0612 0615 0630 0701 0709 0712 0714 0617 0618
SEROJA LIMA 1146S 0618 0619 0622 0707 0708 0716 0719 0721 0624 0625
MSC ROMA 1147S 0625 0626 0629 0714 0715 0723 0726 0728 0701 0702
MSC TOMOKO 1148S 0702 0703 0706 0721 0722 0730 0802 0804 0708 0709
CSAV (China - Middle East) >> More
VESSEL VOY NINGBO SHENZHEN(CHIWAN) PORT KLANG JEBEL ALI DAMMAN BANDAR ABBAS
CHAITEN 1140W 0629 0702 0705 0714 0715 0717
CSAV CANTABRIAN 1141W 0706 0709 0713 0721 0722 0723
MARGRIT RICKMERS 1142W 0713 0716 0720 0728 0729 0730
CHACABUCO 1143W 0720 0723 0727 0804 0805 0806
E.R. PUSAN 1144W 0727 0730 0803 0811 0812 0813
Go to Page Total Pages : 102Previous10111213141516Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email