Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
ZIM (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY FUZHOU XIAMEN PORT KELANG COCHIN NAHAVA SHEVA MUNDRA ASHDOD ALEXANDRIA MERSIN
TUO YUAN V.690S 1124 1203 1221 1226 1228 1230 0110 0111 0113
TUO YUAN V.692S 1201 1210 1228 0102 0104 0106 0117 0118 0120
TUO YUAN V.694S 1208 1217 0104 0109 0111 0113 0124 0125 0127
TUO YUAN V.696S 1215 1224 0111 0116 0118 0120 0131 0201 0203
TUO YUAN V.698S 1222 1231 0118 0123 0125 0127 0207 0208 0210
ZIM (China - South America) >> More
VESSEL VOY FUZHOU NINGBO SANTOS PARANAGUA NAVEGANTES MONTEVIDEO BUENOS AIRES RIO GRANDE
XINHONGXIANG98 V.629N 1124 1205 0105 0106 0108 0110 0112 0119
TIANLI79 V.648N 1127 0309 0409 0412 0415 0415 0417 0424
XINHONGXIANG98 V.630N 1201 1212 0112 0113 0115 0117 0119 0126
XINHONGXIANG98 V.631N 1208 1219 0119 0120 0122 0124 0126 0202
XINHONGXIANG98 V.632N 1215 1226 0126 0127 0129 0131 0202 0209
XINHONGXIANG98 V.633N 1222 0102 0202 0203 0205 0207 0209 0216
ZIM (China - North America) >> More
VESSEL VOY FUZHOU NINGBO VANCOUVER TACOMA
XINHONGXIANG98 V.629N 1124 1201 1215 1218
XINHONGXIANG98 V.630N 1201 1208 1222 1225
XINHONGXIANG98 V.631N 1208 1215 1229 0101
XINHONGXIANG98 V.632N 1215 1222 0105 0108
XINHONGXIANG98 V.633N 1222 1229 0112 0115
ZIM (China - North America) >> More
VESSEL VOY FUZHOU NINGBO RODMAN KINGSTON SAVANNAH NORFOLK NEW YORK HALIFAX
XINHONGXIANG98 V.629N 1124 1206 1230 0102 0106 0108 0109 0112
XINHONGXIANG98 V.630N 1201 1213 0106 0109 0113 0115 0116 0119
XINHONGXIANG98 V.631N 1208 1220 0113 0116 0120 0122 0123 0126
XINHONGXIANG98 V.632N 1215 1227 0120 0123 0127 0129 0130 0202
XINHONGXIANG98 V.633N 1222 0103 0127 0130 0203 0205 0206 0209
ZIM (China - Southeast Asia) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY XIAMEN LAEM CHABANG BANGKOK HO CHI MINH CITY
TUO YUAN V.684S 1103 SAO PAULO 07S 1105 1110 1111 1115
TUO YUAN V.685S 1106 BOX ENDEAVOUR 18S 1112 1117 1118 1122
TUO YUAN V.686S 1110 BOX ENDEAVOUR 18S 1112 1117 1118 1122
TUO YUAN V.687S 1113 PHILIPPOS-MICHALIS 23S 1119 1124 1125 1129
TUO YUAN V.688S 1117 PHILIPPOS-MICHALIS 23S 1119 1124 1125 1129
TUO YUAN V.689S 1120 SAO PAULO 08S 1126 1201 1202 1206
TUO YUAN V.690S 1124 SAO PAULO 08S 1126 1201 1202 1206
TUO YUAN V.691S 1127 BOX ENDEAVOUR 19S 1203 1208 1209 1213
TUO YUAN V.692S 1201 BOX ENDEAVOUR 19S 1203 1208 1209 1213
ZIM (China - Southeast Asia) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY XIAMEN HO CHI MINH CITY LAEM CHABANG
TUO YUAN V.684S 1103 PROTOSTAR N 005S 1109 1112 1115
TUO YUAN V.685S 1106 PROTOSTAR N 005S 1109 1112 1115
TUO YUAN V.686S 1110 GSL AFRICA 839S 1116 1119 1122
TUO YUAN V.687S 1113 GSL AFRICA 839S 1116 1119 1122
TUO YUAN V.688S 1117 HAYDN 024S 1123 1126 1129
TUO YUAN V.689S 1120 HAYDN 024S 1123 1126 1129
TUO YUAN V.690S 1124 PROTOSTAR N 006S 1130 1203 1206
TUO YUAN V.691S 1127 PROTOSTAR N 006S 1130 1203 1206
TUO YUAN V.692S 1201 GSL AFRICA 840S 1207 1210 1213
TUO YUAN V.693S 1204 GSL AFRICA 840S 1207 1210 1213
ZIM (China - Southeast Asia) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY XIAMEN SINGAPORE COLOMBO NHAVA SHEVA PIPAVAV
TUO YUAN V.684S 1103 HAMMONIA ISTRIA 24W 1111 1117 1123 1127 1129
TUO YUAN V.685S 1106 HAMMONIA ISTRIA 24W 1111 1117 1123 1127 1129
TUO YUAN V.686S 1110 KEA W009 1118 1124 1130 1204 1206
TUO YUAN V.687S 1113 KEA W009 1118 1124 1130 1204 1206
TUO YUAN V.688S 1117 OOCL AMERICA W080 1125 1201 1207 1211 1213
TUO YUAN V.689S 1120 OOCL AMERICA W080 1125 1201 1207 1211 1213
TUO YUAN V.690S 1124 CAP ARNAUTI 608W 1202 1208 1214 1218 1220
TUO YUAN V.691S 1127 CAP ARNAUTI 608W 1202 1208 1214 1218 1220
TUO YUAN V.692S 1201 OOCL CHICAGO W036 1209 1215 1221 1225 1227
TUO YUAN V.693S 1204 OOCL CHICAGO W036 1209 1215 1221 1225 1227
ZIM (China - West Africa) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY XIAMEN LOME TIN CAN ISLAN TEMA ABIDJAN
TUO YUAN V.684S 1103 COSCO KOBE 040W 1107 1210 1212 1215 1218
TUO YUAN V.685S 1106 KOTA LARIS 015W 1114 1217 1219 1222 1225
TUO YUAN V.686S 1110 KOTA LARIS 015W 1114 1217 1219 1222 1225
TUO YUAN V.687S 1113 KOTA LUMAYAN 115W 1121 1224 1226 1229 0101
TUO YUAN V.688S 1117 KOTA LUMAYAN 115W 1121 1224 1226 1229 0101
TUO YUAN V.689S 1120 CSCL MELBOURNE 087W 1128 1231 0102 0105 0108
TUO YUAN V.690S 1124 CSCL MELBOURNE 087W 1128 1231 0102 0105 0108
TUO YUAN V.691S 1127 KOTA LAZIM 015W 1205 0107 0109 0112 0115
TUO YUAN V.692S 1201 KOTA LAZIM 015W 1205 0107 0109 0112 0115
ZIM (China - West Africa) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY NINGBO APAPA TINCAN (TICT) TINCAN(P&C) TEMA COTONOU ABIDJAN
TIANLI79 V.644N 1030 IRENES WISDOM V.645W 1109 1212 1214 1216 1219 1224 1227
XINHONGXIANG98 V.626N 1103 IRENES WISDOM V.645W 1109 1212 1214 1216 1219 1224 1227
TIANLI79 V.645N 1106 MOL DISTINCTION V.124W 1116 1219 1221 1223 1226 1231 0103
XINHONGXIANG98 V.627N 1110 MOL DISTINCTION V.124W 1116 1219 1221 1223 1226 1231 0103
TIANLI79 V.646N 1113 1123 1226 1228 1230 0102 0107 0110
XINHONGXIANG98 V.628N 1117 1123 1226 1228 1230 0102 0107 0110
TIANLI79 V.647N 1120 COSCO NAGOYA V.069W 1130 0102 0104 0106 0109 0114 0117
XINHONGXIANG98 V.629N 1124 COSCO NAGOYA V.069W 1130 0102 0104 0106 0109 0114 0117
TIANLI79 V.648N 1127 MOL DELIGHT V.649W 1207 0109 0111 0113 0116 0121 0124
XINHONGXIANG98 V.630N 1201 MOL DELIGHT V.649W 1207 0109 0111 0113 0116 0121 0124
ZIM (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY NINGBO ASHDOD HAIFA AMBARLI - IST NOVOROSSIYSK ODESSA
TIANLI79 V.644N 1030 OOCL ISTANBUL V.140W 1108 1128 1129 1202 1204 1208
XINHONGXIANG98 V.626N 1103 OOCL ISTANBUL V.140W 1108 1128 1129 1202 1204 1208
TIANLI79 V.645N 1106 ZIM INDIA V.43W 1115 1205 1206 1209 1211 1215
XINHONGXIANG98 V.627N 1110 ZIM INDIA V.43W 1115 1205 1206 1209 1211 1215
TIANLI79 V.647N 1120 ZIM QINGDAO V.62W 1129 1219 1220 1223 1225 1229
XINHONGXIANG98 V.629N 1124 ZIM QINGDAO V.62W 1129 1219 1220 1223 1225 1229
TIANLI79 V.648N 1127 OOCL NOVOROSSIYSK V.44W 1206 1226 1227 1230 0101 0105
XINHONGXIANG98 V.630N 1201 OOCL NOVOROSSIYSK V.44W 1206 1226 1227 1230 0101 0105
Go to Page Total Pages : 206Previous78910111213Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email