Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
(China - North America) >> More
VESSEL VOY NINGBO LOS ANGELES OAKLAND
KRISTINA 004E 0901 0914 0919
ARCHIMIDIS 0013E 0908 0921 0926
KOTA CAHAYA 0035E 0915 0928 1003
KOTA CANTIK 036E 0922 1005 1010
IRENES WAVE 005E 0929 1012 1017
(China - North America) >> More
VESSEL VOY NINGBO LOS ANGELES OAKLAND
EVER LIVEN 5-Feb 0905 0918 0923
EVER LIVELY 6-Feb 0912 0925 0930
EVER LUNAR 7-Feb 0919 1002 1007
EVER LOTUS 8-Feb 0926 1009 1014
EXPRESS BERLIN 9-Feb 1003 1016 1021
(China - North America) >> More
VESSEL VOY NINGBO LONGBEACH SEATTLE
CSCL SUMMER 9-Jan 0904 0917 0925
COSCO TAICANG 16-Feb 0911 0924 1002
CSCL LONG BEACH 21-Jan 0918 1001 1009
COSCO OCEANIA 26-Feb 0925 1008 1016
COSCO AMERICA 14-Feb 1002 1015 1023
(China - Japan/Korea/Far East) >> More
VESSEL VOY NINGBO TOKYO YAKAHAMA
MILD TEMPO 001E 0730 0801 0802
MILD TEMPO 002E 0806 0808 0809
MILD TEMPO 003E 0813 0815 0816
MILD TEMPO 004E 0820 0822 0823
MILD TEMPO 005E 0827 0829 0830
MILD TEMPO 006E 0903 0905 0906
(China - West Africa) >> More
VESSEL VOY NINGBO ZHOUSHAN 2ND VESSEL 2ND VOY ZHOUSHAN CAPE TOWN POINTE NOIRE LUANDA
YONGZHOU E731N 0727 0727 MIRAMARIN 0101W 0801 0829 0906 0911
YONGZHOU E732N 0803 0803 CMA CGM BIANCA 2474F 0808 0905 0913 0918
YONGZHOU E733N 0810 0810 TBA 0815 0912 0920 0925
YONGZHOU E734N 0817 0817 CMA CGM ALMAVIVA 2514F 0822 0919 0927 1002
YONGZHOU E735N 0824 0824 TEXAS 30262A 0829 0926 1004 1009
(China - West Africa) >> More
VESSEL VOY 2ND VESSEL 2ND VOY ZHOUSHAN LOME TINCAN TEMA ABIDJAN
YONGZHOU C731N CSCL SYDNEY 022W 0803 0909 0911 0914 0917
YONGZHOU C732N KOTA LARIS 022W 0810 0916 0918 0921 0924
YONGZHOU C733N KOTA LATIF 091W 0817 0923 0925 0928 1001
YONGZHOU C734N KOTA LAWA 049W 0824 0930 1002 1005 1008
YONGZHOU C735N COSCO KAWASAKI 045W 0831 1007 1009 1012 1015
(China - West Africa) >> More
VESSEL VOY HONGKONG SINGAPORE NGAPA TIN CAN COTONOU TEMA
HAMMONIA ISTRIA 730 0728 0802 0828 0830 0901 0904
MOL DOMINANCE 56 0804 0809 0904 0906 0908 0911
TOMMI RITSCHER 663 0811 0816 0911 0913 0915 0918
COSCO NAGOYA 72 0818 0823 0918 0920 0922 0925
HAMMONIA SAPPHIRE 37 0825 0830 0925 0927 0929 1002
(China - South America) >> More
VESSEL VOY NINGBO ENSENADA MANZANILLO MX MANZANILLO PA CARTAGENA KINGSTON CAUCEDO
CMA CGM MISSOURI 231PP 0804 0824 0827 0901 0902 0905 0908
CMA CGM JACQUES JUNIOR 233PP 0811 0831 0903 0908 0909 0912 0915
CMA CGM MAGDALENA 235PP 0818 0907 0910 0915 0916 0919 0922
COSCO YANTIAN 237PP 0825 0914 0917 0922 0923 0926 0929
CMA CGM COLUMBIA 239PP 0901 0921 0924 0929 0930 1003 1006
(China - South America) >> More
VESSEL VOY NINGBO ENSENADA MANZANILLO MX LAZARO CARDENAS BALBOA BUENAVENTURA GUAYAQUIL
CMA CGM TIGRIS 731E 0802 0821 0825 0826 0901 0905 0909
COPIAPO 732E 0809 0828 0901 0902 0908 0912 0916
CMA CGM RODOLPHE 733E 0816 0904 0908 0909 0915 0919 0923
CMA CGM OHIO 209AF 0823 0911 0915 0916 0922 0926 0930
COCHRANE 735E 0830 0918 0922 0923 0929 1003 1007
(China - South America) >> More
VESSEL VOY NINGBO XIAMEN LAZARO CARDENAS GUATEMALA BUENAVENTURE GUAYAQUIL CALLAO
WAN HAI 516 030E 0803 0822 0824 0826 0830 0903 0907
YM EXCELLENCE 021E 0810 0829 0831 0902 0906 0910 0914
KOTA LUKIS 090E 0817 0905 0907 0909 0913 0917 0921
WAN HAI 513 041E 0824 0912 0914 0916 0920 0924 0928
WAN HAI 511 033E 0831 0919 0921 0923 0927 1001 1005
Go to Page Total Pages : 312Previous891011121314Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email