Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG POINTE NOIRE LUANDA
CMA CGM LAMARTINE ME704W 0102 0108 DELMAS CAMEROUN DH123W DH123W 0113 0206 0210 0222
CMA CGM MOLIERE ME706W 0109 0115 BELGIAN EXPRESS DH125W 0121 0214 0218 0302
CMA CGM PUCCINI ME708W 0116 0122 EM HYDRA DH127W 0129 0222 0226 0310
CMA CGM CHOPIN ME710W 0123 0129 SEABOXER III DH129W 0208 0304 0308 0320
CMA CGM VERLAINE ME712W 0130 0205 SEABOXER III DH129W 0208 0304 0308 0320
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG POINTE DES GALETS DURBAN WALVIS BAY TEMA APAPA LOME
CMA CGM LAMARTINE ME704W 0102 0108 CMA CGM BEIRUT WW389W 0110 0119 0122 0127 0201 0203 0208 0210
CMA CGM MOLIERE ME706W 0109 0115 CMA CGM AFRICA FOUR WW391W 0118 0127 0130 0204 0209 0211 0216 0218
CMA CGM PUCCINI ME708W 0116 0122 MARK TWAIN WW393W 0127 0205 0208 0213 0218 0220 0225 0227
CMA CGM CHOPIN ME710W 0123 0129 CMA CGM AFRICA ONE WW395W 0130 0208 0211 0216 0221 0223 0228 0302
CMA CGM VERLAINE ME712W 0130 0205 WIDUKIND WW397W 0205 0214 0217 0222 0227 0301 0306 0308
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN HONGKONG 2ND VESSEL 2ND VOY 2ND VOYAGE HONGKONG
CMA CGM LAMARTINE ME704W 0102 0104 CORNELIUS MAERSK 2M209W 0105 0128
CMA CGM MOLIERE ME706W 0109 0111 CHASTINE MAERSK 2M211W 0112 0204
CMA CGM PUCCINI ME708W 0116 0118 CMA CGM CENDRILLON 2M213W 0119 0211
CMA CGM CHOPIN ME710W 0123 0125 MAERSK TUKANG 2M215W 0126 0218
CMA CGM VERLAINE ME712W 0130 0201 MAERSK SURABAYA 2M217W 0202 0225
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG CONSTANTA
CMA CGM LAMARTINE ME704W 0102 0108 MAERSK KELSO BX709W 0113 0203 0209
CMA CGM MOLIERE ME706W 0109 0115 CMA CGM MUSSET BX711W 0120 0210 0216
CMA CGM PUCCINI ME708W 0116 0122 MAERSK KWANGYANG BX713W 0127 0217 0223
CMA CGM CHOPIN ME710W 0123 0129 CMA CGM BIZET BX715W 0203 0224 0302
CMA CGM VERLAINE ME712W 0130 0205 MAERSK KENSINGTON BX717W 0210 0303 0309
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG CONSTANTA NOVOROSSIYSK
CMA CGM LAMARTINE ME704W 0102 0108 MAERSK KELSO BX709W 0113 0203 0208 0211
CMA CGM MOLIERE ME706W 0109 0115 CMA CGM MUSSET BX711W 0120 0210 0215 0218
CMA CGM PUCCINI ME708W 0116 0122 MAERSK KWANGYANG BX713W 0127 0217 0222 0225
CMA CGM CHOPIN ME710W 0123 0129 CMA CGM BIZET BX715W 0203 0224 0301 0304
CMA CGM VERLAINE ME712W 0130 0205 MAERSK KENSINGTON BX717W 0210 0303 0308 0311
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG DAMIETTA ALEXANDRIA
CMA CGM LAMARTINE ME704W 0102 0108 MAERSK KELSO BX709W 0113 0127 0202 0203
CMA CGM MOLIERE ME706W 0109 0115 CMA CGM MUSSET BX711W 0120 0203 0209 0210
CMA CGM PUCCINI ME708W 0116 0122 MAERSK KWANGYANG BX713W 0127 0210 0216 0217
CMA CGM CHOPIN ME710W 0123 0129 CMA CGM BIZET BX715W 0203 0217 0223 0224
CMA CGM VERLAINE ME712W 0130 0205 MAERSK KENSINGTON BX717W 0210 0224 0302 0303
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG DAMIETTA IZMIT ISTANBUL AMBARLI CONSTANZA ILLYCHEVSK
CMA CGM LAMARTINE ME704W 0102 0108 MAERSK KELSO BX709W 0113 0127 0130 0131 0203 0206 0209
CMA CGM MOLIERE ME706W 0109 0115 CMA CGM MUSSET BX711W 0120 0203 0206 0207 0210 0213 0216
CMA CGM PUCCINI ME708W 0116 0122 MAERSK KWANGYANG BX713W 0127 0210 0213 0214 0217 0220 0223
CMA CGM CHOPIN ME710W 0123 0129 CMA CGM BIZET BX715W 0203 0217 0220 0221 0224 0227 0302
CMA CGM VERLAINE ME712W 0130 0205 MAERSK KENSINGTON BX717W 0210 0224 0227 0228 0303 0306 0309
CMA   (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY XIAMEN BEIRUT 2ND VESSEL 2ND VOY 2ND VOYAGE BEIRUT LATTAKIA
CMA CGM LAMARTINE ME704W 0102 0120 CLASSICA CU123R 0127 0128 0130
CMA CGM MOLIERE ME706W 0109 0127 CLASSICA CU124R 0203 0204 0206
CMA CGM PUCCINI ME708W 0116 0203 CLASSICA CU125R 0210 0211 0213
CMA CGM CHOPIN ME710W 0123 0210 CLASSICA CU126R 0217 0218 0220
CMA CGM VERLAINE ME712W 0130 0217 CLASSICA CU127R 0224 0225 0227
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG PIRAEUS KOPER RIJEKA
CMA CGM LAMARTINE ME704W 0102 0108 CMA CGM FLAUBERT BE681W 0114 0128 0131 0203 0204
CMA CGM MOLIERE ME706W 0109 0115 MAERSK KYRENIA BE683W 0121 0204 0207 0210 0211
CMA CGM PUCCINI ME708W 0116 0122 SAFMARINE KOMATI BE685W 0128 0211 0214 0217 0218
CMA CGM CHOPIN ME710W 0123 0129 CMA CGM BERLIOZ BE687W 0204 0218 0221 0224 0225
CMA CGM VERLAINE ME712W 0130 0205 SAFMARINE KARIBA BE689W 0211 0225 0228 0303 0304
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA
CMA CGM LAMARTINE ME704W 0102 0123 URANUS FV223E 0126 0203
CMA CGM MOLIERE ME706W 0109 0130 AS SCOTIA FV225E 0202 0210
CMA CGM PUCCINI ME708W 0116 0206 CLIPPER FV227E 0209 0217
CMA CGM CHOPIN ME710W 0123 0213 KING BASIL FV229E 0216 0224
CMA CGM VERLAINE ME712W 0130 0220 KING BYRON FV231E 0223 0303
Go to Page Total Pages : 9036Previous5527552855295530553155325533Next