Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
CMA   (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA MISURATA
CMA CGM LAMARTINE ME704W 0102 0122 KARINA TBN 0124 0125 0130
CMA CGM MOLIERE ME706W 0109 0129 DANIA STAR TBN 0203 0204 0209
CMA CGM PUCCINI ME708W 0116 0205 KARINA TBN 0213 0214 0219
CMA CGM CHOPIN ME710W 0123 0212 DANIA STAR TBN 0223 0224 0301
CMA CGM VERLAINE ME712W 0130 0219 DANIA STAR TBN 0223 0224 0301
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA TUNIS
CMA CGM LAMARTINE ME704W 0102 0122 MUGGA GU231R 0129 0131 0202
CMA CGM MOLIERE ME706W 0109 0129 MUGGA GU233R 0208 0210 0212
CMA CGM PUCCINI ME708W 0116 0205 MUGGA GU233R 0208 0210 0212
CMA CGM CHOPIN ME710W 0123 0212 MUGGA GU235R 0218 0220 0222
CMA CGM VERLAINE ME712W 0130 0219 MUGGA GU237R 0228 0302 0304
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA
CMA CGM LAMARTINE ME704W 0102 0122 NICOLA TBN 0126 0202
CMA CGM MOLIERE ME706W 0109 0129 LIBRA J TBN 0205 0212
CMA CGM PUCCINI ME708W 0116 0205 NICOLA TBN 0215 0222
CMA CGM CHOPIN ME710W 0123 0212 NICOLA TBN 0215 0222
CMA CGM VERLAINE ME712W 0130 0219 LIBRA J TBN 0225 0304
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA SKIKDA
CMA CGM LAMARTINE ME704W 0102 0122 CMNA2 NB185R 0127 0129 0131
CMA CGM MOLIERE ME706W 0109 0129 CMNA2 NB187R 0206 0208 0210
CMA CGM PUCCINI ME708W 0116 0205 CMNA2 NB189R 0216 0218 0220
CMA CGM CHOPIN ME710W 0123 0212 CMNA2 NB189R 0216 0218 0220
CMA CGM VERLAINE ME712W 0130 0219 CMNA2 NB191R 0226 0228 0302
CMA   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA BEJAIA
CMA CGM LAMARTINE ME704W 0102 0122 GACGE GC195R 0127 0131 0201
CMA CGM MOLIERE ME706W 0109 0129 GACGE GC197R 0206 0210 0211
CMA CGM PUCCINI ME708W 0116 0205 GACGE GC199R 0216 0220 0221
CMA CGM CHOPIN ME710W 0123 0212 GACGE GC199R 0216 0220 0221
CMA CGM VERLAINE ME712W 0130 0219 GACGE GC201R 0226 0302 0303
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN MALTA 2ND VESSEL 2ND VOY 2ND VOYAGE MALTA
CMA CGM LAMARTINE ME704W 0102 0122 OUEDZ OZ318R 0130 0204
CMA CGM MOLIERE ME706W 0109 0129 OUEDZ OZ320R 0209 0214
CMA CGM PUCCINI ME708W 0116 0205 OUEDZ OZ320R 0209 0214
CMA CGM CHOPIN ME710W 0123 0212 OUEDZ OZ322R 0219 0224
CMA CGM VERLAINE ME712W 0130 0219 OUEDZ OZ324R 0228 0305
CMA   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG MAPUTO BEIRA
CMA CGM LAMARTINE ME704W 0102 0108 HANSA LANGELAND EZ057W 0115 0126 0203 0213
CMA CGM MOLIERE ME706W 0109 0115 HANSA AALESUND EZ059W 0123 0203 0211 0221
CMA CGM PUCCINI ME708W 0116 0122 MATTHIAS CLAUDIUS EZ061W 0130 0210 0218 0228
CMA CGM CHOPIN ME710W 0123 0129 ESM TRAVELLER EZ063W 0215 0226 0306 0316
CMA CGM VERLAINE ME712W 0130 0205 H FYN EZ065W 0302 0313 0321 0331
CMA   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG MALE MOMBASA
CMA CGM LAMARTINE ME704W 0102 0108 TBN DZ101W 0113 0122 0201 0209
CMA CGM MOLIERE ME706W 0109 0115 MOL KOMATI DZ103W 0121 0130 0209 0217
CMA CGM PUCCINI ME708W 0116 0122 SEABOXER DZ105W 0127 0205 0215 0223
CMA CGM CHOPIN ME710W 0123 0129 FLORA DELMAS DZ107W 0205 0214 0224 0304
CMA CGM VERLAINE ME712W 0130 0205 MOL ULTIMATE DZ109W 0208 0217 0227 0307
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY 2ND VOYAGE PORT KELANG ABIDJAN COTONOU TIN CAN
CMA CGM LAMARTINE ME704W 0102 0108 SANTA FELICITA FX225W 0120 0210 0212 0214 0219
CMA CGM MOLIERE ME706W 0109 0115 SANTA FELICITA FX225W 0120 0210 0212 0214 0219
CMA CGM PUCCINI ME708W 0116 0122 TBN FX227W 0123 0213 0215 0217 0222
CMA CGM CHOPIN ME710W 0123 0129 ELISABETH FX229W 0202 0223 0225 0227 0304
CMA CGM VERLAINE ME712W 0130 0205 TBN FX231W 0206 0227 0301 0303 0308
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN TANGIER 2ND VESSEL 2ND VOY 2ND VOYAGE TANGIER DARKAR
CMA CGM MUSCA FL708W 0103 0124 CORTES PT159 0126 0131 0202
CMA CGM AQUILA FL710W 0110 0131 RH AQUA PT161 0202 0207 0209
CMA CGM HYDRA FL712W 0117 0207 COLIBRI PT165 0209 0214 0216
CMA CGM PEGASUS FL714W 0124 0214 TBA PT163 0216 0221 0223
CMA CGM MEDEA FL716W 0131 0221 BONNY PT167 0223 0228 0302
Go to Page Total Pages : 9036Previous5526552755285529553055315532Next