Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
BEN LINE AGENCIES (CHINA) LTD   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO SINGAPORE PORT KLANG(W) COLOMBO
HAMMONIA AMERICA V.627W 0706 0713 0714 0719
HAMMONIA VIRGINIA V.628W 0713 0720 0721 0726
BONAIRE V.629W 0720 0727 0728 0802
DIGNITY V.626W 0803 0810 0811 0816
BEN LINE AGENCIES (CHINA) LTD   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO LAEM CHABANG BANGKOK PAT BANGKOK TPT SINGAPORE
KAMA BHUM 182S 0707 0715 0716 0717 0720
NORDPUMA 101RKS 0714 0722 0723 0724 0727
JITRA BHUM 250S 0721 0729 0730 0731 0803
KAMA BHUM 183S 0728 0805 0806 0807 0810
NORDPUMA 107RKS 0804 0812 0813 0814 0817
BEN LINE AGENCIES (CHINA) LTD   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO HOCHIMINH CITY BANGKOK LAEM CHABANG
BOX ENDEAVOUR 12S 0707 0712 0715 0717
PHILIPPOS-MICHALIS 17S 0714 0719 0722 0724
BOX ENDURANCE 13S 0721 0726 0729 0731
BOX ENDEAVOUR 13S 0728 0802 0805 0807
PHILIPPOS-MICHALIS 18S 0804 0809 0812 0814
BEN LINE AGENCIES (CHINA) LTD   (中国-日本/韩国/俄罗斯远东 CHINA--JAPAN/KOREA/FAR EAST航线) --
VESSEL VOY NINGBO SHANGHAI PUSAN VLADIVOSTOK
FESCO DIOMID 688N 0705 0706 0709 0710
HYUNDAI UNITY 075W 0712 0713 0716 0717
CALANDRA 117VV 0719 0720 0723 0724
FESCO DIOMID 690N 0726 0727 0730 0731
CALANDRA 111VV 0802 0803 0806 0807
BEN LINE AGENCIES (CHINA) LTD   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO SINGAPORE NHAVA SHEVA PIPAVAV
HYUNDAI SINGAPORE 078W 0704 0710 0718 0721
HYUNDAI TACOMA 064W 0711 0717 0725 0728
ZIM HAMBURG 007W 0718 0724 0801 0804
TEXAS1 16005W 0725 0731 0808 0811
BEN LINE AGENCIES (CHINA) LTD   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO SHENZHEN(SHEKOU) HONGKONG SINGAPORE PORT KELANG NHAVA SHEVA PIPAVAV COLOMBO PORT KELANG SINGAPORE
CONTI CANBERRA 99E/100W 0706 0708 0810 0804 0802 0721 0723 0728 0802 0804
YM GREEN 122E/123W 0713 0715 0817 0811 0809 0728 0730 0804 0809 0811
MAULLIN 032E/033W 0720 0722 0820 0818 0816 0804 0806 0811 0816 0818
X-PRESS ANNAPURNA 003E/004W 0727 0729 0827 0825 0823 0811 0813 0818 0823 0825
CHICAGO 103E/104W 0803 0805 0903 0901 0830 0818 0820 0825 0830 0901
BEN LINE AGENCIES (CHINA) LTD   (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY NINGBO SINGAPORE PORT KLANG(W) JEBEL ALI ABU DHABI KHOR FAKKAN
HANJIN CROATIA 0001W 0703 0711 0713 0722 0723 0725
HANJIN HAMBURG 0040W 0710 0718 0720 0729 0730 0801
HANJIN LONG BEACH 0044W 0717 0725 0727 0805 0806 0808
HANJIN ROTTERDAM 0021W 0724 0801 0803 0812 0813 0815
HANJIN NEW YORK 0038W 0731 0808 0810 0819 0820 0822
BEN LINE AGENCIES (CHINA) LTD   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO HONGKONG SINGAPORE PORT KELANG WEST DUBAI
HYUNDAI HIGHNESS 545W 0702 0706 0710 0712 0721
HYUNDAI COLOMBO 078W 0709 0713 0717 0719 0728
HYUNDAI JAKARTA 067W 0716 0720 0724 0726 0804
HYUNDAI BRAVE 053W 0723 0727 0731 0802 0811
HYUNDAI CONFIDENCE 544W 0730 0803 0807 0809 0818
  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY QINGDAO SHANGHAI NINGBO SHENZHEN(SHEKOU) HONGKONG SINGAPORE PORT KELANG NHANA SHEVA MUNDRA COLOMBO PENANG PORT KELANG
WAN HAI 507 132 0630 0702 0705 0708 0808 0712 0802 0720 0723 0727 0731 0802
Northern Gleam 133 0707 0709 0712 0715 0815 0719 0809 0727 0730 0803 0807 0809
NORTHERN GENIUS 008 0714 0716 0719 0722 0822 0726 0816 0803 0806 0810 0814 0816
KOTA LAGU 139 0721 0723 0726 0729 0829 0802 0823 0810 0813 0817 0821 0823
WAN HAI 502 076 0728 0730 0802 0805 0905 0809 0830 0817 0820 0824 0828 0830
MOL EMPIRE 002 0804 0806 0809 0812 0912 0816 0906 0824 0827 0831 0904 0906
WAN HAI 507 133 0811 0813 0816 0819 0919 0823 0913 0831 0903 0907 0911 0913
Northern Gleam 134 0818 0820 0823 0826 0926 0830 0920 0907 0910 0914 0918 0920
NORTHERN GENIUS 009 0825 0827 0830 0902 1003 0906 0927 0914 0917 0921 0925 0927
KOTA LAGU 140 0901 0903 0906 0909 1010 0913 1004 0921 0924 0928 1002 1004
WAN HAI 502 077 0908 0910 0913 0916 1017 0920 1011 0928 1001 1005 1009 1011
MOL EMPIRE 003 0915 0917 0920 0923 1024 0927 1018 1005 1008 1012 1016 1018
WAN HAI 507 134 0922 0924 0927 0930 1031 1004 1025 1012 1015 1019 1023 1025
Northern Gleam 135 0929 1001 1004 1007 1107 1011 1101 1019 1022 1026 1030 1101
NORTHERN GENIUS 010 1006 1008 1011 1014 1114 1018 1108 1026 1029 1102 1106 1108
KOTA LAGU 141 1013 1015 1018 1021 1121 1025 1115 1102 1105 1109 1113 1115
WAN HAI 502 077 1020 1022 1025 1028 1128 1101 1122 1109 1112 1116 1120 1122
MOL EMPIRE 004 1027 1029 1101 1104 1205 1108 1129 1116 1119 1123 1127 1129
  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY QINGDAO NINGBO KAOHSIUNG KUSAN PUSAN SINGAPORE NHANA SHEVA PIPAVA KARACHI PORT OK KELANG SINGAPORE
HANJIN LOS ANGELES 0136 0706 0712 0714 0709 0710 0727 0719 0721 0723 0726 0727
HANJIN WHITE 0018 0713 0719 0721 0716 0717 0803 0726 0728 0730 0802 0803
HANJIN MONACO 0051 0720 0726 0728 0723 0724 0810 0802 0804 0806 0809 0810
HANJIN INDIGO 0029 0727 0802 0804 0730 0731 0817 0809 0811 0813 0816 0817
HANJIN LOUISIANA 0024 0803 0809 0811 0806 0807 0824 0816 0818 0820 0823 0824
HANJIN SCARLET 0028 0810 0816 0818 0813 0814 0831 0823 0825 0827 0830 0831
HANJIN LOS ANGELES 0137 0817 0823 0825 0820 0821 0907 0830 0901 0903 0906 0907
HANJIN WHITE 0019 0824 0830 0901 0827 0828 0914 0906 0908 0910 0913 0914
HANJIN MONACO 0052 0831 0906 0908 0903 0904 0921 0913 0915 0917 0920 0921
Go to Page Total Pages : 9036Previous1044104510461047104810491050Next