Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
BEN LINE AGENCIES (CHINA) LTD (China - Southeast Asia) >> More
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG NHAVA SHEVA MUNDRA KARACHI
KMTC DUBAI 1609W 0103 0105 0111 0118 0120 0122
WIDE INDIA 1701W 0110 0112 0118 0125 0127 0129
HAMMONIA VIRGINIA 17001W 0117 0119 0125 0201 0203 0205
KMTC MUMBAI 1701W 0124 0126 0201 0208 0210 0212
SEADREAM 1701W 0131 0202 0208 0215 0217 0219
BEN LINE AGENCIES (CHINA) LTD (China - Southeast Asia) >> More
VESSEL VOY NINGBO SINGAPORE NHAVA SHEVA KARACHI
HYUNDAI LONG BEACH V.12W 0102 0108 0116 0119
HAMBURG BAY V.11W 0109 0115 0123 0126
HYUNDAI CONFIDENCE V.550W 0116 0122 0130 0202
HYUNDAI OAKLAND V.062W 0123 0129 0206 0209
HYUNDAI GENERAL V.574W 0130 0205 0213 0216
BEN LINE AGENCIES (CHINA) LTD (China - Middle East) >> More
VESSEL VOY NINGBO HONGKONG SINGAPORE PORT KELANG JEBEL ALI
HYUNDAI COURAGE 058W 0102 0105 0109 0110 0119
HYUNDAI BANGKOK 065W 0109 0112 0116 0117 0126
HYUNDAI TACOMA 066W 0116 0119 0123 0124 0202
HYUNDAI COLOMBO 082W 0123 0126 0130 0131 0209
HYUNDAI JAKARTA 071W 0130 0202 0206 0207 0216
BEN LINE AGENCIES (CHINA) LTD (China - Southeast Asia) >> More
VESSEL VOY NINGBO HONGKONG NINGBO SHEKOU PORT KELANG NHAVA SHEVA PIPAVAV COLOMBO PORT KELANG SINGAPORE
MAULLIN 036E/037W 0214 0208 0214 0106 0112 0119 0121 0126 0131 0202
APL HOLLAND 235E/236W 0221 0215 0221 0113 0119 0126 0128 0202 0207 0209
MALLECO 003E/004W 0228 0222 0228 0120 0126 0202 0204 0209 0214 0216
LONG BEACH TRADER 006E/007W 0307 0301 0307 0127 0202 0209 0211 0216 0221 0223
CONTI CANBERRA 104E/105W 0314 0304 0314 0203 0209 0216 0218 0223 0228 0302
BEN LINE AGENCIES (CHINA) LTD (China - Southeast Asia) >> More
VESSEL VOY NINGBO SINGAPORE COLOMBO PIPAVAV NHAVA SHEVA
OOCL AMERICA W081 0103 0110 0118 0119 0122
CAP ARNAUTI W609 0110 0117 0125 0126 0129
OOCL CHICAGO W037 0117 0124 0201 0202 0205
OOCL SAN FRANCISC "W120
" 2017-1-24 0131 0208 0209 0212 0101
HAMMONIA ISTRIA 26W 0131 0207 0215 0216 0219
(China - Europe) >> More
VESSEL VOY QINGDAO SHANGHAI NINGBO XIAMEN SHENZHEN(YANTIAN) VUNG TAU PORT KELANG LE HAVRE FELIXSTOWE ROTTERDAM ANTWERP HAMBURG
Sajir 701 0105 0109 0111 0113 0116 0203 0212 0204 0206 0209
Tihama 653 0106 0109 0110 0113 0114 0119 0206 0207 0210
CSCL Pacific Ocean 19 0108 0110 0111 0114 0116 0120 0211 0212 0216
CMA CGM AMERIGO VESPUCCI 131 0112 0114 0117 0119 0122 0210 0211 0213 0216
Al Muraykh 702 0115 0117 0118 0121 0123 0127 0218 0219 0223
CMA CGM ALASKA 133 0119 0121 0124 0126 0129 0217 0218 0220 0223
CSCL Arctic Ocean 17 0122 0124 0125 0128 0130 0203 0225 0226 0302
CMA CGM Laperouse 135 0126 0128 0131 0202 0205 0224 0225 0227 0302
Al Zubara 704 0129 0131 0201 0204 0206 0210 0304 0305 0309
CSCL Jupiter 51 0202 0204 0207 0209 0212 0303 0312 0304 0306 0309
CSCL Atlantic Ocean 17 0205 0207 0208 0211 0213 0217 0311 0312 0316
JEBEL ALI 560 0209 0211 0214 0216 0219 0310 0319 0311 0313 0316
Al Dahna 706 0212 0214 0215 0218 0220 0224 0318 0319 0323
Al Mashrab 707 0216 0218 0221 0223 0226 0317 0326 0318 0320 0323
CSCL Indian Ocean 19 0219 0221 0222 0225 0227 0303 0325 0326 0330
(China - Australia/New Zealand) >> More
VESSEL VOY QINGDAO MELBOURNE SYDNEY BRISBANE
ARGOS 026S 0104 0124 0127 0130
ITAL LIBERA 084S 0112 0131 0203 0206
BANGKOK BRIDGE 059S 0119 0207 0210 0213
OOCL TEXAS 132S 0126 0214 0217 0220
SBL(China - Japan/Korea/Far East) >> More
VESSEL VOY QINGDAO BUSAN KWANGYANG
EASTERN EXPRESS 1653E 0104 0105 0106
EASTERN EXPRESS 1701E 0111 0112 0113
EASTERN EXPRESS 1702E 0118 0119 0120
EASTERN EXPRESS 1703E 0125 0126 0127
EASTERN EXPRESS 1704E 0201 0202 0203
China Shipping (China - South America) >> More
VESSEL VOY NINGBO KAOHSIUNG SHENZHEN(CHIWAN) HONGKONG BUENOS AIRES MONTEVIDEO RIO GRANDE ITAJAI SANTOS DURBAN RIO DE JANEIRO SANTOS BUENOS AIRES PARANAGUA PARANAGUA "MANZANILLO PA" KINGSTON(JM) CARTAGENA PORT OF SPAIN CAUCEDO MANZANILLO(MX) ENSENADA
CMA CGM MAGDALENA 169PP 0101 0104 0105 0106 0223 0109 0110 0111 0204 0203 0203 0204 0223 0226 0226 0227 0228 0301 0302 0303 0304 0305
CSCL OCEANIA 171PP 0701 0111 0112 0113 0302 0116 0117 0118 0211 0210 0210 0211 0302 0305 0305 0306 0307 0308 0309 0310 0311 0312
CMA CGM COLUMBIA 173PP 0708 0118 0119 0120 0309 0123 0124 0125 0218 0217 0217 0218 0309 0312 0312 0313 0314 0315 0316 0317 0318 0319
COSCO MALAYSIA 175PP 0715 0125 0126 0127 0316 0130 0131 0201 0225 0224 0224 0225 0316 0319 0319 0320 0321 0322 0323 0324 0325 0326
ZIM (China - North America) >> More
VESSEL VOY FUZHOU 2ND VESSEL 2ND VOY NINGBO RODMAN KINGSTON SAVANNAH NORFOLK NEW YORK HALIFAX
XINHONGXIANG98 V.633N 1222 ZIM PIRAEUS V.61E 0103 0127 0130 0203 0205 0206 0209
TIANLI79 V.652N 1225 ZIM PIRAEUS V.61E 0103 0127 0130 0203 0205 0206 0209
YONGXIN101 V.649N 1229 ZIM HAIFA V.54E 0110 0203 0206 0210 0212 0213 0216
TIANLI79 V.653N 0101 ZIM HAIFA V.54E 0110 0203 0206 0210 0212 0213 0216
XINHONGXIANG98 V.701N 0105 OCTAVIA V.9E 0117 0210 0213 0217 0219 0220 0223
TIANLI79 V.701N 0108 OCTAVIA V.9E 0117 0210 0213 0217 0219 0220 0223
XINHONGXIANG98 V.702N 0112 JULIETTE RICKMERS V.18E 0124 0217 0220 0224 0226 0227 0301
TIANLI79 V.702N 0115 JULIETTE RICKMERS V.18E 0124 0217 0220 0224 0226 0227 0301
XINHONGXIANG98 V.703N 0119 ZIM VIRGINIA V.62E 0131 0224 0227 0302 0304 0305 0308
TIANLI79 V.703N 0122 ZIM VIRGINIA V.62E 0131 0224 0227 0302 0304 0305 0308
Go to Page Total Pages : 9036Previous683684685686687688689Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email