Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN BUSAN 2ND VESSELL BUSAN RABAUL LAE P.MORESBY TOWSVILLE YAP KOROR
TBN TBN 0725 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0728 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0801 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0804 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0808 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0811 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0815 0101 0101 0101 0830 0917 0915 0921 1001 0909
TBN TBN 0818 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0822 0101 0101 0101 0816 0830 0905 0909
TBN TBN 0825 0101 0101 0101 0816 0830 0905 0909
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN TIANJIN(XINGANG) QINGDAO BUSAN BUSAN TARAWA HONIARA SANTO VILA NOUMEA LAUTOKA SUVA NUKUALOFA APIA PAGOPAGO PAPEETE
TROPICAL ISLANDER V.119 0711 0728 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0725 0815 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0710 0728 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0724 0815 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0711 0728 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0725 0815 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN TIANJIN(XINGANG) QINGDAO BUSAN BUSAN LAE MORESBY TOWSVILLE
TROPICAL ISLANDER V.119 0714 0816 0816 0830 0905 0909
KYOWA HIBISCUS 182 182 0714 0816 0816 0830 0905 0909
KYOWA HIBISCUS 182 182 0715 0816 0816 0830 0905 0909
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY XIAMEN FUZHOU SHENZHEN HONGKONG GUANGZHOU(NANSHA) ZHONGSHAN BUSAN TARAWA HONIARA SANTO VILA NOUMEA LAUTOKA SUVA NUKUALOFA APIA PAGOPAGO PAPEETE
TROPICAL ISLANDER V.119 0711 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0725 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0714 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0728 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0710 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0721 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0710 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0717 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0714 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0723 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0711 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0716 0815 0902 0906 0907 0908 0912 0913 0916 0919 0919 0924
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY XIAMEN FUZHOU SHENZHEN ZHONGSHAN HONGKONG NANSHA BUSAN LAE MORESBY TOWSVILLE
KYOWA HIBISCUS 182 0714 0816 0830 0905 0909
KYOWA HIBISCUS 182 0714 0816 0830 0905 0909
KYOWA HIBISCUS 182 0711 0816 0830 0905 0909
KYOWA HIBISCUS 182 0710 0816 0830 0905 0909
KYOWA HIBISCUS 182 0714 0816 0830 0905 0909
KYOWA HIBISCUS 182 0711 0816 0830 0905 0909
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY XIAMEN FUZHOU SHENZHEN ZHONGSHAN HONGKONG GUANGZHOU(NANSHA) BUSAN BUSAN SAIPAN GUAM EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI CHUUK
KYOWA CATTLEYA 172 0711 0725 0725 0805 0808 0815 0817 0819 0821 0815 0817
SOOCHOW 1713S 0721 0802 0802 0811 0810
KYOWA ORCHID 71 0728 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
KYOWA CATTLEYA 172 0714 0725 0725 0805 0808 0815 0817 0819 0821 0815 0817
SOOCHOW 1713S 0721 0802 0802 0811 0810
KYOWA ORCHID 71 0728 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
KYOWA CATTLEYA 172 0710 0725 0725 0805 0808 0815 0817 0819 0821 0815 0817
SOOCHOW 172 0716 0801 0801 0810 0809
KYOWA ORCHID 172 0725 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
KYOWA CATTLEYA 172 0710 0725 0725 0805 0808 0815 0817 0819 0821 0815 0817
SOOCHOW 172 0713 0801 0801 0810 0809
KYOWA ORCHID 71 0720 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
KYOWA CATTLEYA 172 0714 0725 0725 0805 0808 0815 0817 0819 0821 0815 0817
SOOCHOW 1713S 0721 0801 0801 0810 0809
KYOWA ORCHID 71 0728 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
SOOCHOW 1713S 0711 0801 0801 0810 0809
KYOWA ORCHID 71 0719 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO BUSAN BUSAN TARAWA HONIARA VILA NOUMEA LAUTOKA SUVA NUKUALOFA APIA PAGOPAGO PAPEETE
TROPICAL ISLANDER V.119 0711 0728 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0725 0815 0815 0902 0907 0908 0912 0913 0916 0919 0919 0924
TROPICAL ISLANDER V.119 0711 0728 0728 0813 0817 0821 0823 0825 0826 0828 0830 0830 0904
SOUTH ISLANDER V.120 0725 0815 0815 0902 0907 0908 0912 0913 0916 0919 0919 0924
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO BUSAN BUSAN LAE TOWSVILLE
KYOWA HIBISCUS 182 0713 0816 0816 0830 0909
KYOWA HIBISCUS 182 0714 0816 0816 0830 0909
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO BUSAN BUSAN SAIPAN GUAM EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI CHUUK
KYOWA CATTLEYA 172 0711 0725 0725 0805 0808 0815 0817 0819 0821 0815 0817
SOOCHOW 1713S 0720 0802 0802 0811 0810
KYOWA ORCHID 71 0729 0810 0810 0819 0822 0829 0831 0902 0904 0829 0831
SOOCHOW 1713S 0721 0802 0802 0811 0810
Kyowa(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI ULSAN PUSAN PUSAN NEW PORT KWANGYANG INCHEON DAESAN POHANG SHIMIZU SENDAI ONAHAMA
BOMAR HAMBURG 1704N 0502 0503 0504
HYUNDAI PLATINUM 026N 0502 0506 0507
PORT ADELAIDE 1703N 0502
SUNNY DAISY 1709E 0503 0504 0505 0507 0509 0510
PEGASUS TERA 1669E 0503 0505
STAR EXPRESS 0506
KMTC SHENZHEN 0506 0509 0508 0511 0509
Go to Page Total Pages : 46Previous2345678Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email