Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY SHENZHEN BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0203 0208 KYOWA CATTLEYA V.167 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0210 0215 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0217 0222 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
TBN TBN 0224 0301 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY FUZHOU BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI
TBN TBN 0203 0211 KYOWA ORCHID V.67 0304 0306 0301 0314 0316 0318 0320 0313
TBN TBN 0210 0218 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0217 0225 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
TBN TBN 0224 0304 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY XIAMEN BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0204 0208 KYOWA CATTLEYA V.167 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0207 0211 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0211 0215 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0214 0218 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0218 0222 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
TBN TBN 0221 0225 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
TBN TBN 0225 0301 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
TBN TBN 0228 0304 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0313
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI NINGBO 2ND VESSEL 2ND VOY BUSAN SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0203 0208 KYOWA CATTLEYA V.167 0211 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0206 0211 KYOWA ORCHID V.67 0223 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0210 0215 KYOWA ORCHID V.67 0223 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0213 0218 KYOWA ORCHID V.67 0223 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0217 0222 KYOWA ROSE V.59 0308 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0220 0225 KYOWA ROSE V.59 0308 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0224 0301 KYOWA ROSE V.59 0308 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0227 0304 KYOWA ROSE V.59 0308 0318 0320 0329 0327 0329 0331 0402 0327
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0201 0204 KYOWA ORCHID V.67 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0203 0206 KYOWA ORCHID V.67 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0208 0211 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0210 0213 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0215 0218 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0217 0220 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0222 0225 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0224 0227 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0301 0304 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY QINGDAO BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0204 0207 KYOWA CATTLEYA V.167 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0211 0214 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0218 0221 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0225 0228 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY TIANJIN(XINGANG) BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0203 0207 KYOWA CATTLEYA V.167 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0206 0210 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0210 0214 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0213 0217 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0217 0221 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0220 0224 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0224 0228 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0227 0303 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY DALIAN BUSAN 2ND VESSEL 2ND VOY SAIPAN GUAM CHUUK EBEYE KWAJALEIN MAJURO KOSRAE POHNPEI YAP KOROR
TBN TBN 0201 0204 KYOWA CATTLEYA V.167 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0204 0207 KYOWA CATTLEYA V.167 0219 0221 0301 0227 0301 0303 0305 0227 0304 0305
TBN TBN 0208 0211 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0211 0214 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0215 0218 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0218 0221 KYOWA ORCHID V.67 0304 0306 0315 0314 0316 0318 0320 0313
TBN TBN 0222 0225 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0225 0228 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
TBN TBN 0301 0304 KYOWA ROSE V.59 0318 0320 0329 0327 0329 0331 0402 0327
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY GUANGZHOU(HUANGPU) BUSAN TARAWA HONIARA SANTO VILA NOUMEA LAUTOKA SUVA NUKUALOFA APIA PAGOPAGO PAPEETE
TROPICALISLANDER V.116 1230 0115 0129 0202 0206 0208 0210 0211 0213 0216 0216 0221
SOUTHISLANDER V.117 0106 0130 0216 0221 0222 0223 0227 0228 0304 0304 0309
CORALISLANDERII V.117 0120 0214 0303 0307 0311 0313 0315 0316 0318 0320 0320 0325
Kyowa(China - Australia/New Zealand) >> More
VESSEL VOY HONGKONG BUSAN TARAWA HONIARA SANTO VILA NOUMEA LAUTOKA SUVA NUKUALOFA APIA PAGOPAGO PAPEETE
TROPICALISLANDER V.116 1231 0115 0129 0202 0206 0208 0210 0211 0213 0216 0216 0221
SOUTHISLANDER V.117 0107 0130 0216 0221 0222 0223 0227 0228 0304 0304 0309
CORALISLANDERII V.117 0121 0214 0303 0307 0311 0313 0315 0316 0318 0320 0320 0325
Go to Page Total Pages : 46Previous45678910Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email