| CFFI THIS AMERICA | 
							HISTORY CFFI | 
						
					
					
						
							| Release Time | 
							Comprehensive index | 
							Release Time | 
							Comprehensive index | 
							ReleaseTime | 
							Comprehensive index | 
						
						
							| 2025-03-21 | 
							1130 | 
							One month ago | 
							1272 | 
							One year ago | 
							1014 | 
						
					
				
			 
		 
		
			 Freight index diagram of China - Southeast Asia
			
		 
		
		Red represents the current periodBlue represents the history data
				
			
				Port-to-port freight index list of China - Southeast Asia this week
				
					HighestLowest
				
			 
			
				
					
						|   | 
												Bangkok | 
												Chennai | 
												Jakarta | 
												Karachi | 
												Colombo | 
												Chittagong | 
												
				
				
										
						| Guangzhou | 
												0 | 
												0 | 
												0 | 
												2400 | 
												2500 | 
												1875 | 
											
										
						| Shenzhen | 
												170 | 
												0 | 
												470 | 
												0 | 
												100 | 
												0 | 
											
										
						| Xiamen | 
												400 | 
												1200 | 
												525 | 
												2150 | 
												2250 | 
												1250 | 
											
										
						| Ningbo | 
												400 | 
												0 | 
												370 | 
												500 | 
												0 | 
												0 | 
											
										
						| Shanghai | 
												656 | 
												1603 | 
												350 | 
												1600 | 
												2203 | 
												1275 | 
											
										
						| Qingdao | 
												255 | 
												0 | 
												450 | 
												1600 | 
												300 | 
												700 | 
											
										
						| Tianjin | 
												1050 | 
												950 | 
												750 | 
												2150 | 
												1250 | 
												1450 | 
											
										
						| Dalian | 
												0 | 
												1700 | 
												0 | 
												2600 | 
												2450 | 
												0 |