Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
  (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY NINGBO PORT KELANG TANGIER SOUTH AMPTON HAMBURG BREMERHAVEN ZEEBRUGGE ROTTERDAM LE HAVRE MARSAXLOKK KHOR FAKKAN JEBEL ALI
CMA CGM GEMINI FL858 0607 0618 0705 0709 0711 0713 0715 0716 0717 0724 0804 0805
CMA CGM AMERIGO VESPUCCI FL860 0614 0625 0712 0716 0718 0720 0722 0723 0724 0731 0811 0812
CMA CGM CENTAURUS FL862 0621 0702 0719 0723 0725 0727 0729 0730 0731 0807 0818 0819
CMA CGM CORTE REAL FL864 0628 0709 0726 0730 0801 0803 0805 0806 0807 0814 0825 0826
MALIK AL ASHTAR 1227W 0705 0716 0802 0806 0808 0810 0812 0813 0814 0821 0901 0902
  (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG PORT SAID LA SPEZIA GENOA FOS BARCELONA VALENCIA JEDDAH KHOR FAKKAN
AL HILAL 1222W 0605 0607 0612 0624 0629 0701 0704 0706 0707 0716 0722
XIN OU ZHOU 1223W 0612 0614 0619 0701 0706 0708 0711 0713 0714 0723 0729
MAYSSAN 1224W 0619 0621 0626 0708 0713 0715 0718 0720 0721 0730 0805
JAZAN 1225W 0626 0628 0703 0715 0720 0722 0725 0727 0728 0806 0812
XIN YA ZHOU 1226W 0703 0705 0710 0722 0727 0729 0801 0803 0804 0813 0819
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG XIAMEN SHENZHEN(SHEKOU) PORT KELANG JEBEL ALI BANDAR ABBAS MUNDRA
YM SUCCESS 81W 0601 0602 0603 0604 0606 0610 0620 0622
YM FOUNTAIN 83W 0608 0609 0610 0611 0613 0617 0627 0629
YM PLUM 95W 0615 0616 0617 0618 0620 0624 0704 0706
YM COSMOS 94W 0622 0623 0624 0625 0627 0701 0711 0713
YM ORCHID 95W 0629 0630 0701 0702 0704 0708 0718 0720
YM PINE 91W 0706 0707 0708 0709 0711 0715 0725 0727
YM SUCCESS 82W 0713 0714 0715 0716 0718 0722 0801 0803
YM FOUNTAIN 84W 0720 0721 0722 0723 0725 0729 0808 0810
YM PLUM 96W 0727 0728 0729 0730 0801 0805 0815 0817
YM COSMOS 95W 0803 0804 0805 0806 0808 0812 0822 0824 0829
YM ORCHID 96W 0810 0811 0812 0813 0815 0819 0829 0831 0905
YM PINE 92W 0817 0818 0819 0820 0822 0826 0905 0907 0912
YM SUCCESS 83W 0824 0825 0826 0827 0829 0902 0912 0914 0919
YM FOUNTAIN 85W 0831 0901 0902 0903 0905 0909 0919 0921 0926
YM PLUM 97W 0907 0908 0909 0910 0912 0916 0926 0928 1003
YM COSMOS 96W 0914 0915 0916 0917 0919 0923 1003 1005 1010
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY GUANGZHOU(NANSHA) SHENZHEN(SHEKOU) PORT KELANG MADRAS
CAPE NEMO W009 0605 0606 0610 0615
UNI-PROSPER W165 0612 0613 0617 0622
CAPE NORVIEGA W091 0619 0620 0624 0629
WAN HAI 266 W293 0626 0627 0701 0706
CAPE NEMO W010 0703 0704 0708 0713
UNI-PROSPER W166 0710 0711 0715 0720
CAPE NORVIEGA W092 0717 0718 0722 0727
WAN HAI 266 W294 0724 0725 0729 0803
CAPE NEMO W011 0731 0801 0805 0810
UNI-PROSPER W167 0807 0808 0812 0817
CAPE NORVIEGA W093 0814 0815 0819 0824
WAN HAI 266 W295 0821 0822 0826 0831
CAPE NEMO W012 0828 0829 0902 0907
UNI-PROSPER W168 0904 0905 0909 0914
CAPE NORVIEGA W094 0911 0912 0916 0921
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE KARACHI MUNDRA
OOCL BUSAN 047W 0601 0601 0604 0608 0615 0618
YM NORTH 44W 0608 0608 0611 0615 0622 0625
OOCL DALIAN 027W 0615 0615 0618 0622 0629 0702
YM TAICHUNG 44W 0622 0622 0625 0629 0706 0709
YM NINGBO 57W 0629 0629 0702 0706 0713 0716
OOCL BUSAN 048W 0706 0706 0709 0713 0720 0723
YM NORTH 45W 0713 0713 0716 0720 0727 0730
OOCL DALIAN 028W 0720 0720 0723 0727 0803 0806
YM TAICHUNG 45W 0727 0727 0730 0803 0810 0813
YM NINGBO 58W 0803 0803 0806 0810 0817 0820
OOCL BUSAN 049W 0810 0810 0813 0817 0824 0827
YM NORTH 46W 0817 0817 0820 0824 0831 0903
OOCL DALIAN 029W 0824 0824 0827 0831 0907 0910
YM TAICHUNG 46W 0831 0831 0903 0907 0914 0917
YM NINGBO 59W 0907 0907 0910 0914 0921 0924
OOCL BUSAN 050W 0914 0914 0917 0921 0928 1001
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KELANG NHAVA SHEVA PIPAVAV COLOMBO
CONTI EMDEN W002 0601 0602 0604 0609 0610 0617 0618 0621
SATTHA BHUM W034 0608 0609 0611 0616 0617 0624 0625 0628
RACHA BHUM W046 0615 0616 0618 0623 0624 0701 0702 0705
STADT ROSTOCK W003 0622 0623 0625 0630 0701 0708 0709 0712
CAP NORTE W206 0629 0630 0702 0707 0708 0715 0716 0719
CONTI EMDEN W003 0706 0707 0709 0714 0715 0722 0723 0726
SATTHA BHUM W035 0713 0714 0716 0721 0722 0729 0730 0802
RACHA BHUM W047 0720 0721 0723 0728 0729 0805 0806 0809
STADT ROSTOCK W004 0727 0728 0730 0804 0805 0812 0813 0816
CAP NORTE W207 0803 0804 0806 0811 0812 0819 0820 0823
CONTI EMDEN W004 0810 0811 0813 0818 0819 0826 0827 0830
SATTHA BHUM W036 0817 0818 0820 0825 0826 0902 0903 0906
RACHA BHUM W048 0824 0825 0827 0901 0902 0909 0910 0913
STADT ROSTOCK W005 0831 0901 0903 0908 0909 0916 0917 0920
CAP NORTE W208 0907 0908 0910 0915 0916 0923 0924 0927
CONTI EMDEN W005 0914 0915 0917 0922 0923 0930 1001 1004
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SHANGHAI BUSAN TAVOYA VANCOUVER
YM ZENITH 0034E 0603 0603 0606 0617 0621
YM KAOHSIUNG 0073E 0610 0610 0613 0624 0628
YM BUSAN 0025E 0617 0617 0620 0701 0705
YM LOS ANGELES 0041E 0624 0624 0627 0708 0712
ALVSBORG BRIDGE 0025E 0701 0701 0704 0715 0719
YM ZENITH 0035E 0708 0708 0711 0722 0726
YM KAOHSIUNG 0074E 0715 0715 0718 0729 0802
YM BUSAN 0026E 0722 0722 0725 0805 0809
YM LOS ANGELES 0042E 0729 0729 0801 0812 0816
ALVSBORG BRIDGE 0026E 0805 0805 0808 0819 0823
YM ZENITH 0036E 0812 0812 0815 0826 0830
YM KAOHSIUNG 0075E 0819 0819 0822 0902 0906
YM BUSAN 0027E 0826 0826 0829 0909 0913
YM LOS ANGELES 0043E 0902 0902 0905 0916 0920
ALVSBORG BRIDGE 0027E 0909 0909 0912 0923 0927
YM ZENITH 0037E 0916 0916 0919 0930 1004
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHENZHEN(YANTIAN) SHENZHEN(SHEKOU) SHANGHAI BUSAN LONG BEACH OAKLAND
HANJIN MIAMI 0066E 0602 0602 0605 0607 0618 0622
HANJIN YANTIAN 0055E 0609 0609 0612 0614 0625 0629
HANJIN BUDAPEST 0032E 0616 0616 0619 0621 0702 0706
HANJIN BALTIMORE 0064E 0623 0623 0626 0628 0709 0713
HANJIN BOSTON 0067E 0630 0630 0703 0705 0716 0720
HANJIN DALLAS 0053E 0707 0707 0710 0712 0723 0727
HANJIN MIAMI 0067E 0714 0714 0717 0719 0730 0803
HANJIN YANTIAN 0056E 0721 0721 0724 0726 0806 0810
HANJIN BUDAPEST 0033E 0728 0728 0731 0802 0813 0817
HANJIN BALTIMORE 0065E 0804 0804 0807 0809 0820 0824
HANJIN BOSTON 0068E 0811 0811 0814 0816 0827 0831
HANJIN DALLAS 0054E 0818 0818 0821 0823 0904 0908
HANJIN MIAMI 0068E 0825 0825 0828 0830 0910 0914
HANJIN YANTIAN 0057E 0901 0901 0904 0906 0917 0921
HANJIN BUDAPEST 0034E 0908 0908 0911 0913 0924 0928
HANJIN BALTIMORE 0066E 0915 0915 0918 0920 1001 1005
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHENZHEN(YANTIAN) KAOHSIUNG KEELUNG LOS ANGELES OAKLAND
YM GREEN 88E 0611 0611 0613 0625 0629
YM BAMBOO 92E 0618 0618 0620 0702 0706
YM MARCH 79E 0625 0625 0627 0709 0713
YM MUTUALITY 11E 0702 0702 0704 0716 0720
YM GREAT 79E 0709 0709 0711 0723 0727
YM WEALTH 91E 0716 0716 0718 0730 0803
YM GREEN 89E 0723 0723 0725 0806 0810
YM BAMBOO 93E 0730 0730 0801 0813 0817
YM MARCH 80E 0806 0806 0808 0820 0824
YM MUTUALITY 12E 0813 0813 0815 0827 0831
YM GREAT 80E 0820 0820 0822 0903 0907
YM WEALTH 92E 0827 0827 0829 0910 0914
YM GREEN 90E 0903 0903 0905 0917 0921
YM BAMBOO 94E 0910 0910 0912 0924 0928
YM MARCH 81E 0917 0917 0919 1001 1005
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SHANGHAI BUSAN LOS ANGELES OAKLAND
YM SHANGHAI 060E 0609 0610 0613 0624 0628
YM WEST 044E 0616 0617 0620 0701 0705
YM SOUTH 038E 0623 0624 0627 0708 0712
YM HAMBURG 055E 0630 0701 0704 0715 0719
YM NEW JERSEY 047E 0707 0708 0711 0722 0726
YM SHANGHAI 061E 0714 0715 0718 0729 0802
YM WEST 045E 0721 0722 0725 0805 0809
YM SOUTH 039E 0728 0729 0801 0812 0816
YM HAMBURG 056E 0804 0805 0808 0819 0823
YM NEW JERSEY 048E 0811 0812 0815 0826 0830
YM SHANGHAI 062E 0818 0819 0822 0902 0906
YM WEST 046E 0825 0826 0829 0909 0913
YM SOUTH 040E 0901 0902 0905 0916 0920
Go to Page Total Pages : 9036Previous4014401540164017401840194020Next