Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY SHANGHAI KUMPORT CONSTANZA ILLYCHEVSK
XIN LIAN YUN GANG 007W 0907 1001 1004 1006
XIN CHANG SHU 0131W 0914 1008 1011 1013
YM CYPRESS 0094W 0921 1015 1018 1020
XIN QIN HUANG DAO 0123W 0928 1022 1025 1027
GENOA BRIDGE 0083W 1005 1029 1101 1103
NO VESSEL 1012 1105 1108 1110
XIN PU DONG 0115W 1019 1112 1115 1117
WAH HAI 602 027W 1026 1119 1122 1124
XIN FU ZHOU 0112W 1102 1126 1129 1201
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY SHANGHAI PORT SAID (WEST) NAPLES LIVORNO LA SPEZIA
HANJIN BEIJING 0106W 0901 0923 0927 0929 1001
COSCO QINGDAO 089W 0908 0930 1004 1006 1008
HANJIN BASEL 0066W 0915 1007 1011 1013 1015
WAN HE 171W 0922 1014 1018 1020 1022
HANJIN BERLIN 0119W 0929 1021 1025 1027 1029
HANJIN ROME 0097W 1006 1028 1101 1103 1105
HANJIN COPENHAGEN 0096W 1013 1104 1108 1110 1112
COSCO SINGAPORE 078W 1020 1111 1115 1117 1119
LU HE 0185W 1027 1118 1122 1124 1126
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY SHANGHAI PORT SAID (EAST) ASHDOD GENOA FOS BARCELONA
HUMBER BRIDGE 036W 0901 0921 0922 0928 1003 1001
YM UPWARD 024W 0908 0928 0929 1005 1010 1008
HENRY HUDSON BRIDGE 024W 0915 1005 1006 1012 1017 1015
YM UTMOST 038W 0922 1012 1013 1019 1024 1022
HONG KONG BRIDGE 018W 0929 1019 1020 1026 1031 1029
HUMEN BRIDGE 033W 1006 1026 1027 1102 1107 1105
NO VESSEL 1013 1102 1103 1109 1114 1112
YM MATURITY 014W 1020 1109 1110 1116 1121 1119
YM ULTIMATE 037W 1027 1116 1117 1123 1128 1126
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY SHANGHAI PIRAEUS GENOA LA SPEZIA BARCELONA VALENCIA
NO VESSEL 0904 0927 1002 0930 1005 1007
HANJIN NEW YORK 0014W 0911 1004 1009 1007 1012 1014
COSCO HONG KONG 088W 0918 1011 1016 1014 1019 1021
HANJIN LONG BEACH 0020W 0925 1018 1023 1021 1026 1028
COSCO GERMANY 041W 1002 1025 1030 1028 1102 1104
NO VESSEL 1009 1101 1106 1104 1109 1111
COSCO NINGBO 043W 1016 1108 1113 1111 1116 1118
YM UBIQUITY 002W 1023 1115 1120 1118 1123 1125
HANJIN HAMBURG 0015W 1030 1122 1127 1125 1130 1202
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI HAMBURG ROTTERDAM FELIXSTOWE
LT CORTESIA 6-049W 0905 1006 1008 1002
HANJIN GERMANY 0007W 0912 1013 1015 1009
EVER LEADING 8-001W 0919 1020 1022 1016
HATSU COURAGE 9-050W 0926 1027 1029 1023
EVER LAUREL 0-001W 1003 1103 1105 1030
NO VESSEL 1010 1110 1112 1106
EVER LAMBENT 2-002W 1017 1117 1119 1113
HANJIN CHINA 0009W 1024 1124 1126 1120
ZIM ROTTERDAM 4-014W 1031 1201 1203 1127
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI HAMBURG ROTTERDAM ANTWERP LE HARVE
AIN SNAN 1236W 0904 1008 1005 1002
CSCL VENUS 0015W 0911 1015 1012 1009
CSCL MERCURY 0013W 0918 1022 1019 1016
CSCL SATURN 0009W 0925 1029 1026 1023
CSCL JUPITER 0015W 1002 1105 1102 1030
NO VESSEL 1009 1112 1109 1106
ALULA 1242W 1016 1119 1116 1113
CSCL MARS 0011W 1023 1126 1123 1120
CMA CGM NEVADA FA627W 1030 1203 1130 1127
TIANJIN 0-013W 1001 1029 1026 1101
NO VESSEL 1008 1105 1102 1108
ZIM ANTWERP 12W 1015 1112 1109 1115
CSCL AFRICA 3-016W 1022 1119 1116 1122
ZIM SAN DIEGO 14W 1029 1126 1123 1129
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI PIRAEUS
EVER SHINE 4-049W 0902 0925
EVER STEADY 5-035W 0909 1002
EVER SMILE 6-043W 0916 1009
EVER SAFETY 7-036W 0923 1016
EVER SUPERB 8-038W 0930 1023
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI ALGECIRAS HAMBURG ROTTERDAM LE HARVE
HANJIN SOOHO 0003W 0906 0930 1004 1008 1010
HANJIN AMERICA 0001W 0913 1007 1011 1015 1017
HANJIN ASIA 0003W 0920 1014 1018 1022 1024
HANJIN SPAIN 0008W 0927 1021 1025 1029 1031
HANJIN ITALY 0009W 1004 1028 1101 1105 1107
HANJIN EUROPE 0003W 1011 1104 1108 1112 1114
HANJIN UNITED KINGDOM 0007W 1018 1111 1115 1119 1121
HANJIN KOREA 0013W 1025 1118 1122 1126 1128
HANJIN AFRICA 0002W 1101 1125 1129 1203 1205
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI SINGAPORE PORT SAID(EAST) ROTTERDAM FELIXSTOWE ANTWERP
SAN DIEGO BRIDGE 011W 0804 0811 0903 0831 0906
YM MATURITY 013W 0811 0818 0910 0907 0913
NO VESSEL 0818 0825 0917 0914 0920
HONOLULU BRIDGE 003W 0825 0901 0913 0924 0921 0927
YM UNIFORMITY 002W 0901 0908 0920 1001 0928 1004
YM UNIFORM 022W 0908 0915 0927 1008 1005 1011
HELSINKI BRIDGE 003W 0915 0922 1004 1015 1012 1018
YM MASCULINITY 003W 0922 0929 1022 1019 1025
BREMEN BRIDGE 075W 0929 1006 1029 1026 1101
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI HAMBURG ROTTERDAM FELIXSTOWE ANTWERP
COSCO TAICANG 020W 1014 1111 1114 1116 1119
COSCO ASIA 021W 1021 1118 1121 1123 1126
YM UNANIMITY 001W 1028 1125 1128 1130 1203
YM UBERTY 28W 1013 1113 1111 1115 1117
HANNOVER BRIDGE 37W 1020 1120 1118 1122 1124
YM UTILITY 22W 1027 1127 1125 1129 1201
Go to Page Total Pages : 9036Previous3664366536663667366836693670Next