Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI ROTTERDAM HAMBURG LE HAVRE
HANJIN GENEVA 053W 1208 0106 0104 0107
HANJIN GOTHENBURG 042W 1215 0113 0111 0114
HANJIN LISBON 041W 1222 0120 0118 0121
HANJIN COPENHAGEN 063W 1229 0127 0125 0128
HANJIN CHICAGO 036W 0105 0203 0201 0204
HANJIN VIENNA 052W 0112 0210 0208 0211
HANJIN BASEL 040W 0119 0217 0215 0218
HANJIN OTTAWA 064W 0126 0224 0222 0225
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY SHANGHAI ROTTERDAM HAMBURG FELIXSTOWE ANTWERP
HANNOVER BRIDGE 15W 1219 0112 0115 0117 0119
HARBOUR BRIDGE 13W 1226 0119 0122 0124 0126
HUMBER BRIDGE 15W 0102 0126 0129 0131 0202
YM ULTIMATE 14W 0109 0202 0205 0207 0209
YM UNISON 15W 0116 0209 0212 0214 0216
HUMEN BRIDGE 12W 0123 0216 0219 0221 0223
YM UNITY 17W 0130 0223 0226 0228 0302
COSCO BEIJING 17W 1201 1227 0101 1229 0105
COSCO GUANGZHOU 19W 1208 0106 0109 0103 0113
YUAN HE 148S 1215 0113 0116 0110 0120
COSCO INDIAN OCEAN 2W 1222 0120 0123 0117 0127
COSCO ASIA 10W 1229 0127 0130 0124 0203
COSCO AMERICA 006W 0105 0203 0206 0131 0210
COSCO EUROPE 007W 0112 0210 0213 0207 0217
COSCO PACIFIC 004W 0119 0217 0220 0214 0224
COSCO AFRICA 004W 0126 0224 0227 0221 0303
K-LINE  (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY SHANGAHI TACOMA VANCOUVER
YM AMERICA 28E 1220 0103 0106
YM YANTIAN 15E 1227 0110 0113
YM ASIA 28E 0103 0117 0120
YM EFFICIENCY 01E 0110 0124 0127
YM EUROPE 28E 0117 0131 0203
YM AMERICA 29E 0124 0207 0210
YM PROSPERITY 52E 0131 0214 0217
K-LINE  (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY SHANGAHI SEATTLE PORT LAND
COSCO XIAMEN 0040E 1222 0102 0104
HANJIN WASHINGTON 0087E 1229 0109 0111
COSCO TIANJIN 0060E 0105 0116 0118
HANJIN OSLO 0076E 0112 0123 0125
HANJIN BERLIN 0087E 0119 0130 0201
HANJIN MADRID 0040E 0126 0206 0208
K-LINE  (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY SHANGHAI TACOMA VANCOUVER PORT LAND
GLEN CANYON BRIDGE 23E 1221 0102 0104 0106
CHISWICK BRIDGE 44E 1228 0109 0111
GUANG DONG BRIDGE 17E 0111 0123 0125 0127
SUEZ CANAL BRIDGE 40E 0118 0130 0201 0203
JAMES RIVER BRIDGE 38E 0125 0206 0208 0210
LIONS GATE BRIDGE 42E 0201 0213 0215 0217
K-LINE  (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY SHANGHAI LONG BEACH OAKLAND
WILLIAMSBURG BRIDGE 103E 1220 0103 0106
NORMANDIE BRIDGE 76E 1227 0110 0113
LONG BEACH BRIDGE 51E 0102 0112 0115
CLIFTON BRIDGE 63E 0110 0124 0127
RIALTO BRIDGE 36E 0117 0131 0203
WILLIAMSBURG BRIDGE 104E 0124 0207 0210
NORMANDIE BRIDGE 77E 0131 0214 0217
LONG BEACH BRIDGE 50E 1204 1214 1217
SHANGHAI BRIDGE 52E 1225 0104 0107
GENOA BRIDGE 45E 0101 0111 0114
LONG BEACH BRIDGE 51E 0102 0112 0115
ROTTERDAM BRIDGE 47E 0115 0125 0128
CHICAGO BRIDGE 49E 0122 0201 0204
SHANGHAI BRIDGE 53E 0129 0208 0211
K-LINE  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHANGHAI ELIZABETH NORFOLK SAVANNAH
VICTORIA BRIDGE 024E 1203 1230 0101 0103
VENICE BRIDGE 027E 1210 0106 0108 0110
VECCHIO BRIDGE 026E 1217 0113 0115 0117
VINCENT THOMAS BRIDGE 034E 1224 0120 0122 0124
VANCOUVER BRIDGE 034E 1231 0127 0129 0131
VERRAZANO BRIDGE 036E 0107 0203 0205 0207
VALENCIA BRIDGE 035E 0114 0210 0212 0214
VIRGINIA BRIDGE 035E 0121 0217 0219 0221
VICTORIA BRIDGE 025E 0128 0224 0226 0228
K-LINE  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHANGHAI ELIZABETH WILMINGTON SAVANNAH
HANJIN MARSEILLES 132E 0102 0128 0131 0201
HANJIN SHANGHAI 102E 0112 0204 0207 0208
HANJIN PORTLAND 111E 0119 0211 0214 0215
HANJIN WILMINGTON 080E 0126 0218 0221 0222
K-LINE  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHANGHAI ELIZABETH BOSTON CHARLESTON
FEI HE 144E 0102 0201 0204 0207
COSCO NAGOYA 004E 0109 0208 0211 0214
COSCO KOBE 003E 0116 0215 0218 0221
COSCO OSAKA 003E 0123 0222 0225 0228
TENG HE 139E 0130 0301 0304 0307
K-LINE  (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY SHANGHAI HONGKONG SINGAPORT PORT KELANG DURBAN CAPETOWN
BUNGA RAYA DUA 013W 1214 1219 1222 1225 0104 0109
KOTA SABAS 012W 1221 1226 1229 0101 0111 0116
ORANGE RIVER BRIDGE 010W 1228 0102 0105 0108 0118 0123
BUNGA RAYA DATU 013W 0104 0109 0112 0115 0125 0130
CHANGJIANG BRIDGE 012W 0111 0116 0119 0122 0201 0206
BODPORUS BRIDGE 026W 0118 0123 0126 0129 0208 0213
MISC DARLINGTON 014W 0125 0130 0202 0205 0215 0220
BUNGA RAYA DUA 014W 0201 0206 0209 0212 0222 0227
Go to Page Total Pages : 9036Previous8939894089418942894389448945Next