Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
CMA   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY XIAMEN MAITA 2ND VESSEL 2ND VOY MISURATA TRIPOLI
CMA CGM KESSEL ME600W 0103 0123 NCOLA NC168R 0208 0209
CMA CGM CHOPIN ME602W 0110 0130 NCOLA NC168R 0208 0209
CMA CGM STRAUSS ME604W 0117 0206 NCOLA NC169R 0222 0223
CMA CGM WAGNER ME606W 0124 0213 NCOLA NC169R 0222 0223
CMA CGM MOZART ME608W 0131 0220 NCOLA NC170R 0308 0309
CMA   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY XIAMEN MAITA 2ND VESSEL 2ND VOY TUNIS SFAX
CMA CGM KESSEL ME600W 0103 0123 MUGGA GU158R 0126 0128
CMA CGM CHOPIN ME602W 0110 0130 MUGGA GU159R 0206 0208
CMA CGM STRAUSS ME604W 0117 0206 MUGGA GU160R 0216 0218
CMA CGM WAGNER ME606W 0124 0213 MUGGA GU160R 0216 0218
CMA CGM MOZART ME608W 0131 0220 MUGGA GU161R 0226 0228
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN MAITA 2ND VESSEL 2ND VOY ALGIERS
CMA CGM KESSEL ME600W 0103 0123 STAHA DQO48R 0207
CMA CGM CHOPIN ME602W 0110 0130 STAHA DQO48R 0207
CMA CGM STRAUSS ME604W 0117 0206 STAHA DQO49R 0222
CMA CGM WAGNER ME606W 0124 0213 STAHA DQO49R 0222
CMA CGM MOZART ME608W 0131 0220 STAHA DQO50R 0307
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN MAITA 2ND VESSEL 2ND VOY SKIKDA ORAN
CMA CGM KESSEL ME600W 0103 0123 CMNA2 NB121R 0201 0203
CMA CGM CHOPIN ME602W 0110 0130 CMNA3 NB122R 0212 0214
CMA CGM STRAUSS ME604W 0117 0206 CMNA4 NB122R 0212 0214
CMA CGM WAGNER ME606W 0124 0213 CMNA5 NB123R 0222 0224
CMA CGM MOZART ME608W 0131 0220 CMNA6 NB124R 0302 0304
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN MAITA 2ND VESSEL 2ND VOY BEJAIA ANNABA
CMA CGM KESSEL ME600W 0103 0123 GACGE GC131R 0203 0204
CMA CGM CHOPIN ME602W 0110 0130 GACGE GC132R 0214 0215
CMA CGM STRAUSS ME604W 0117 0206 GACGE GC132R 0214 0215
CMA CGM WAGNER ME606W 0124 0213 GACGE GC133R 0224 0225
CMA CGM MOZART ME608W 0131 0220 GACGE GC134R 0304 0305
CMA   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY XIAMEN MAITA 2ND VESSEL 2ND VOY CASABLANCA
CMA CGM KESSEL ME600W 0103 0123 OUEDZ OZ258R 0202
CMA CGM CHOPIN ME602W 0110 0130 OUEDZ OZ259R 0219
CMA CGM STRAUSS ME604W 0117 0206 OUEDZ OZ259R 0219
CMA CGM WAGNER ME606W 0124 0213 OUEDZ OZ260R 0305
CMA CGM MOZART ME608W 0131 0220 OUEDZ OZ260R 0305
JINJIANG  (中国-日本/韩国/俄罗斯远东 CHINA--JAPAN/KOREA/FAR EAST航线) --
VESSEL VOY SHANGHAI TOKYO YOKOHAMA
JJ Star 1001E 0101 0104
JJ Star 1002E 0108 0111 0104
JJ Star 1003E 0115 0118 0111
JJ Star 1004E 0122 0125 0118
JJ Star 1005E 0129 0201 0125
CMA   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY XIAMEN PORT KELANG 2ND VESSEL 2ND VOY RIO DE JANEIRO SANTOS BUENOS AIRES RIO GRANDE PARANAGUA SAO FRANCISCO DO SUL
CMA CGM KESSEL ME600W 0103 0109 TBN 01 AA481W 0203 0205 0207 0210 0212 0213
CMA CGM CHOPIN ME602W 0110 0116 CMA CGM SHENZHEN(YANTIAN) AA483W 0210 0212 0214 0217 0219 0220
CMA CGM STRAUSS ME604W 0117 0123 NORDSPRING AA485W 0217 0219 0221 0224 0226 0227
CMA CGM WAGNER ME606W 0124 0130 HS BACH AA487W 0224 0226 0228 0303 0305 0306
JINJIANG  (中国-日本/韩国/俄罗斯远东 CHINA--JAPAN/KOREA/FAR EAST航线) --
VESSEL VOY SHANGHAI TOKYO YOKOHAMA
JJ Sun 1001E 0104 0107
JJ Sun 1002E 0111 0114 0107
JJ Sun 1003E 0118 0121 0114
JJ Sun 1004E 0125 0128 0121
JJ Sun 0917E 0201 0204 0128
CMA   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY XIAMEN HONGKONG 2ND VESSEL 2ND VOY PUERTO QUETZAL ACAJUTLA CORINTO BUENAVENTURA CALLAO SAN ANTONIO SAN VICENTE
MSC TOMOKO TX619E 0103 0105 CMA CGM - PACIFICO MA559E 0207 0208 0209 0212 0216 0221 0222
PACIFIC LINK TX621E 0110 0112 ESTEBROKER MA561E 0214 0215 0216 0219 0223 0228 0301
MSC TEXAS TX623E 0117 0119 CSCL SAO PAULO MA563E 0221 0222 0223 0226 0302 0307 0309
MSC JUDITH TX625E 0124 0126 SEOUL TOWER MA565E 0227 0228 0302 0304 0308 0313 0315
MSC MAEVA TX627E 0131 0202 MARUBA EUROPA MA567E 0306 0307 0309 0311 0315 0320 0322
Go to Page Total Pages : 9036Previous7127712871297130713171327133Next