Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
CSAV   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY QINGDAO DURBAN SANTOS MONTEVIDEO BUENOS AIRES RIO GRANDE ITAJAI PARANAGUA RIO DE JANEIRO VICTORIA SALVADOR
CSAV LA LIGUA 1003N/1015S 0408 0501 0510 0513 0514 0517 0519 0520 0512 0515 0519
CSAV LARAQUETE 1004N/1016S 0415 0508 0517 0520 0521 0524 0526 0527 0519 0522 0526
CSAV LLUTA 1005N/1017S 0422 0515 0524 0527 0528 0531 0602 0603 0526 0529 0602
CSAV LLANQUIHUE 1006N/1018S 0429 0522 0531 0603 0604 0607 0609 0610 0602 0605 0609
CSAV   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY QINGDAO BUSAN ENSENADA MANZANILLO(MX) BALBOA MANZANILLO(PA) CARTAGENA KINGSTON CAUCEDO PUERTO CABELLO PORT OF SPAIN
VILLE DE TAURUS 632W/633E 0406 0408 0420 0423 0428 0429 0501 0502 0505 0506 0512
CSCL NINGBO 634W/635E 0413 0415 0427 0430 0505 0506 0508 0509 0512 0513 0519
CMA CGM LAPIS 636W/637E 0420 0422 0504 0507 0512 0513 0515 0516 0519 0520 0526
CSAV LAJA 638W/639E 0427 0429 0511 0514 0519 0520 0522 0523 0526 0527 0602
CSAV   (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY JEBEL ALI BARCELONA ROTTERDAM HAMBURG FELIXSTOWE ANTWERP
PUCON 1010N/1010S 0404 MARGRIT RICKMERS 1017 0426 0517 0522 0524 0526 0527
PALENA 1011N/1011S 0411 PAGO 1018 0503 0524 0529 0531 0602 0603
PUELO 1012N/1012S 0418 SANTA PAOLA 1019 0510 0531 0605 0607 0609 0610
PUELCHE 1013N/1013S 0425 CSAV JURA 1020 0517 0607 0612 0614 0616 0617
CSAV   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY QINGDAO PORT KLANG 2ND VESSEL 2ND VOY COLOMBO NHAVA SHEVA MUNDRA KARACHI
PUCON 1010N/1010S 0404 0413 NORDWINTER 1014 0419 0422 0424 0426
PALENA 1011N/1011S 0411 0420 MARGRIT RICKMERS 1015 0426 0429 0501 0503
PUELO 1012N/1012S 0418 0427 NORTHERN DIPLOMAT 1016 0503 0506 0508 0510
PUELCHE 1013N/1013S 0425 0504 ANKE RITSCHER 1017 0510 0513 0515 0517
CSAV   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY QINGDAO ASHDOD ALEXANDRIA GENOA BARCELONA VALENCIA
EVER UTILE 137W 0403 0428 0430 0506 0508 0510
EVER USEFUL 138W 0410 0505 0507 0513 0515 0517
EVER URSULA 139W 0417 0512 0514 0520 0522 0524
EVER UNIQUE 140W 0424 0519 0521 0527 0529 0531
CSAV   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY QINGDAO HONGKONG PORT KELANG MALTA GENOA FOS BARCELONA VALENCIA
CSAV SUAPE 1004N/1013S 0403 0411 0416 0502 0504 0506 0508 0511
KAETHE C. RICKMERS 1013N/1014S 0410 0418 0423 0509 0511 0513 0515 0518
CSAV RECIFE 1005N/1015S 0417 0425 0430 0516 0518 0520 0522 0525
RHL FELICITAS 1015N/1016S 0424 0502 0507 0523 0525 0527 0529 0601
MAULE 1016N/1017S 0501 0509 0514 0530 0601 0603 0605 0608
CSAV   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY QINGDAO PORT KELANG JEDDAH PORT SAID PIRAEUS ISTANBUL CONSTANTZA ILLYCHEVSK ODESSA
TALASSA 1004N/1013S 0402 0412 0423 0426 0428 0430 0502 0504 0506
TAMINA 1005N/1014S 0409 0419 0430 0503 0505 0507 0509 0511 0513
SANTA VICTORIA 1006N/1015S 0416 0426 0507 0510 0512 0514 0516 0518 0520
TESSA 1007N/1016S 0423 0503 0514 0517 0519 0521 0523 0525 0527
CSAV   (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY QINGDAO PORT KLANG JEBEL ALI DAMMAN BANDAR ABBAS
PUCON 1010N/1010S 0404 0413 0423 0426 0428
PALENA 1011N/1011S 0411 0420 0430 0503 0505
PUELO 1012N/1012S 0418 0427 0507 0510 0512
PUELCHE 1013N/1013S 0425 0504 0514 0517 0519
MALAYSIA INTERNATIONAL SHIPPING   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY
BUNGA RAYA TIGA 108E/V.109W
BUNGA RAYA EMPAT 105E/V.106W
BUNGA RAYA DUA 109E/V.110W
BUNGA PELANGI DUA 109E/V.110W
BUNGA RAYA TUJUH 105E/V.106W
CSAV   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY HONGKONG SHENZHEN(CHIWAN) XIAMEN NINGBO SHANGHAI TIANJIN(XINGANG) BUSAN MANZANILLO LAZARO CARDENAS PUERTO QUETZAL ACAJUTLA CALDERA (PUNTARENAS) BUENAVENTURA GUAYAQUIL CALLAO IQUIQUE ANTOFAGASTA SAN ANTONIO SAN VICENTE
BRAVO 1009 0407 0408 0406 0404 0402 0331 0328 0426 0427 0430 0501 0509 0505 0508 0507 0510 0512 0515 0516
CSAV ITAIM 1008 0401 0331 0404 0405 0407 0422 0424 0430 0502 0503 0505 0507 0501 0504 0506 0509 0510
MARIA-KATHARINA S 1010 0414 0415 0413 0411 0409 0407 0404 0502 0504 0506 0515 0509 0511 0514 0514 0517 0519 0522 0523
LIBRA RIO 1009 0415 0414 0418 0417 0420 0506 0508 0514 0516 0516 0519 0521 0514 0517 0519 0522 0523
Go to Page Total Pages : 9036Previous6577657865796580658165826583Next