Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHENZHEN(YANTIAN) KAOHSIUNG KEELUNG LOS ANGELES OAKLAND
YM MOBILITY 025E 0409 0411 0412 0424 0428
YM MUTUALITY 049E 0416 0418 0419 0501 0505
YM MASCULINITY 042E 0423 0425 0426 0508 0512
YM MATURITY 042E 0430 0502 0503 0515 0519
YM MILESTONE 043E 0507 0509 0510 0522 0526
YM MANDATE 046E 0514 0516 0517 0529 0602
YM MOBILITY 026E 0521 0523 0524 0605 0609
YM MUTUALITY 050E 0528 0530 0531 0612 0616
YM MASCULINITY 043E 0604 0606 0607 0619 0623
YM MATURITY 043E 0611 0613 0614 0626 0630
YM MILESTONE 044E 0618 0620 0621 0703 0707
YM MANDATE 047E 0625 0627 0628 0710 0714
YM MOBILITY 027E 0702 0704 0705 0717 0721
YM MUTUALITY 051E 0709 0711 0712 0724 0728
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO SHANGHAI NAGOYA TOKYO TACOMA VANCOUVER
SEATTLE BRIDGE 024E 0406 0408 0412 0413 0422 0425
GUANG DONG BRIDGE 016E 0413 0415 0419 0420 0429 0502
SAN FRANCISCO BRIDGE 025E 0420 0422 0426 0427 0506 0509
GRANVILLE BRIDGE 076E 0427 0429 0503 0504 0513 0516
To be notified PN1718E 0504 0506 0510 0511 0520 0523
GREENWICH BRIDGE 097E 0511 0513 0517 0518 0527 0530
SEATTLE BRIDGE 025E 0518 0520 0524 0525 0603 0606
GUANG DONG BRIDGE 017E 0525 0527 0531 0601 0610 0613
SAN FRANCISCO BRIDGE 026E 0601 0603 0607 0608 0617 0620
GRANVILLE BRIDGE 077E 0608 0610 0614 0615 0624 0627
SAN DIEGO BRIDGE 025E 0615 0617 0621 0622 0701 0704
GREENWICH BRIDGE 098E 0622 0624 0628 0629 0708 0711
SEATTLE BRIDGE 026E 0629 0701 0705 0706 0715 0718
Yang Ming Marine Transport Corporation  (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY QINGDAO SHANGHAI CNXGG PRINCE RUPERT
COSCO GLORY 038E 0407 0409 0404 0421
COSCO EXCELLENCE 034E 0414 0416 0411 0428
CSCL AUTUMN 007E 0421 0423 0418 0505
CSCL SPRING 006E 0428 0430 0425 0512
CSCL BOHAI SEA 006E 0505 0507 0502 0519
CSCL YELLOW SEA 008E 0512 0514 0509 0526
CSCL SOUTH CHINA SEA 011E 0519 0521 0602
CSCL EAST CHINA SEA 013E 0526 0528 0609
CSCL AUTUMN 008E 0602 0604 0530 0616
CSCL SPRING 007E 0609 0611 0606 0623
CSCL BOHAI SEA 007E 0616 0618 0613 0630
CSCL YELLOW SEA 009E 0623 0625 0620 0707
CSCL SOUTH CHINA SEA 012E 0630 0702 0627 0714
CSCL EAST CHINA SEA 014E 0707 0709 0704 0721
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO NINGBO SHANGHAI PUSAN PRINCE RUPERT NEW YORK BOSTON WILMINGTON SAVANNAH
HELSINKI BRIDGE 025E 0402 0404 0406 0408 0426 0502 0505 0508 0510
YM UNIFORMITY 031E 0409 0411 0413 0415 0503 0509 0512 0515 0517
YM UBIQUITY 030E 0416 0418 0420 0422 0510 0516 0519 0522 0524
HONOLULU BRIDGE 026E 0423 0425 0427 0429 0517 0523 0526 0529 0531
YM UNANIMITY 031E 0430 0502 0504 0506 0524 0530 0602 0605 0607
YM UTMOST 066E 0507 0509 0511 0513 0531 0606 0609 0612 0614
HOUSTON BRIDGE 026E 0514 0516 0518 0520 0607 0613 0616 0619 0621
HANOI BRIDGE 020E 0521 0523 0525 0527 0614 0620 0623 0626 0628
YM UNICORN 024E 0528 0530 0601 0603 0621 0627 0630 0703 0705
HANNOVER BRIDGE 064E 0604 0606 0608 0610 0628 0704 0707 0710 0712
HELSINKI BRIDGE 026E 0611 0613 0615 0617 0705 0711 0714 0717 0719
YM UNIFORMITY 032E 0618 0620 0622 0624 0712 0718 0721 0724 0726
YM UBIQUITY 031E 0625 0627 0629 0701 0719 0725 0728 0731 0802
HONOLULU BRIDGE 027E 0702 0704 0706 0708 0726 0801 0804 0807 0809
YM UNANIMITY 032E 0709 0711 0713 0715 0802 0808 0811 0814 0816
Yang Ming Marine Transport Corporation  (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY SHENZHEN(SHEKOU) HONGKONG NINGBO SHANGHAI MANZANILLO LAZARO CARDENAS PUSAN PUERTO QUETZAL COBUN GUAYAQUIL CALLAO
WAN HAI 513 E039 0402 0403 0406 0407 0425 0427 0429 0503 0507 0511
WAN HAI 512 E039 0409 0410 0413 0414 0502 0504 0506 0510 0514 0518
JPO VULPECULA 001E 0416 0417 0420 0421 0509 0511 0513 0517 0521 0525
WAN HAI 515 E039 0423 0424 0427 0428 0516 0518 0520 0524 0528 0601
KOTA LAYANG 056E 0430 0501 0504 0505 0523 0525 0527 0531 0604 0608
YM PLUM 136E 0507 0508 0511 0512 0530 0601 0603 0607 0611 0615
ITAL LUNARE 0211-066E 0514 0515 0518 0519 0606 0608 0610 0614 0618 0622
WAN HAI 516 E029 0521 0522 0525 0526 0613 0615 0617 0621 0625 0629
To be notified 0528 0529 0601 0602 0620 0622 0624 0628 0702 0706
KOTA LUKIS 089E 0604 0605 0608 0609 0627 0629 0701 0705 0709 0713
WAN HAI 513 E040 0611 0612 0615 0616 0704 0706 0708 0712 0716 0720
WAN HAI 512 E040 0618 0619 0622 0623 0711 0713 0715 0719 0723 0727
JPO VULPECULA 002E 0625 0626 0629 0630 0718 0720 0722 0726 0730 0803
EVER CHIVALRY 0313-087E 0505 0507 0508 0510 0512 0528 0603 0607 0613
EVER SUPERB 0314-066E 0512 0514 0515 0517 0519 0604 0610 0614 0620
EVER CONQUEST 0315-074E 0519 0521 0522 0524 0526 0611 0617 0621 0627
XIN SHANGHAI 100E 0526 0528 0529 0531 0602 0618 0624 0628 0704
EVER UNISON 0317-161E 0602 0604 0605 0607 0609 0625 0701 0705 0711
ITAL CONTESSA 0318-076E 0609 0611 0612 0614 0616 0702 0708 0712 0718
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY QINGDAO SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE JEBEL ALI DAMMAM JUBAIL PORT KELANG
SEASPAN GANGES 001W 0406 0408 0409 0412 0417 0427 0430 0503 0514
SEASPAN YANGTZE 001W 0413 0415 0416 0419 0424 0504 0507 0510 0521
SEASPAN AMAZON 001W 0420 0422 0423 0426 0501 0511 0514 0517 0528
PERFORMANCE 005W 0427 0429 0430 0503 0508 0518 0521 0524 0604
AGIOS MINAS 005W 0504 0506 0507 0510 0515 0525 0528 0531 0611
E.R. SWEDEN 707W 0511 0513 0514 0517 0522 0601 0604 0607 0618
CSAV TYNDALL 010W 0518 0520 0521 0524 0529 0608 0611 0614 0625
SEASPAN GANGES 002W 0525 0527 0528 0531 0605 0615 0618 0621 0702
SEASPAN YANGTZE 002W 0601 0603 0604 0607 0612 0622 0625 0628 0709
SEASPAN AMAZON 002W 0608 0610 0611 0614 0619 0629 0702 0705 0716
PERFORMANCE 006W 0615 0617 0618 0621 0626 0706 0709 0712 0723
AGIOS MINAS 006W 0622 0624 0625 0628 0703 0713 0716 0719 0730
E.R. SWEDEN 708W 0629 0701 0702 0705 0710 0720 0723 0726 0806
CSAV TYNDALL 011W 0706 0708 0709 0712 0717 0727 0730 0802 0813
Yang Ming Marine Transport Corporation  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY SHANGHAI NINGBO SHENZHEN(YANTIAN) SINGAPORE JEDDAH PORT SUEZ ASHDOD PIRAEUS ISTANBUL IZMIR MERSIN
ALLISE P 011W 0403 0405 0407 0413 0424 0427 0429 0503 0505 0509 0513
SEASPAN THAMES 001W 0410 0412 0414 0420 0501 0504 0506 0510 0512 0516 0520
MAULE 006W 0417 0419 0421 0427 0508 0511 0513 0517 0519 0523 0527
EXPRESS BERLIN 001W 0424 0426 0428 0504 0515 0518 0520 0524 0526 0530 0603
To be notified MD3717W 0501 0503 0505 0511 0522 0525 0527 0531 0602 0606 0610
UNAYZAH 001W 0508 0510 0512 0518 0529 0601 0603 0607 0609 0613 0617
YM WORLD 012W 0515 0517 0519 0525 0605 0608 0610 0614 0616 0620 0624
LEVERKUSEN EXPRESS 015W 0522 0524 0526 0601 0612 0615 0617 0621 0623 0627 0701
YM WELCOME 005W 0529 0531 0602 0608 0619 0622 0624 0628 0630 0704 0708
YM WINDOW 007W 0605 0607 0609 0615 0626 0629 0701 0705 0707 0711 0715
BASLE EXPRESS 020W 0612 0614 0616 0622 0703 0706 0708 0712 0714 0718 0722
SEASPAN THAMES 002W 0619 0621 0623 0629 0710 0713 0715 0719 0721 0725 0729
MAULE 007W 0626 0628 0630 0706 0717 0720 0722 0726 0728 0801 0805
YM WREATH 001W 0703 0705 0707 0713 0724 0727 0729 0802 0804 0808 0812
Yang Ming Marine Transport Corporation  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY NINGBO SHANGHAI KAOHSIUNG SHENZHEN(YANTIAN) SINGAPORE JEDDAH PORT SUEZ GENOA LA SPEZIA BARCELONA VALENCIA
NYK HAWK 001W 0406 0408 0411 0413 0417 0428 0430 0505 0507 0509 0512
TUBUL 001W 0413 0415 0418 0420 0424 0505 0507 0512 0514 0516 0519
YM WISH 012W 0420 0422 0425 0427 0501 0512 0514 0519 0521 0523 0526
MUNCHEN BRIDGE 010W 0427 0429 0502 0504 0508 0519 0521 0526 0528 0530 0602
MANCHESTER BRIDGE 011W 0504 0506 0509 0511 0515 0526 0528 0602 0604 0606 0609
YM WINNER 012W 0511 0513 0516 0518 0522 0602 0604 0609 0611 0613 0616
NYK BLUE JAY 007W 0518 0520 0523 0525 0529 0609 0611 0616 0618 0620 0623
MANHATTAN BRIDGE 009W 0525 0527 0530 0601 0605 0616 0618 0623 0625 0627 0630
MACKINAC BRIDGE 010W 0601 0603 0606 0608 0612 0623 0625 0630 0702 0704 0707
MILLAU BRIDGE 012W 0608 0610 0613 0615 0619 0630 0702 0707 0709 0711 0714
YM WONDROUS 012W 0615 0617 0620 0622 0626 0707 0709 0714 0716 0718 0721
NYK HAWK 002W 0622 0624 0627 0629 0703 0714 0716 0721 0723 0725 0728
YM WISH 013W 0629 0701 0704 0706 0710 0721 0723 0728 0730 0801 0804
MUNCHEN BRIDGE 011W 0706 0708 0711 0713 0717 0728 0730 0804 0806 0808 0811
Yang Ming Marine Transport Corporation  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY QINGDAO SHANGHAI NINGBO SHENZHEN(YANTIAN) SINGAPORE PORT SUEZ DAMIETTA BARCELONA VALENCIA FOS GENOA
TIRUA 015W 0403 0405 0407 0410 0414 0425 0426 0502 0504 0506 0508
E.R. TIANSHAN 001W 0410 0412 0414 0417 0421 0502 0503 0509 0511 0513 0515
MOL CHARISMA 036W 0417 0419 0421 0424 0428 0509 0510 0516 0518 0520 0522
YM UBERTY 057W 0424 0426 0428 0501 0505 0516 0517 0523 0525 0527 0529
FRANKFURT EXPRESS 046W 0501 0503 0505 0508 0512 0523 0524 0530 0601 0603 0605
BERLIN EXPRESS 086W 0508 0510 0512 0515 0519 0530 0531 0606 0608 0610 0612
KUALA LUMPUR EXPRESS 063W 0515 0517 0519 0522 0526 0606 0607 0613 0615 0617 0619
SEATTLE EXPRESS 048W 0522 0524 0526 0529 0602 0613 0614 0620 0622 0624 0626
VANCOUVER EXPRESS 055W 0529 0531 0602 0605 0609 0620 0621 0627 0629 0701 0703
MOL COSMOS 057W 0605 0607 0609 0612 0616 0627 0628 0704 0706 0708 0710
YM UTOPIA 057W 0612 0614 0616 0619 0623 0704 0705 0711 0713 0715 0717
MOL CHARISMA 037W 0619 0621 0623 0626 0630 0711 0712 0718 0720 0722 0724
YM UBERTY 058W 0626 0628 0630 0703 0707 0718 0719 0725 0727 0729 0731
FRANKFURT EXPRESS 047W 0703 0705 0707 0710 0714 0725 0726 0801 0803 0805 0807
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE KARACHI MUNDRA PORT KELANG
YM ORCHID 138W 0407 0409 0411 0417 0425 0428 0506
SEASPAN LAHORE 010W 0414 0416 0418 0424 0502 0505 0513
YM CYPRESS 145W 0421 0423 0425 0501 0509 0512 0520
MONGOOSE HUNTER 002W 0428 0430 0502 0508 0516 0519 0527
YM EXCELLENCE 019W 0505 0507 0509 0515 0523 0526 0603
OOCL CALIFORNIA 076W 0512 0514 0516 0522 0530 0602 0610
YM ORCHID 139W 0519 0521 0523 0529 0606 0609 0617
SEASPAN LAHORE 011W 0526 0528 0530 0605 0613 0616 0624
YM CYPRESS 146W 0602 0604 0606 0612 0620 0623 0701
MONGOOSE HUNTER 003W 0609 0611 0613 0619 0627 0630 0708
YM EXCELLENCE 020W 0616 0618 0620 0626 0704 0707 0715
OOCL CALIFORNIA 077W 0623 0625 0627 0703 0711 0714 0722
YM ORCHID 140W 0630 0702 0704 0710 0718 0721 0729
Go to Page Total Pages : 9036Previous500501502503504505506Next