Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
K-LINE  (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY XIAMEN SYDNEY MELBOURNE BRISBANE
TIAN JIN HE 013S 0805 0818 0821 0824
TIAN QING HE 012S 0812 0825 0828 0831
TIAN XING HE 018S 0819 0901 0904 0907
TIAN YUN HE 015S 0826 0908 0911 0914
KOTA LAGU 084S 0902 0915 0918 0921
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN 2ND VESSEL 2ND VOY HONGKONG PORT SAID LA SPEZIA BARCELONA VALENCIA ALGECIRAS
BREMEN BRIDGE 064E 0728 Hanjin Paris 0107W 0802 0817 0821 0824 0826 0829
GRANVILLE BRIDGE 028E 0804 Hanjin Rome 0092W 0809 0824 0828 0831 0903 0905
GENOA BRIDGE 071E 0811 Hanjin Vienna 0062W 0816 0831 0904 0907 0910 0912
MOL PACE 038E 0818 Hanjin Beijing 0101W 0823 0907 0911 0914 0917 0919
GUANG DONG BRIDGE 039E 0825 Hanjin Amsterdam 0070W 0830 0914 0918 0921 0924 0926
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN 2ND VESSEL 2ND VOY HONGKONG PIRAEUS NAPLES BARCELONA VALENCIA
BREMEN BRIDGE 064E 0728 Cosco Singapore 072W 0804 0823 0825 0830 0831
GRANVILLE BRIDGE 028E 0804 Cosco Shanghai 075W 0811 0830 0901 0906 0907
GENOA BRIDGE 071E 0811 Lu He 179W 0818 0906 0908 0913 0914
MOL PACE 038E 0818 Cosco HongKong 080W 0825 0913 0915 0920 0921
GUANG DONG BRIDGE 039E 0825 Cosco Hamburg 077W 0901 0920 0922 0927 0928
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN 2ND VESSEL 2ND VOY SHENZHEN(SHEKOU) DAMIETTA KUMPORT CONSTANZA ILYICHEVSK
XIN YUAN 16 1123 0804 UASC Ramadi 0025W 0809 0824 0828 0831 0903
XIN YUAN 16 1127 0811 CSCL New York 0097W 0816 0831 0904 0907 0910
XIN YUAN 16 1131 0818 YM Keelung 0029W 0823 0907 0911 0914 0917
XIN YUAN 16 1135 0825 UASC Sitrah 0023W 0830 0914 0918 0921 0924
XIN YUAN 16 1139 0901 TBA 0906 0921 0925 0928 1001
K-LINE  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY XIAMEN 2ND VESSEL 2ND VOY HONGKONG HALIFAX ELIZABETH NORFOLK JACKSONVILLE SAVANNAH
GRANVILLE BRIDGE 028E 0804 JAMES RIVER BRIDGE 010A 0807 0830 0901 0902 0904 0905
GENOA BRIDGE 071E 0811 AKINADA BRIDGE 055A 0814 0906 0908 0909 0911 0912
MOL PACE 038E 0818 GOLDEN GATE BRIDGE 052A 0821 0913 0915 0916 0918 0919
GUANG DONG BRIDGE 039E 0825 CHISWICK BRIDGE 061A 0828 0920 0922 0923 0925 0926
CHICAGO BRIDGE 076E 0901 LIONS GATE BRIDGE 051A 0904 0927 0929 0930 1002 1003
BREMEN BRIDGE 065E 0908 MOL PARAMOUNT 037A 0911 1004 1006 1007 1009 1010
GRANVILLE BRIDGE 029E 0915 TSING MA BRIDGE 052A 0918 1011 1013 1014 1016 1017
GENOA BRIDGE 072E 0922 MOL PARTNER 064A 0925 1018 1020 1021 1023 1024
MOL PACE 039E 0929 SUEZ CANAL BRIDGE 049A 1002 1025 1027 1028 1030 1031
FEEDER VESSEL VOY 0101 2ND VESSEL 2ND VOY 0101 0101 0101 0101
GRANVILLE BRIDGE 028E 0804 YM SINGAPORE 0026A 0809 0909 0101 0101
GENOA BRIDGE 071E 0811 COSCO TIANJIN 0088A 0816 0916 0101 0101
MOL PACE 038E 0818 HANJIN CHICAGO 0053W 0823 0923 0101 0101
GUANG DONG BRIDGE 039E 0825 YM MARCH 0071A 0830 0930 0101 0101
CHICAGO BRIDGE 076E 0901 HANJIN VENEZIA 0011W 0906 1007 0101 0101
BREMEN BRIDGE 065E 0908 COSCO DALIAN 0072A 0913 1014 0101 0101
GRANVILLE BRIDGE 029E 0915 HANJIN GENEVA 0081W 0920 1021 0101 0101
GENOA BRIDGE 072E 0922 YM GREAT 0072A 0927 1028 0101 0101
MOL PACE 039E 0929 TBA TBA 1004 1104 0101 0101
K-LINE  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY XIAMEN TACOMA VANCOUVER
GRANVILLE BRIDGE 028E 0804 0821 0824
GENOA BRIDGE 071E 0811 0828 0831
MOL PACE 038E 0818 0904 0907
GUANG DONG BRIDGE 039E 0825 0911 0914
CHICAGO BRIDGE 076E 0901 0918 0921
BREMEN BRIDGE 065E 0908 0925 0928
GRANVILLE BRIDGE 029E 0915 1002 1005
GENOA BRIDGE 072E 0922 1009 1012
MOL PACE 039E 0929 1016 1019
K-LINE  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY XIAMEN LONG BEACH OAKLAND
BANGKOK BRIDGE 10E 0807 0824 0829
BALTIMORE BRIDGE 10E 0814 0831 0905
BROTONNE BRIDGE 09E 0821 0907 0912
BREVIK BRIDGE 07E 0828 0914 0919
BROOKLYN BRIDGE 56E 0904 0921 0926
BAY BRIDGE 56E 0911 0928 1003
BANGKOK BRIDGE 11E 0918 1005 1010
BALTIMORE BRIDGE 11E 0925 1012 1017
BROTONNE BRIDGE 10E 1002 1019 1024
K-LINE  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY XIAMEN PORT SAID ASHDOD GENOA LIVORNO FOS
SAN DIEGO BRIDGE 007W 0801 0819 0820 0825 0827 0829
SAN FRANCISCO BRIDGE 008W 0808 0826 0827 0901 0903 0905
YM MUTUALITY 004W 0815 0902 0903 0908 0910 0912
YM MATURITY 007W 0822 0909 0910 0915 0917 0919
GEORGE WASHINGTON BRIDGE 046W 0829 0916 0917 0922 0924 0926
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY XIAMEN ALGECIRAS HAMBURG FELIXSTOWE ROTTERDAM
HANJIN UNITED KINGDOM 0002W 0806 0828 0901 0905 0907
HANJIN KOREA 0007W 0813 0904 0908 0912 0914
COSCO GERMANY 035W 0820 0911 0915 0919 0921
HANJIN NETHERLANDS 0007W 0827 0918 0922 0926 0928
COSCO YANTIAN 036W 0903 0925 0929 1003 1005
K-LINE  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY XIAMEN ROTTERDAM HAMBURG FELIXSTOWE ANTWERP
HUMEN BRIDGE 27W 0802 0827 0830 0901 0903
YM UNITY 34W 0809 0903 0906 0908 0910
YM UTMOST 31W 0816 0910 0913 0915 0917
HANNOVER BRIDGE 31W 0823 0917 0920 0922 0924
HAMMERSMITH BRIDGE 15W 0830 0924 0927 0929 1001
Go to Page Total Pages : 9036Previous4818481948204821482248234824Next