Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
MITSUI O.S.K. LINES   (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY ANTWERPEN DAKAR TINCAN ABIDJAN
APL OREGON 011W 1201 MOL HONOR 012A 0107 0114 0120 0125
APL NEW JERSEY 011W 1208 HANSA CLOPPENBURG 1117S 0114 0121 0127 0201
TBA - 1215 MOL VOLTA 0021A 0121 0128 0203 0208
APL ROTTERDAM 022W 1222 BUXSAILOR 876S 0128 0204 0210 0215
HYUNDAI VANCOUVER 007W 1229 HS DISCOVERER 1118S 0204 0211 0217 0222
APL CALIFORNIA 011W 0105 MOL HONOR 013A 0211 0218 0224 0301
MITSUI O.S.K. LINES   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY SINGAPORE PORT LOUIS DURBAN MAPUTO
MOL DELIGHT 3315A 1203 BALTRUM TRADER 8704A 1217 1229 0102 0105
MOL DEDICATION 3416A 1210 MOL DREAM 8814A 1224 0105 0109 0112
MOL SOLUTION 3504A 1217 BUXLINK 8904A 1231 0112 0116 0119
MOL GRANDEUR 3603A 1224 TBA - 0107 0119 0123 0126
MOL ADVANTAGE 3703A 1231 MOL SYMPHONY 9013A 0114 0126 0130 0202
MOL GARLAND 3803A 0107 BALTRUM TRADER 9105A 0121 0202 0206 0209
MITSUI O.S.K. LINES   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY SINGAPORE MOMBASA DAR-ES-SALAAM
APL OREGON 011W 1201 NIARA 006W 1212 1223 1229
APL NEW JERSEY 011W 1208 TBA - 1219 1230 0114
TBA - 1215 TBA - 1226 0106 0121
APL ROTTERDAM 022W 1222 SANTA ROSA 019W 0102 0113 0128
HYUNDAI VANCOUVER 007W 1229 TBA - 0109 0120 0204
APL CALIFORNIA 011W 0105 TBA - 0116 0127 0211
MITSUI O.S.K. LINES   (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY BUSAN HONOLULU MANZANILLO(MX) BUENAVENTURA GUAYAQUIL
MOL DELIGHT 3315A 1203 ARICA BRIDGE 7208E 1209 1227 0103 0108 0111
MOL DEDICATION 3416A 1210 MOL SATISFACTION 7309E 1216 0103 0110 0115 0118
MOL SOLUTION 3504A 1217 NYK JOANNA 7405E 1223 0110 0118 0123 0126
MOL GRANDEUR 3603A 1224 NYK LAURA 7609E 1230 0117 0125 0130 0202
MOL ADVANTAGE 3703A 1231 NYK CLARA 7709E 0106 0124 0201 0206 0209
MOL GARLAND 3803A 0107 NYK FLORESTA 7809E 0113 0131 0208 0213 0216
MITSUI O.S.K. LINES   (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY BUSAN MANZANILLO(MX) CALLAO IQUIQUE VALPARAISO LIRQUEN
MOL DELIGHT 3315A 1203 MOL DIRECTION 7203E 1210 1226 0102 0104 0107 0109
MOL DEDICATION 3416A 1210 MOL DEVOTION 7303E 1217 0102 0109 0111 0114 0116
MOL SOLUTION 3504A 1217 NYK FUJI 7404E 1224 0109 0116 0118 0121 0123
MOL GRANDEUR 3603A 1224 NYK FUTAGO 7604E 1231 0116 0123 0125 0128 0130
MOL ADVANTAGE 3703A 1231 BUDAPEST BRIDGE 7703E 0107 0123 0130 0201 0204 0206
MOL GARLAND 3803A 0107 MOL DIGNITY 7803E 0114 0130 0206 0208 0211 0213
MITSUI O.S.K. LINES   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY QINGDAO SANTOS BUENOS AIRES MONTEVIDEO PARANAGUA S.F.D.SUL "RIO DE JANEIRO RJ"
MOL DELIGHT 3315A 1203 0107 0110 0112 0115 0116 0119
MOL DEDICATION 3416A 1210 0113 0116 0118 0121 0122 0125
MOL SOLUTION 3504A 1217 0120 0123 0125 0128 0129 0201
MOL GRANDEUR 3603A 1224 0127 0130 0201 0204 0205 0208
MOL ADVANTAGE 3703A 1231 0203 0206 0208 0211 0212 0215
MOL GARLAND 3803A 0107 0210 0213 0215 0218 0219 0222
MITSUI O.S.K. LINES   (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY SINGAPORE FREMANTLE MELBOURNE ADELAIDE
MOL PRIORITY 062W 1201 BUNGA PELANGI DUA 1900-5-28 1212 1217 1222 1225
APL LONDON 024W 1208 KOTA LUMAYAN 029 1219 1224 1229 0101
APL TOKYO 025W 1215 OOCL PANAMAN 077 1226 1231 0105 0108
APL DUBAI 007W 1222 BUNGA PELANGI DUA 1900-5-30 0102 0107 0112 0115
APL PRECISION 005W 1229 KOTA LUMAYAN 031 0109 0114 0119 0122
APL PARADISE 006W 0105 MOL EMINENCE 061 0116 0121 0126 0129
MITSUI O.S.K. LINES   (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY SINGAPORE BRISBANE SYDNEY FREMANTLE
MOL PRIORITY 062W 1201 KOTA LAMBANG 041 1213 1221 1224 0101
APL LONDON 024W 1208 BUNGA RAYA SATU 1912-1-24 1220 1228 1231 0108
APL TOKYO 025W 1215 BUNGA RAYA DUA 1912-1-22 1227 0104 0107 0115
APL DUBAI 007W 1222 OOCL NEWZEALAND 057 0103 0111 0114 0122
APL PRECISION 005W 1229 KOTA LAMBANG 043 0110 0118 0121 0129
APL PARADISE 006W 0105 BUNGA RAYA SATU 1912-1-28 0117 0125 0128 0205
MITSUI O.S.K. LINES   (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY SINGAPORE BRISBANE AUCKLAND LYTTELTON WELLINGTON NAPIER TAURANGA
MOL PRIORITY 062W 1201 TBA - 1213 1222 1225 1228 1230 1231 0101
APL LONDON 024W 1208 CALIFORNIA MERCURY 1900-10-11 1220 1229 0101 0104 0106 0107 0108
APL TOKYO 025W 1215 KOTA PERMATA 077 1227 0105 0108 0111 0113 0114 0115
APL DUBAI 007W 1222 JPO LEO 1900-4-26 0103 0112 0115 0118 0120 0121 0122
APL PRECISION 005W 1229 KOTA PERMASAN 073 0110 0119 0122 0125 0127 0128 0129
APL PARADISE 006W 0105 LISA SCHULTE 055 0117 0126 0129 0201 0203 0204 0205
MITSUI O.S.K. LINES   (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY HONGKONG MELBOURNE SYDNEY BRISBANE
MOL DELIGHT 3315A 1203 ITAL MATTINA 030S 1214 1230 0102 0105
MOL DEDICATION 3416A 1210 ASTORIA BRIDGE 027S 1221 0106 0109 0112
MOL SOLUTION 3504A 1217 MOL EXPEDITOR 056S 1228 0113 0116 0119
MOL GRANDEUR 3603A 1224 MOL ENTERPRISE 030S 0104 0120 0123 0126
MOL ADVANTAGE 3703A 1231 VECCHIO BRIDGE 103S 0111 0127 0130 0202
MOL GARLAND 3803A 0107 NYK GALAXY 016S 0118 0203 0206 0209
Go to Page Total Pages : 9036Previous4494449544964497449844994500Next