Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
MITSUI O.S.K. LINES   (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY QINGDAO SINGAPORE JEBEL ALI DAMMAM BAHRAIN UMM QASER
APL CALIFORNIA 012W 0301 0308 0318 0320 0322 0322
MOL PRIORITY 064W 0308 0315 0325 0327 0329 0329
APL TOKYO 027W 0315 0322 0401 0403 0405 0405
APL LONDON 026W 0322 0329 0408 0410 0412 0412
APL FLORIDA 014W 0329 0405 0415 0417 0419 0419
APL PARADISE 008W 0405 0412 0422 0424 0426 0426
MITSUI O.S.K. LINES   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY HONGKONG NORFOLK
MOL DELIGHT 4616A 0303 MOL PARAMOUNT 040A 0318 0413
MOL GUARDIAN 4702A 0310 CHISWICK BRIDGE 065A 0325 0420
MOL SOLUTION 4805A 0317 MOL PARTNER 067A 0401 0427
MOL GRANDEUR 4904A 0324 void TBA 0408 0504
MOL ADVANTAGE 5004A 0331 JAMES RIVER BRIDGE 014A 0415 0511
MOL GARLAND 5104A 0407 AKINADA BRIDGE 059A 0422 0518
MITSUI O.S.K. LINES   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY BUSAN MIAMI JACKSONVILLE SAVANNAH CHARLESTON NEW YORK
MOL DELIGHT 4616A 0303 MOL EXPRESS 065EP 0307 0401 0402 0403 0404 0406
MOL GUARDIAN 4702A 0310 MOL ENCORE 068EP 0314 0408 0409 0410 0411 0413
MOL SOLUTION 4805A 0317 APL MALAYSIA 151EP 0321 0415 0416 0417 0418 0420
MOL GRANDEUR 4904A 0324 MOL ENDURANCE 068EP 0328 0422 0423 0424 0425 0427
MOL ADVANTAGE 5004A 0331 APL SARDONYX 123EP 0404 0429 0430 0501 0502 0504
MOL GARLAND 5104A 0407 MOL EARNEST 010EP 0411 0506 0507 0508 0509 0511
MITSUI O.S.K. LINES   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO 2ND VESSEL 2ND VOY BUSAN TACOMA SEATTLE VANCOUVER TORONTO MONTREAL
MOL DELIGHT 4616A 0303 HYUNDAI NEW YORK 019E 0310 0319 0321 0322 0327 0328
MOL GUARDIAN 4702A 0310 HYUNDAI INDEPENDENCE 510E 0317 0326 0328 0329 0403 0404
MOL SOLUTION 4805A 0317 HYUNDAI LONG BEACH 029E 0324 0402 0404 0405 0410 0411
MOL GRANDEUR 4904A 0324 HYUNDAI OAKLAND 020E 0331 0409 0411 0412 0417 0418
MOL ADVANTAGE 5004A 0331 HYUNDAI SHANGHAI 052E 0407 0416 0418 0419 0424 0425
MOL GARLAND 5104A 0407 HYUNDAI NEW YORK 020E 0414 0423 0425 0426 0501 0502
MITSUI O.S.K. LINES   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO LOS ANGELES OAKLAND
APL IRIS 165E 0302 0319 0322
APL KOREA 161E 0309 0326 0329
APL THAILAND 162E 0316 0402 0405
APL CHINA 164E 0323 0409 0412
APL PHILIPPINES 163E 0330 0416 0419
APL SINGAPORE 164E 0406 0423 0426
DELIMAS  (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY NINGBO NOUAKCHOT MONROVIA FREE TOWN CONAKRY BANJUL LOBITO NAMIBE COTONOU MINDELO PRAIA BISSAU
CMA CGM LAPEROUSE FL830 0301 0410 0420 0430 0415 0614 0624 0629 0413 0420 0425 0430
CMA CGM MAGELLAN FL832 0308 0417 0427 0507 0422 0621 0701 0706 0420 0427 0502 0507
CMA CGM CASSIOPEIA FL834 0315 0424 0504 0514 0429 0628 0708 0713 0427 0504 0509 0514
CMA CGM GEMINI FL836 0322 0501 0511 0521 0506 0705 0715 0720 0504 0511 0516 0521
CMA CGM AMERIGO VESPUCCI FL838 0329 0508 0518 0528 0513 0712 0722 0727 0511 0518 0523 0528
DELIMAS  (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY NINGBO BEIRA NACALA MAPUTO REUNION
CMA CGM MAGELLAN FL832 0308 0407 0412 0407 0402
DAPHNE DH241 0315 0414 0419 0414 0409
CMA CGM IGUACU DH243 0322 0421 0426 0421 0416
DELIMAS  (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY NINGBO MOMBASA DAR ES SALAAM TANGA MALE MAHE
CMA CGM MAGELLAN FL832 0308 0402 0424 0417 0402 0404
DAPHNE DH241 0315 0409 0501 0424 0409 0411
CMA CGM IGUACU DH243 0322 0416 0508 0501 0416 0418
DELIMAS  (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY NINGBO LOME ABIDJAN BATA MALABO DAKAR LAGOS
CMA CGM LAPEROUSE FL830 0301 0408 0412 0425 0428 0410 0401
CMA CGM MAGELLAN FL832 0308 0415 0419 0502 0505 0417 0408
CMA CGM CASSIOPEIA FL834 0315 0422 0426 0509 0512 0424 0415
CMA CGM GEMINI FL836 0322 0429 0503 0516 0519 0501 0422
CMA CGM AMERIGO VESPUCCI FL838 0329 0506 0510 0523 0526 0508 0429
DELIMAS  (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY NINGBO TEMA TINCAN ISLAND ONNE WALVIS BAY BOMA MATADI
CMA CGM TITUS ME824 0225 0326 0402 0407 0405 0414 0412
CMA CGM ALMAVIVA ME826 0303 0402 0409 0421 0412 0421 0419
BARELI WW513 0310 0409 0416 0428 0419 0428 0426
CMA CGM AFRICA ONE WW515 0317 0416 0423 0505 0426 0505 0503
Go to Page Total Pages : 9036Previous4296429742984299430043014302Next