Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
MAERSK   (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY GUANGZHOU(NANSHA) SHANGHAI NINGBO FUZHOU SHENZHEN(YANTIAN) TANJUNG PELEPAS PORT LOUIS DURBAN PORT ELIZABETH CAPE TOWN
NEDLLOYD DRAKE 1204 0313 0317 0325 0331 0403 0406
MAERSK SEMAKAU 1206 0314 0316 0320 0325 0402 0408 0410 0412
NEDLLOYD BARENTSZ 1204 0321 0323 0327 0331 0409 0414 0417 0419
MAERSK KENDAL 1204 0328 0331 0403 0408 0415 0423 0424 0426
NEDLLOYD TASMAN 1204 0405 0406 0410 0414 0422 0430 0501 0503
MAERSK KOBE 1206 0407 0411 0413 0415 0417 0421 0429 0507 0509 0515
MAERSK SEBAROK 1206 0414 0418 0420 0422 0424 0428 0506 0514 0516 0522
EXOTIC CACTUS 1202 0425 0427 0429 0501 0505 0513 0521 0523 0529
RDO CONCERT 1208 0428 0502 0504 0506 0508 0512 0520 0528 0530 0605
NEDLLOYD DRAKE 1206 0505 0509 0511 0513 0515 0519 0527 0604 0606 0612
MAERSK SEMAKAU 1208 0512 0516 0518 0520 0522 0526 0603 0611 0613 0619
NEDLLOYD BARENTSZ 1206 0519 0523 0525 0527 0529 0602 0610 0618 0620 0626
MAERSK KENDAL 1206 0526 0530 0601 0603 0605 0609 0617 0625 0627 0703
NEDLLOYD TASMAN 1206 0602 0606 0608 0610 0612 0616 0624 0702 0704 0710
MAERSK KOBE 1208 0609 0613 0615 0617 0619 0623 0701 0709 0711 0717
MAERSK SEBAROK 1208 0616 0620 0622 0624 0626 0630 0708 0716 0718 0724
RDO CONCERT 1210 0630 0704 0706 0708 0710 0714 0722 0730 0801 0807
NEDLLOYD DRAKE 1208 0707 0711 0713 0715 0717 0721 0729 0806 0808 0814
MAERSK SEMAKAU 1210 0714 0718 0720 0722 0724 0728 0805 0813 0815 0821
NEDLLOYD BARENTSZ 1208 0721 0725 0727 0729 0731 0804 0812 0820 0822 0828
MAERSK KENDAL 1208 0728 0801 0803 0805 0807 0811 0819 0827 0829 0904
MAERSK   (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY SHENZHEN(YANTIAN) MELBOURNE SYDNEY BRISBANE
CAP SCOTT 211S 0320 0402 0405 0407
NORTHERN PRACTISE 009S 0326 0408 0411 0415
APL AMAZONITE 977S 0402 0416 0419 0422
JPO VELA 215S 0416 0430 0503 0506
CAP SCOTT 216S 0423 0507 0510 0513
HYUNDAI GRACE 042S 0430 0514 0517 0520
APL AMAZONITE 978S 0507 0521 0524 0527
CAP SERRAT 219S 0514 0528 0531 0603
JPO VELA 220S 0521 0604 0607 0610
CAP SCOTT 221S 0528 0611 0614 0617
CAP SERRAT 224S 0618 0702 0705 0708
MAERSK   (中国-澳大利亚/新西兰 CHINA--AUSTRALIA/NEW ZEALAND航线) --
VESSEL VOY QINGDAO SHANGHAI NINGBO BRISBANE SYDNEY MELBOURNE FREMANTLE
MAERSK GAIRLOCH 213W 0312 0314 0315 0327 0330 0404 0411
MAERSK DIADEMA 214W 0319 0321 0322 0403 0407 0411 0417
SAFMARINE MERU 215W 0326 0329 0330 0410 0413 0418 0424
MAERSK GARONNE 216W 0403 0405 0406 0417 0421 0425 0501
BALTIMORE 217W 0409 0411 0412 0424 0428 0502 0508
SAFMARINE MAKUTU 218W 0416 0418 0419 0501 0505 0509 0515
SAFMARINE MAFADI 219W 0423 0425 0427 0508 0512 0516 0522
MSC FIRENZE 220W 0430 0502 0504 0515 0519 0523 0529
SAFMARINE MULANJE 221W 0507 0509 0511 0522 0526 0530 0605
MAERSK DENVER 222W 0514 0516 0518 0529 0602 0606 0612
GRASMERE MAERSK 223W 0521 0523 0525 0605 0609 0613 0619
MAERSK GAIRLOCH 224W 0528 0530 0601 0612 0616 0620 0626
MAERSK DIADEMA 225W 0604 0606 0608 0619 0623 0627 0703
SAFMARINE MERU 226W 0611 0613 0615 0626 0630 0704 0710
MAERSK GARONNE 227W 0618 0620 0622 0703 0707 0711 0717
BALTIMORE 228W 0625 0627 0629 0710 0714 0718 0724
SAFMARINE MAKUTU 229W 0702 0704 0706 0717 0721 0725 0731
SAFMARINE MAFADI 230W 0709 0711 0713 0724 0728 0801 0807
MSC FIRENZE 231W 0716 0718 0720 0731 0804 0808 0814
SAFMARINE MULANJE 232W 0723 0725 0727 0807 0811 0815 0821
MAERSK   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY HONGKONG GUANGZHOU(NANSHA) SHENZHEN(YANTIAN) SHANGHAI BUSAN BALBOA PANAMA MIAMI SAVANNAH CHARLESTON
MAERSK DRURY 1203 0317 0318 0319 0322 0323 0411 0412 0415 0417 0418
MAERSK MERLION 1207 0311 0312 0315 0316 0406 0406 0409 0411 0412
MAERSK DELLYS 1205 0324 0324 0325 0329 0331 0419 0419 0422 0424 0425
SCT ZURICH 1205 0330 0401 0401 0404 0407 0425 0426 0429 0501 0502
QINGDAO TOWER 1203 0407 0408 0408 0411 0414 0503 0503 0506 0508 0509
MAERSK DAESAN 1205 0413 0414 0415 0418 0421 0510 0510 0513 0515 0516
MAERSK DAMIETTA 1205 0420 0421 0422 0425 0428 0517 0517 0520 0522 0523
MAERSK DRYDEN 1205 0427 0428 0429 0502 0505 0524 0524 0527 0529 0530
MAERSK DHAHRAN 1205 0504 0505 0506 0509 0512 0531 0531 0603 0605 0606
MAERSK DIEPPE 1205 0511 0512 0513 0516 0519 0607 0607 0610 0612 0613
MAERSK MERLION 1209 0518 0519 0520 0523 0526 0614 0614 0617 0619 0620
MAERSK DRURY 1205 0525 0526 0527 0530 0602 0621 0621 0624 0626 0627
SCT ZURICH 1207 0608 0609 0610 0613 0616 0705 0705 0708 0710 0711
QINGDAO TOWER 1205 0615 0616 0617 0620 0623 0712 0712 0715 0717 0718
MAERSK DAMIETTA 1207 0629 0630 0701 0704 0707 0726 0726 0729 0731 0801
MAERSK DRYDEN 1207 0706 0707 0708 0711 0714 0802 0802 0805 0807 0808
MAERSK DHAHRAN 1207 0713 0714 0715 0718 0721 0809 0809 0812 0814 0815
MAERSK DIEPPE 1207 0720 0721 0722 0725 0728 0816 0816 0819 0821 0822
MAERSK MERLION 1211 0727 0728 0729 0801 0804 0823 0823 0826 0828 0829
MAERSK DRURY 1207 0803 0804 0805 0808 0811 0830 0830 0902 0904 0905
MAERSK   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHENZHEN(YANTIAN) SHANGHAI BUSAN SEATTLE VANCOUVER
CMA CGM SAMSON 551E 0313 0317 0319 0401 0404
ARTHUR MAERSK 555E 0321 0325 0326 0407 0410
CMA CGM TANCREDI 559E 0328 0331 0403 0415 0418
CLEMENTINE MAERSK 563E 0404 0408 0409 0422 0424
CMA CGM TOSCA 567E 0411 0414 0416 0429 0501
ANNA MAERSK 571E 0418 0421 0423 0506 0508
CMA CGM DALILA 575E 0425 0428 0430 0513 0515
SEALAND NEW YORK 579E 0502 0505 0507 0520 0522
CMA CGM FIGARO 583E 0509 0512 0514 0527 0529
SKAGEN MAERSK 587E 0516 0519 0521 0603 0605
CMA CGM MELISANDE 591E 0523 0526 0528 0610 0612
ARNOLD MAERSK 595E 0530 0602 0604 0617 0619
CMA CGM ATTILA 599E 0606 0609 0611 0624 0626
ALBERT MAERSK 603E 0613 0616 0619 0701 0703
CMA CGM LA SCALA 607E 0620 0623 0625 0708 0710
ADRIAN MAERSK 611E 0627 0630 0702 0715 0717
CMA CGM SAMSON 615E 0704 0707 0709 0722 0724
ARTHUR MAERSK 619E 0711 0714 0716 0729 0731
CMA CGM TANCREDI 623E 0718 0721 0723 0805 0807
CLEMENTINE MAERSK 627E 0725 0728 0730 0812 0814
CMA CGM TOSCA 631E 0801 0804 0806 0819 0821
ANNA MAERSK 644E 0808 0811 0813 0826 0828
CMA CGM DALILA 639E 0815 0818 0820 0902 0904
MAERSK   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY GUANGZHOU(NANSHA) SHENZHEN(YANTIAN) HONGKONG LOS ANGELES
GRETE MAERSK 121S 0317 0319 0320 0404
GJERTRUD MAERSK 121S 0324 0325 0327 0411
MARGRETHE MAERSK 122S 0331 0401 0402 0418
GUDRUN MAERSK 122S 0407 0408 0425
MAERSK ANTARES 122S 0414 0415 0416 0503
MARIT MAERSK 122S 0421 0422 0423 0510
MATHILDE MAERSK 123S 0428 0429 0430 0517
MAERSK ALFIRK 122S 0505 0506 0507 0524
GUNVOR MAERSK 122S 0512 0513 0514 0531
GEORG MAERSK 122S 0519 0520 0521 0607
MAERSK ALTAIR 122S 0525 0527 0528 0614
METTE MAERSK 122S 0601 0603 0604 0621
GERD MAERSK 122S 0608 0610 0611 0628
MARCHEN MAERSK 122S 0615 0617 0618 0705
MAREN MAERSK 122S 0622 0624 0625 0712
MAERSK ALGOL 121S 0629 0701 0702 0719
GRETE MAERSK 122S 0706 0708 0709 0726
GJERTRUD MAERSK 122S 0713 0715 0716 0802
MARGRETHE MAERSK 123S 0720 0722 0723 0809
GUDRUN MAERSK 123S 0727 0729 0730 0816
MAERSK ANTARES 123S 0803 0805 0806 0823
MARIT MAERSK 123S 0810 0812 0813 0830
MATHILDE MAERSK 124S 0817 0819 0820 0906
MAERSK ALFIRK 123S 0824 0826 0827 0913
MAERSK   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHANGHAI NINGBO HONGKONG SHENZHEN(YANTIAN) TANJUNG PELEPAS SUEZ CANAL NEWARK NORFOLK SAVANNAH
CMA CGM MELISANDE 589S 0310 0313 0314 0318 0328 0411 0413 0415
ARNOLD MAERSK 593S 0316 0318 0320 0321 0325 0404 0418 0420 0422
CMA CGM ATTILA 597S 0324 0326 0328 0329 0402 0412 0425 0427 0429
ALBERT MAERSK 601S 0329 0331 0403 0404 0408 0418 0502 0504 0506
CMA CGM LA SCALA 605S 0406 0407 0410 0411 0415 0425 0509 0511 0513
ADRIAN MAERSK 609S 0412 0413 0417 0418 0422 0502 0516 0518 0520
CMA CGM SAMSON 613S 0420 0421 0424 0425 0429 0509 0523 0525 0527
ARTHUR MAERSK 617S 0426 0427 0501 0502 0506 0516 0530 0601 0603
CMA CGM TANCREDI 621S 0503 0504 0508 0509 0513 0523 0606 0608 0610
CLEMENTINE MAERSK 625S 0510 0511 0515 0516 0520 0530 0613 0615 0617
CMA CGM TOSCA 629S 0517 0518 0522 0523 0527 0606 0620 0622 0624
ANNA MAERSK 633S 0524 0525 0529 0530 0603 0613 0627 0629 0701
CMA CGM DALILA 637S 0531 0601 0605 0606 0610 0620 0704 0706 0708
SEALAND NEW YORK 641S 0607 0608 0612 0613 0617 0627 0711 0713 0715
CMA CGM FIGARO 645S 0614 0615 0619 0620 0624 0704 0718 0720 0722
SKAGEN MAERSK 649S 0621 0622 0626 0627 0701 0711 0725 0727 0729
CMA CGM MELISANDE 653S 0628 0629 0703 0704 0708 0718 0801 0803 0805
ALBERT MAERSK 665S 0719 0720 0724 0725 0729 0808 0822 0824 0826
MAERSK   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY XIAMEN SHANGHAI NINGBO LONG BEACH
MSC MAEVA 211A 0316 0319 0321 0405
MSC JUDITH 212A 0323 0326 0327 0412
MSC HEIDI 213A 0330 0403 0404 0420
MSC BEIJING 214A 0406 0409 0411 0426
NORTHERN JAMBOREE 215A 0413 0416 0417 0503
MSC BILBAO 216A 0420 0423 0424 0511
MSC MAEVA 217A 0427 0430 0501 0518
MSC JUDITH 218A 0504 0507 0508 0525
MSC HEIDI 219A 0511 0514 0515 0601
MSC BEIJING 220A 0518 0521 0522 0608
NORTHERN JAMBOREE 221A 0525 0528 0529 0615
MSC BILBAO 222A 0601 0604 0605 0622
MSC MAEVA 223A 0608 0611 0612 0629
MSC JUDITH 224A 0615 0618 0619 0706
MAERSK   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY TIANJIN(XINGANG) DALIAN QINGDAO SHANGHAI LOS ANGELES OAKLAND
CMA CGM BIANCA 411E 0312 0313 0316 0319 0403 0404
PACIFIC LINK 413E 0320 0321 0323 0326 0409 0411
CMA CGM HUGO 417E 0403 0405 0406 0408 0423 0424
MSC INES 215A 0409 0411 0412 0415 0430 0501
CMA CGM VIVALDI 421E 0418 0418 0420 0422 0507 0508
CMA CGM BIANCA 423E 0423 0425 0426 0429 0514 0515
PACIFIC LINK 425E 0430 0502 0503 0506 0521 0522
MSC MADELEINE 219A 0507 0509 0510 0513 0528 0529
CMA CGM HUGO 429E 0514 0516 0517 0520 0604 0605
MSC INES 221A 0521 0523 0524 0527 0611 0612
CMA CGM VIVALDI 433E 0528 0530 0531 0603 0618 0619
CMA CGM BIANCA 435E 0604 0606 0607 0610 0625 0626
PACIFIC LINK 437E 0611 0613 0614 0617 0702 0703
MSC MADELEINE 225A 0618 0620 0621 0624 0709 0710
MAERSK   (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY TIANJIN(XINGANG) SHANGHAI NINGBO GUANGZHOU(NANSHA) KWANGYANG BUSAN TANJUNG PELEPAS COLOMBO PIPAVAV JAWAHARLAL NEHRU PORT QASIM
SL WASHINGTON 1206 0315 0319 0311 0313 0323 0327 0330 0331 0404
MAERSK KINGSTON 1206 0324 0330 0401 0326 0327 0406 0409 0413 0415 0418
SL MICHIGAN 1206 0331 0405 0408 0402 0404 0413 0417 0420 0422 0425
CMA CGM RAVEL 241W 0403 0410 0412 0415 0406 0408 0419 0424 0427 0429 0502
MAERSK KOLKATA 1206 0410 0417 0419 0422 0413 0415 0426 0501 0504 0506 0509
MAERSK KALAMATA 1206 0417 0424 0426 0429 0420 0422 0503 0508 0511 0513 0516
SL WASHINGTON 1208 0424 0501 0503 0506 0427 0429 0510 0515 0518 0520 0523
CMA CGM MOZART 249W 0501 0508 0510 0513 0504 0506 0517 0522 0525 0527 0530
MAERSK KINGSTON 1208 0508 0515 0517 0520 0511 0513 0524 0529 0601 0603 0606
SL MICHIGAN 1208 0515 0522 0524 0527 0518 0520 0531 0605 0608 0610 0613
CMA CGM RAVEL 255W 0522 0529 0531 0603 0525 0527 0607 0612 0615 0617 0620
MAERSK KOLKATA 1208 0529 0605 0607 0610 0601 0603 0614 0619 0622 0624 0627
MAERSK KALAMATA 1208 0605 0612 0614 0617 0608 0610 0621 0626 0629 0701 0704
SL WASHINGTON 1210 0612 0619 0621 0624 0615 0617 0628 0703 0706 0708 0711
CMA CGM MOZART 263W 0619 0626 0628 0701 0622 0624 0705 0710 0713 0715 0718
MAERSK KINGSTON 1210 0626 0703 0705 0708 0629 0701 0712 0717 0720 0722 0725
SL MICHIGAN 1210 0703 0710 0712 0715 0706 0708 0719 0724 0727 0729 0801
CMA CGM RAVEL 269W 0710 0717 0719 0722 0713 0715 0726 0731 0803 0805 0808
MAERSK KOLKATA 1210 0717 0724 0726 0729 0720 0722 0802 0807 0810 0812 0815
MAERSK KALAMATA 1210 0724 0731 0802 0805 0727 0729 0809 0814 0817 0819 0822
SL WASHINGTON 1212 0731 0807 0809 0812 0803 0805 0816 0821 0824 0826 0829
Go to Page Total Pages : 9036Previous4175417641774178417941804181Next