Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
DELIMAS  (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY NINGBO BEIRA NACALA MAPUTO REUNION
CMA CGM RAVEL IL255 0530 0626 0718 0711 0626
MAERSK KOLKATA 1208 0606 0703 0725 0718 0703
MAERSK KALAMATA 1208 0613 0710 0801 0725 0710
SL WASHINGTON 1210 0620 0717 0808 0801 0717
CMA CGM MOZART IL263 0627 0724 0815 0808 0724
DELIMAS  (中国-东非 CHINA--EAST AFRICA航线) --
VESSEL VOY NINGBO MOMBASA DAR ES SALAAM TANGA MALE MAHE
CMA CGM MAGELLAN FL854 0522 0618 0710 0703 0618 0620
CMA CGM IGUACU DH261 0530 0627 0719 0712 0627 0629
CMA CGM GEMINI FL858 0605 0702 0724 0717 0702 0704
MENTOR DH265 0611 0709 0731 0724 0709 0711
DELIMAS  (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY NINGBO ABIDJAN BATA MALABO COTONOU LOME DAKAR LOBITO NAMIBE MINDELO PRAIA BISSAU
CMA CGM FAUST 1202 0601 0721 0728 0728 0724 0718 0716 0728 0802 0723 0728 0802
CMA CGM RIGOLETTO 2M361 0608 0728 0804 0804 0731 0725 0723 0804 0809 0730 0804 0809
CMA CGM DON PASCUALE 1204 0615 0804 0811 0811 0807 0801 0730 0811 0816 0806 0811 0816
CMA CGM CENDRILLON 2M365 0622 0811 0818 0818 0814 0808 0806 0818 0823 0813 0818 0823
CMA CGM PELLEAS 1204 0629 0818 0825 0825 0821 0815 0813 0825 0830 0820 0825 0830
DELIMAS  (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY NINGBO TINCAN ISLAND ONNE WALVIS BAY LAGOS
DAPHNE WW539 0604 0713 0725 0716 0707
CMA CGM AFRICA ONE WW541 0611 0720 0801 0723 0714
CMA CGM AFRICA FOUR WW543 0618 0727 0808 0730 0721
BARRY WW545 0625 0803 0815 0806 0728
DELIMAS  (中国-西非 CHINA--WEST AFRICA航线) --
VESSEL VOY NINGBO POINTE NOIRE LUANDA LIBREVILLE PORT GENTIL DOUALA BOMA MATADI
DAPHNE WW539 0604 0704 0711 0720 0714 0721 0723 0721
MENTOR DH265 0611 0711 0718 0727 0721 0728 0730 0728
YONGLIAN E024N 0611 0711 0718 0727 0721 0728 0730 0728
TBN DH267 0618 0718 0725 0803 0728 0804 0806 0804
YONGLIAN E025N 0618 0718 0725 0803 0728 0804 0806 0804
CHIEF DH269 0627 0727 0803 0812 0806 0813 0815 0813
YONGLIAN E026N 0627 0727 0803 0812 0806 0813 0815 0813
CK LINE  (中国-日本/韩国/俄罗斯远东 CHINA--JAPAN/KOREA/FAR EAST航线) --
VESSEL VOY QINGDAO INCHON
INES 010E 0530 0531
INES 011E 0603 0604
INES 012E 0606 0607
INES 013E 0610 0611
INES 014E 0613 0614
INES 015E 0617 0618
INES 016E 0620 0621
INES 017E 0624 0625
INES 018E 0627 0628
INES 019E 0701 0702
CK LINE  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY QINGDAO LAEM CHABANG BANGKOK
SPAARNE TRADER 069S 0605 0613 0614
CAPE FERROL 041S 0612 0620 0621
CAPE FELTON 043S 0619 0627 0628
SPAARNE TRADER 075S 0626 0704 0705
CK LINE  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY QINGDAO HONGKONG LAEM CHABANG BANGKOK
TS LAEMCHABANG 12008s 0603 0608 0612 0613
TOKYO TOWER 12007s 0610 0615 0619 0620
KMTC JAKARTA 1208s 0617 0622 0626 0627
TS LAEMCHABANG 12009s 0624 0629 0703 0704
CK LINE  (中国-日本/韩国/俄罗斯远东 CHINA--JAPAN/KOREA/FAR EAST航线) --
VESSEL VOY QINGDAO KUNSAN BUSAN
CHENG GONG 78 1222E 0601 0604
HUNZE TRADER 222E 0602 0603 0604
MEDBAYKAL 1218E 0606 0608
CHENG GONG 78 1223E 0608 0611
SKY LOVE 223E 0609 0610
MEDBAYKAL 1219E 0613 0615
CHENG GONG 78 1224E 0615 0618
SKY LOVE 224E 0616 0617
MEDBAYKAL 1220E 0620 0622
CHENG GONG 78 1225E 0622 0625
SKY LOVE 225E 0623 0624
MEDBAYKAL 1221E 0627 0629
CHENG GONG 78 1226E 0629 0702
SKY LOVE 226E 0630 0701
NEW SITC CONTAINER LINES  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO HONGKONG HAI PHONG
SITC SHANGHAI 1212S 0603 0606 0609
HAI FENG LIAN JIE 1222S 0610 0613 0616
SITC KAOHSIUNG 1214S 0617 0620 0623
SITC NINGBO 1216S 0624 0627 0630
Go to Page Total Pages : 9036Previous4000400140024003400440054006Next