Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG PORT SAID LA SPEZIA GENOA FOS BARCELONA VALENCIA PORT SAID JEDDAH KHOR FAKKAN PORT KELANG
AL SAFAT 1322W 0604 0606 0529 0712 0628 0630 0703 0705 0706 0712 0715 0519 0529
XIN FEI ZHOU 1323W 0611 0613 0807 0719 0705 0707 0710 0712 0713 0719 0722 0728 0807
HATTA 1324W 0618 0620 0814 0726 0712 0714 0717 0719 0720 0726 0729 0804 0814
AL MANAMAH 1325W 0625 0627 0802 0719 0721 0724 0726 0727 0802 0805
CSCL ASIA 1326W 0702 0704 0828 0809 0726 0728 0731 0802 0803 0809 0812 0818 0828
  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO PUSAN LOS ANGELES OAKLAND
XIN HONG KONG 0078E 0602 0603 0614 0618
CSCL PUSAN 0093E 0609 0610 0621 0625
XIN BEIJING 0081E 0616 0617 0628 0702
XIN LOS ANGELES 0093E 0623 0624 0705 0709
CSCL LE HAVRE 0086E 0630 0701 0712 0716
  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SHANGHAI PUSAN SEATTLE VANCOUVER
AMBASSADOR BRIDGE 1322E 0602 0603 0604 0616 0618
XIN HUANG PU 0410E 0609 0610 0611 0623 0625
SC TIANJIN 0050E 0616 0617 0618 0630 0702
HAMMONIA GALICIA 1325E 0623 0624 0625 0707 0709
XIN CHONG QING 0282E 0630 0701 0702 0714 0716
  (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY JEBEL ALI KHOR FAKKAN BANDAR ABBAS
PALENA 1322W 0619 0621 0623
HANJIN BUDAPEST 0040W 0626 0628 0630
HANJIN TIANJIN 0043W 0703 0705 0707
HANJIN BREMERHAVEN 0047W 0710 0712 0714
HANJIN SHENZHEN 0037W 0717 0719 0721
  (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY PORT KELANG KHOR FAKKAN JEBEL ALI ABU DHABI
AL QIBLA 1321W 0608 0616 0619 0621
CSCL URANUS 0019W 0615 0623 0626 0628
CMA CGM ALASKA GE719 0622 0630 0703 0705
TAYMA 1324W 0629 0707 0710 0712
UNAYZAH 0015W 0706 0714 0717 0719
  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO PUSAN PANAMA MOBILE MIAMI JACKSONVILLE CHARLESTON
CMA CGM PUGET PG837 0601 0603 0623 0629 0701 0703 0705
CMA CGM VIRGINIA PG839 0608 0610 0630 0706 0708 0710 0712
VIRGINIA PG841 0615 0617 0707 0713 0715 0717 0719
CMA CGM SWORDFISH PG843 0622 0624 0714 0720 0722 0724 0726
CMA CGM MARLIN PG845 0629 0701 0721 0727 0729 0731 0802
  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY NINGBO SHENZHEN(SHEKOU) HONGKONG PORT KELANG JEDDAH LE HAVRE ROTTERDAM HAMBURG ZEEBRUGGE
CMA CGM NEVADA FA678 0606 0608 0609 0615 0625 0705 0708 0710 0713
AL RIFFA 1324W 0613 0615 0616 0622 0702 0712 0715 0717 0720
CSCL STAR 0025W 0620 0622 0623 0629 0709 0719 0722 0724 0727
AIN SNAN 1326W 0627 0629 0630 0706 0716 0726 0729 0731 0803
CSCL VENUS 0023W 0704 0706 0707 0713 0723 0802 0805 0807 0810
  (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY NINGBO PORT KELANG TANGIER SOUTH AMPTON HAMBURG BREMERHAVEN ROTTERDAM ZEEBRUGGE LE HAVRE MARSAXLOKK KHOR FAKKAN JEBEL ALI
JEBEL ALI 1323W 0606 0617 0704 0708 0710 0712 0714 0715 0716 0723 0803 0602
CMA CGM CHRISTOPHE COLOMB FL960 0613 0624 0711 0715 0717 0719 0721 0722 0723 0730 0810 0811
CMA CGM LAPEROUSE FL962 0620 0701 0718 0722 0724 0726 0728 0729 0730 0806 0817 0818
CMA CGM MARCO POLO FL964 0627 0708 0725 0729 0731 0802 0804 0805 0806 0813 0824 0825
CMA CGM MAGELLAN FL966 0704 0715 0801 0805 0807 0809 0811 0812 0813 0820 0831 0901
  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY NINGBO SHENZHEN(SHEKOU) HONGKONG PORT KELANG JEDDAH LE HAVRE ROTTERDAM HAMBURG ZEEBRUGGE
CMA CGM NEVADA FA678 0606 0608 0609 0615 0625 0705 0708 0710 0713
AL RIFFA 1324W 0613 0615 0616 0622 0702 0712 0715 0717 0720
CSCL STAR 0025W 0620 0622 0623 0629 0709 0719 0722 0724 0727
AIN SNAN 1326W 0627 0629 0630 0706 0716 0726 0729 0731 0803
CSCL VENUS 0023W 0704 0706 0707 0713 0723 0802 0805 0807 0810
  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG PORT SAID LA SPEZIA GENOA FOS BARCELONA VALENCIA PORT SAID JEDDAH KHOR FAKKAN PORT KELANG
AL SAFAT 1322W 0604 0606 0529 0712 0628 0630 0703 0705 0706 0712 0715 0519 0529
XIN FEI ZHOU 1323W 0611 0613 0807 0719 0705 0707 0710 0712 0713 0719 0722 0728 0807
HATTA 1324W 0618 0620 0814 0726 0712 0714 0717 0719 0720 0726 0729 0804 0814
AL MANAMAH 1325W 0625 0627 0802 0719 0721 0724 0726 0727 0802 0805
CSCL ASIA 1326W 0702 0704 0828 0809 0726 0728 0731 0802 0803 0809 0812 0818 0828
Go to Page Total Pages : 9036Previous3123312431253126312731283129Next