Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SHANGHAI SINGAPORE PORT SUEZ NEW YORK NORFOLK SAVANNAH
YM GREAT 094A 0103 0104 0110 0121 0131 0203 0205
GOLDEN GATE BRIDGE 067A 0110 0111 0117 0128 0207 0210 0212
GLEN CANYON BRIDGE 057A 0117 0118 0124 0204 0214 0217 0219
AKINADA BRIDGE 077A 0124 0125 0131 0211 0221 0224 0226
CONTI MADRID 007A 0131 0201 0207 0218 0228 0303 0305
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY QINGDAO SHANGHAI NINGBO PANAMA?CANAL NEW YORK BOSTON NORFOLK
COSCO GENOA 014E 0104 0106 0108 0129 0203 0206 0209
COSCO FOS 015E 0111 0113 0115 0205 0210 0213 0216
COSCO VALENCIA 010E 0118 0120 0122 0212 0217 0220 0223
HANJIN DUESSELDORF 0044E 0125 0127 0129 0219 0224 0227 0302
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SHANGHAI PUSAN PANAMA?CANAL NEW YORK WILMINGTON SAVANNAH
HANJIN DURBAN 0046E 0103 0104 0107 0125 0130 0202 0203
HANJIN KINGSTON 0049E 0110 0111 0114 0201 0206 0209 0210
HANJIN ATLANTA 0030E 0117 0118 0121 0208 0213 0216 0217
HANJIN NEWPORT 0039E 0124 0125 0128 0215 0220 0223 0224
HANJIN MILANO 0041E 0131 0201 0204 0222 0227 0302 0303
Yang Ming Marine Transport Corporation  (中国-中东/波斯湾 CHINA--MIDDLE EAST航线) --
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG XIAMEN SHENZHEN(SHEKOU) PORT KELANG JEBEL ALI DAMMAM
YM ESSENCE 005W 0101 0103 0104 0105 0107 0112 0120 0123
YM CYPRESS 123W 0108 0110 0111 0112 0114 0119 0127 0130
YM ORCHID 118W 0115 0117 0118 0119 0121 0126 0203 0206
YM EVOLUTION 007W 0122 0124 0125 0126 0128 0202 0210 0213
YM BAMBOO 112W 0129 0131 0201 0202 0204 0209 0217 0220
Yang Ming Marine Transport Corporation  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY DALIAN SHANGHAI NINGBO SHENZHEN(SHEKOU) XINGANG PUSAN PORT KELANG KHOR FAKKAN JEBEL ALI KAHLIFA
MALIK AL ASHTAR 1502W 0110 0115 0117 0119 0107 0112 0124 0201 0203 0206
CSCL NEPTUNE 0039W 0117 0122 0124 0126 0114 0119 0131 0208 0210 0213
JEBEL ALI 1504W 0124 0129 0131 0202 0121 0126 0207 0215 0217 0220
CSCL URANUS 0041W 0131 0205 0207 0209 0128 0202 0214 0222 0224 0227
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SHANGHAI PUSAN PRINCE RUPERT SEATTLE PORTLAND VANCOUVER
HANJIN OTTAWA 0108E 0105 0106 0108 0119 0122 0128 0201
HANJIN COPENHAGEN 0111E 0112 0113 0115 0126 0129 0204 0208
HANJIN GENEVA 0108E 0119 0120 0122 0202 0205 0211 0215
HANJIN AMSTERDAM 0088E 0126 0127 0129 0209 0212 0218 0222
Yang Ming Marine Transport Corporation  (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY HONGKONG SHENZHEN(YANTIAN) SHANGHAI PRINCE RUPERT VANCOUVER SEATTLE
HS PARIS 0002E 0101 0102 0105 0117 0119 0121
COSCO HONG KONG 0111E 0108 0109 0112 0124 0126 0128
COSCO SHANGHAI 0101E 0115 0116 0119 0131 0202 0204
COSCO TIANJIN 0109E 0122 0123 0126 0207 0209 0211
APL HONG KONG 0004E 0129 0130 0202 0214 0216 0218
PIL   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY SHENZHEN(YANTIAN) NINGBO SHANGHAI PUSAN VACOUVER SEATTLE
NORTHERN GENIUS 0007E 0109 0111 0112 0113 0126 0128
UASC DOHA 1503E 0116 0118 0119 0120 0202 0204
NORTHERN PROMOTION 0007E 0123 0125 0126 0127 0209 0211
UASC AJMAN 1457E 0130 0201 0202 0203 0215 0218
PIL   (中国-中南美 CHINA--SOUTH AMERICA航线) --
VESSEL VOY HONGKONG NINGBO SHANGHAI MANZANILLO BUNAVENTURA CALLAO IQUIQUE SAN ANTONIO
ITAL UNIVERSO 097E 1229 0101 0102 0119 0125 0128 0131 0203
EVER URANUS 102E 0112 0115 0117 0202 0208 0211 0214 0217
HS BAFFIN 006E 0119 0122 0124 0209 0215 0218 0221 0224
COSCO FELIXSTOWE 113E 0126 0129 0131 0216 0222 0225 0228 0303
PIL   (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) HONGKONG SINGAPORE RIO DE JANEIRO SANTOS BUENOS AIRES MONTEVIDEO NAVEGANTES BARANAGUA
KOTA LATIF 071W 1229 1231 0102 0103 0107 0130 0131 0205 0208 0210 0211
OMIT 0112 0114 0116 0117 0121 0213 0214 0219 0222 0224 0225
BROTONNE BRIDGE 008W 0119 0121 0123 0124 0128 0220 0221 0226 0301 0303 0304
KOTA LARIS 008W 0126 0128 0130 0131 0204 0227 0228 0305 0308 0310 0311
Go to Page Total Pages : 9036Previous2354235523562357235823592360Next