Home>>Shipping Schedule
Ship Owner :
Vessel Name : Voyage :
Routes : Port of Departure :
Schedule :
Departure Date : Arrival Date :
Search
Shipping Schedule
The largest shipping schedule database in China including over 100 shipping companies'shipping schedule information.
KOREA DA-IN FERRY   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO SEATTLE VANCOUVER
CMA CGM CENDRILLON USC43 0607 0619 0621
PACIFIC LINK 0005E 0614 0626 0628
CMA CGM BIANCA USC51 0621 0703 0705
CMA CGM PARSIFAL 0005E 0628 0710 0712
KOREA DA-IN FERRY   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO LOS ANGELES OAKLAND
CSCL EAST CHINA SEA 1523E 0605 0618 0622
CSCL SOUTH CHINA SEA 1524E 0612 0625 0629
YM UTMOST 053E 0619 0702 0706
XIN MEI ZHOU 009YT 0626 0709 0713
KOREA DA-IN FERRY   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO LOS ANGELES OAKLAND
CSCL BOHAI SEA 0015E 0607 0619 0623
CSCL WINTER 0017E 0614 0626 0630
CSCL SUMMER 0019E 0621 0703 0707
CSCL YELLOW SEA 0015E 0628 0710 0714
KOREA DA-IN FERRY   (中国-北美 CHINA--NORTH AMERICA航线) --
VESSEL VOY NINGBO LOS ANGELES OAKLAND
CSCL EAST CHINA SEA 1523E 0605 0618 0622
CSCL SOUTH CHINA SEA 1524E 0612 0625 0629
YM UTMOST 053E 0619 0702 0706
XIN MEI ZHOU 009YT 0626 0709 0713
ANL  (中国-东南亚 CHINA--SOUTHEAST ASIA航线) --
VESSEL VOY NINGBO KHOR FAKKAN JEBEL ALI ABU DHABI
CMA CGM ALASKA GE927W 0613 0627 0630 0703
TAYMA GE929W 0620 0704 0707 0710
CSCL NEPTUNE GE931W 0627 0711 0714 0717
ANL  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY NINGBO BEIRUT IZMIT KUMPORT CONSTANZA ODESSA ILLYCHEVSK
CMA CGM RHONE 013BXW 0602 0622 0625 0626 0629 0704 0703
UASC JILFAR 017BXW 0616 0706 0709 0710 0713 0718 0717
CMA CGM LITANI 019BXW 0623 0713 0716 0717 0720 0725 0724
CMA CGM VOLGA 021BXW 0630 0720 0723 0724 0727 0801 0731
ANL  (中国-红海/地中海 CHINA--THE RED SEA/MEDITERRANEAN SEA航线) --
VESSEL VOY NINGBO PORT SAID EAST LA SPEZIA GENOVA FOS VALENCIA
CSCL LE HAVRE 2M675W 0531 0621 0626 0628 0630 0702
XIN LOS ANGELES 2M677W 0607 0628 0703 0705 0707 0709
XIN BEIJING 2M679W 0614 0705 0710 0712 0714 0716
XIN SHANGHAI 001 2MW 0621 0712 0717 0719 0721 0723
MAYSSAN 003 2MW 0628 0719 0724 0726 0728 0730
ANL  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY NINGBO MALTA VALENCIA BARCELONA FOS
CMA CGM ORFEO MEB79W 0602 0626 0629 0701 0703
CMA CGM TITUS 01SMEW 0609 0703 0706 0708 0710
CMA CGM RIGOLETTO 001MEW 0616 0710 0713 0715 0717
CMA CGM BUTTERFLY 003MEW 0623 0717 0720 0722 0724
ER CANADA 005MEW 0630 0724 0727 0729 0731
ANL  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY NINGBO FELIXSTOWE ROTTERDAM HAMBURG ZEEBRUGGE
SAJIR 1522W 0604 0701 0704 0706 0710
LINAH 1523W 0611 0708 0711 0713 0717
CSCL PACIFIC OCEAN 0005W 0618 0715 0718 0720 0724
AL QIBLA 1525W 0625 0722 0725 0727 0731
CSCL ARCTIC OCEAN 0003W 0702 0729 0801 0803 0807
ANL  (中国-欧洲 CHINA--EUROPE航线) --
VESSEL VOY NINGBO ROTTERDAM ANTWERP HAMBURG FELIXSTOWE
AL RIFFA 1523W 0602 0703 0705 0708 0710
CSCL ZEEBRUGGE 1524W 0609 0710 0712 0715 0717
CSCL MARS 0035W 0616 0717 0719 0722 0724
CSCL MERCURY 0039W 0623 0724 0726 0729 0731
UMM SALAL 1527W 0630 0731 0802 0805 0807
Go to Page Total Pages : 9036Previous2084208520862087208820892090Next