| CMA (China - South America) >> More | ||||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(CHIWAN)) | BALBOA | GUAYAQUIL | IQUIQUE | ARICA | ||
| SAN ANTONIO | MA547E | 1128 | 1222 | 1229 | 0103 | 0104 | ||
| CMA CGM TBN | MA549E | 1205 | 1229 | 0105 | 0110 | 0111 | ||
| CMA CGM AUCKLAND | MA551E | 1212 | 0105 | 0112 | 0117 | 0118 | ||
| CITY OF XIAMEN | MA553E | 1219 | 0112 | 0119 | 0124 | 0125 | ||
| CSCL TBN | MA555E | 1226 | 0119 | 0126 | 0131 | 0201 | ||
| CMA (China - North America) >> More | ||||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(CHIWAN)) | HONGKONG | CARGO RECEIVING DATE | LONG BEACH | OAKLAND | ||
| MSC TOMOKO | TX609E | 1130 | 1201 | 1124 | 1215 | 1219 | ||
| PACIFIC LINK | TX611E | 1207 | 1208 | 1201 | 1222 | 1226 | ||
| MSC TEXAS | TX613E | 1214 | 1215 | 1208 | 1229 | 0102 | ||
| MSC JUDITH | TX615E | 1221 | 1222 | 1215 | 0105 | 0109 | ||
| MSC MAEVA | TX617E | 1228 | 1229 | 1222 | 0112 | 0116 | ||
| MSC TOMOKO | TX619E | 0104 | 0105 | 1229 | 0119 | 0123 | ||
| CMA (China - Europe) >> More | ||||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(YANTIAN)) | COLOMBO | ROTTERDAM | HAMBURG | THAMESPORT | ||
| EVER STRONG | HA267W | 1128 | 1205 | 1222 | 1224 | 1226 | ||
| EVER SHINE | HA269W | 1205 | 1212 | 1229 | 1231 | 0102 | ||
| EVER SMART | HA271W | 1212 | 1219 | 0105 | 0107 | 0109 | ||
| EVER STEADY | HA273W | 1219 | 1226 | 0112 | 0114 | 0116 | ||
| EVER SUPBERB | HA275W | 1226 | 0102 | 0119 | 0121 | 0123 | ||
| CMA (China - Europe) >> More | |||||||
|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(YANTIAN)) | ROTTERDAM | HAMBURG | LE HAVRE | ||
| MOL PERFORMANCE | JX604W | 1126 | 1215 | 1218 | 1221 | ||
| MOL PARAMOUNT | JX606W | 1203 | 1222 | 1225 | 1228 | ||
| MOL PROGRESS | JX608W | 1210 | 1229 | 0101 | 0104 | ||
| MOL PARTNER | JX610W | 1217 | 0105 | 0108 | 0111 | ||
| MOL RRESTIGE | JX612W | 1224 | 0112 | 0115 | 0118 | ||
| CMA (China - Europe) >> More | |||||||
|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(YANTIAN)) | ROTTERDAM | HAMBURG | THAMESPORT | ||
| HYUNDAI SPLENDOR | KX255W | 1129 | 1218 | 1221 | 1223 | ||
| HYUNDAI FORCE | KX257W | 1206 | 1225 | 1228 | 1230 | ||
| HYUNDAI BUSAN | KX259W | 1213 | 0101 | 0104 | 0106 | ||
| HYUNDAI BRAVE | KX261W | 1220 | 0108 | 0111 | 0113 | ||
| HYUNDAI MERCURY | KX263W | 1227 | 0115 | 0118 | 0120 | ||
| CMA (China - Europe) >> More | ||||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(YANTIAN)) | FELIXSTOWE | HAMBURG | ROTTERDAM | ZEEBRUGGE | ||
| EVER CONQUEST | CE593W | 1125 | 1215 | 1218 | 1220 | 1221 | ||
| CSCL LE HAVRE | CE595W | 1202 | 1222 | 1225 | 1227 | 1228 | ||
| EVER CHARMING | CE597W | 1209 | 1229 | 0101 | 0103 | 0104 | ||
| XIN HONG KONG | CE599W | 1216 | 0105 | 0108 | 0110 | 0111 | ||
| HATSU COURAGE | CE601W | 1223 | 0112 | 0115 | 0117 | 0118 | ||
| XIN SHANGHAI | CE603W | 1230 | 0119 | 0122 | 0124 | 0125 | ||
| CMA (China - Europe) >> More | ||||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(CHIWAN)) | SOUTHAMPTON | ZEEBRUGGE | HAMBURG | ROTTERDAM | ||
| APL RUSSIA | SC477W | 1129 | 1221 | 1223 | 1226 | 1228 | ||
| MOL COSMOS | SC479W | 1206 | 1228 | 1230 | 0102 | 0104 | ||
| APL POLAND | SC481W | 1213 | 0104 | 0106 | 0109 | 0111 | ||
| MOL CREATION | SC483W | 1220 | 0111 | 0113 | 0116 | 0118 | ||
| APL WASHINGTON | SC485W | 1227 | 0118 | 0120 | 0123 | 0125 | ||
| CMA (China - Europe) >> More | |||||||
|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(YANTIAN)) | ROTTERDAM | BREMENHAVEN | FELIXSTOWE | ||
| ELEONORA MAERSK | PF027W | 1129 | 1221 | 1223 | |||
| EMMA MAERSK | PF029W | 1206 | 1230 | 0101 | 0103 | ||
| GJERTRUD MAERSK | PF031W | 1213 | 0106 | 0108 | 0110 | ||
| EUGEN MAERSK | PF033W | 1220 | 0113 | 0115 | 0117 | ||
| ELLY MAERSK | PF035W | 1227 | 0120 | 0122 | 0124 | ||
| CMA (China - Europe) >> More | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(CHIWAN)) | GUANGZHOU(NANSHA) | SHENZHEN(SHENZHEN(YANTIAN)) | MALTA | LE HAVRE | DUNKERQUE | ZEEBRUGGE | HAMBURG | ROTTERDAM | SOUTHAMPTON | ||
| MAERSK ALGOL | FM212W | 1130 | 1130 | 1201 | 1217 | 1221 | 1222 | 1223 | 1224 | 1226 | 1228 | ||
| CMA CGM CARMEN | FM214W | 1207 | 1207 | 1208 | 1224 | 1228 | 1229 | 1230 | 0102 | 1230 | 0104 | ||
| CMA CGM IVANHOE | FM216W | 1214 | 1214 | 1215 | 1231 | 0104 | 0105 | 0106 | 0107 | 0109 | 0111 | ||
| CMA CGM LA TRAVIATA | FM218W | 1221 | 1221 | 1222 | 0107 | 0111 | 0112 | 0113 | 0114 | 0116 | 0118 | ||
| CMA CGM ORFEO | FM220W | 1228 | 1228 | 1229 | 0114 | 0118 | 0119 | 0120 | 0121 | 0123 | 0125 | ||
| CMA CGM DON GIOVANNI | FM222W | 0104 | 0104 | 0105 | 0121 | 0125 | 0126 | 0127 | 0128 | 0130 | 0201 | ||
| CMA (China - Europe) >> More | ||||||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | SHENZHEN(SHENZHEN(YANTIAN)) | LE HAVRE | ROTTERDAM | HAMBURG | ZEEBRUGGE | ||
| CMA CGM RIGOLETTO | FA333W | 1128 | 1219 | 1221 | 1223 | 1226 | ||
| CSCL LONG BEACH | FA335W | 1205 | 1226 | 1228 | 1230 | 0102 | ||
| CMA CGM NORMA | FA337W | 1212 | 0102 | 0104 | 0106 | 0109 | ||
| XIN BEIJING | FA339W | 1219 | 0109 | 0111 | 0113 | 0116 | ||
| CMA CGM MEDEA | FA341W | 1226 | 0116 | 0118 | 0120 | 0123 | ||
