Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
PIL (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SHANGHAI SINGAPORE ADEN
KOTA GEMBIRA 089 1231 0102 0104 0105 0109 0119
KOTA GEMAR 113 0107 0109 0111 0112 0116 0126
KOTA KADO 066 0114 0116 0118 0119 0123 0202
KOTA KARIM 021 0121 0123 0125 0126 0130 0209
KOTA KAYA 040 0128 0130 0201 0202 0206 0216
PIL (China - East Africa) >> More
VESSEL VOY SHANGHAI NINGBO SINGAPORE PORT LOUIS
KOTA MAWAR 045 0102 0104 0109 0118
KOTA NABIL 024 0109 0111 0116 0125
KOTA NILAM 008 0116 0118 0123 0201
KOTA NAZIM 028 0123 0125 0130 0208
LEO MONO 004 0130 0201 0206 0215
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO KEELUNG HONGKONG SHANGHAI SINGAPORE
Saronikos Bridge 019W 0103 0104 0106 0107 0108 0112
Kota Permas 029W 0110 0111 0113 0114 0115 0119
Kota Sabas 020W 0117 0118 0120 0121 0122 0126
Orange River Bridge 018W 0124 0125 0127 0128 0129 0202
Mackinac Bridge 059W 0131 0201 0203 0204 0205 0209
CMA (China - Europe) >> More
VESSEL VOY DALIAN TIANJIN SHANGHAI HONGKONG SHENZHEN(SHENZHEN(YANTIAN)) PORT KELANG TANGIER SOUTHAMPTON HAMBURG ROTTERDAM ZEEBRUGGE LE HAVRE
CMA CGM FL606W 1230 1231 0103 0105 0106 0110 0125 0128 0131 0202 0204 0205
CMA CGM FL608W 0106 0107 0110 0112 0113 0117 0201 0204 0207 0209 0211 0212
CMA CGM FL610W 0113 0114 0117 0119 0120 0124 0208 0211 0214 0216 0218 0219
CMA CGM FL612W 0120 0121 0124 0126 0127 0131 0215 0218 0221 0223 0225 0226
CMA CGM FL614W 0127 0128 0131 0202 0203 0207 0222 0225 0228 0302 0304 0305
CMA (China - Middle East) >> More
VESSEL VOY DALIAN BUSAN SHANGHAI NINGBO SHENZHEN(SHEKOU) PORT KELANG KHOR AL FAKKAN JEBEL ALI Bandar Shahid Rajaee DAMMAM
CSCL ASIA 0077W 0101 0103 0105 0106 0109 0113 0120 0121 0123 0125
CSCL EUROPE 0071W 0108 0110 0112 0113 0116 0120 0127 0128 0130 0201
MAERSK KOTKA GE365W 0115 0117 0119 0120 0123 0127 0203 0204 0206 0208
CSCL AMERICA 0061W 0122 0124 0126 0127 0130 0203 0210 0211 0213 0215
XIN CHANG SHU 0097W 0129 0131 0202 0203 0206 0210 0217 0218 0220 0222
CMA (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY DALIAN TIANJIN(TIANJIN(XINGANG)) BUSAN SHANGHAI NINGBO TAIPEI SHENZHEN(SHENZHEN(CHIWAN)) SHENZHEN(SHENZHEN(YANTIAN)) TANJUNG PELEPAS PORT KELANG PORT SAID DAMIETTA IZMIT AVCILAR CONSTANTA ILLICHIVSK ODESSA DAMIETTA SUEZ
MAERSK KENSINGTON 1002 0106 0108 0110 0112 0113 0114 0116 0117 0120 0122 0203 0223 0207 0208 0211 0214 0217 0223 0225
CMA CGM BAUDELAIRE BX609W 0113 0115 0117 0119 0120 0121 0123 0124 0127 0129 0210 0302 0214 0215 0218 0221 0224 0302 0304
MAERSK KINLOSS 1002 0120 0122 0124 0126 0127 0128 0130 0131 0203 0205 0217 0309 0221 0222 0225 0228 0303 0309 0311
CMA CGM DEBUSSY BX613W 0127 0129 0131 0202 0203 0204 0206 0207 0210 0212 0224 0316 0228 0301 0304 0307 0310 0316 0318
CMA (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY DALIAN HONGKONG PORT KELANG TANGIER SOUTAMPTON HAMBURG ROTTERDAM ZEEBRUGGE LE HAVRE MALTA
CMA CGM AQUILA FL608W 0105 0112 0117 0201 0204 0207 0209 0211 0212 0218
CMA CGM HYDRA FL610W 0112 0119 0124 0208 0211 0214 0216 0218 0219 0225
CMA CGM PELLEAS FL612W 0119 0126 0131 0215 0218 0221 0223 0225 0226 0304
CMA CGM LIBRA FL614W 0126 0202 0207 0222 0225 0228 0302 0304 0305 0311
CMA (China - North America) >> More
VESSEL VOY DALIAN TIANJIN SHANGHAI NINGBO LOS ANGELES OAKLAND
MAERSK SANA 1002 0105 0106 0108 0111 0122 0126
MAERSK SARNIA 1002 0112 0113 0115 0118 0129 0202
CMA CGM DON PASCUALE BH187E 0119 0120 0122 0125 0205 0209
CMA CGM VIVALDI BH189E 0126 0127 0129 0201 0212 0216
K-LINE(China - North America) >> More
VESSEL VOY XIAMEN 2ND VESSEL 2ND VOY HONGKONG SAVANNAH NORFOLK NEW YORK HALIFAX
ANKARA BRIDGE 06E 0106 VICTORIA BRIDGE 031E 0110 0202 0204 0207
KOTA LAMBANG 17E 0113 VENICE BRIDGE 034E 0117 0208 0210 0211 0214
ADRIATIC BRIDGE 08E 0120 VECCHIO BRIDGE 033E 0124 0216 0217 0221
RULDOLF SCHEPERS 05E 0127 VIRGINIA BRIDGE 042E 0131 0223 0224 0228
PROSPERITY BRIDGE 09E 0203 VOYAGE CANCELLED 0207 0302 0303 0307
K-LINE(China - Southeast Asia) >> More
VESSEL VOY XIAMEN HONG KONG 2ND VESSEL 2ND VOY NSICT
GUO MAO 108 9209 0103 0105 KOTA PEKARANG YPG085 0120
GUO MAO 108 9213 0110 0112 STADT ROSTOCK 0004W 0127
GUO MAO 108 9217 0117 0119 NORDWELLE VNW036 0203
GUO MAO 108 9221 0124 0126 TBA TBA 0210
GUO MAO 108 9225 0131 0202 TBA TBA 0217
Go to Page Total Pages : 9036Previous7148714971507151715271537154Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email