Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
CMA (China - South America) >> More
VESSEL VOY TIANJIN(XINGANG) SHANGHAI 2ND VESSEL 2ND VOY BUSAN RIO DE JANEIRO SANTOS BUENOS AIRES RIO GRANDE ITAJAI PARANAGUA
CMA CGM BAUDELAIRE BX631W 0402 0405 HS BACH AA507W 0406 0506 0508 0511 0513 0515 0517
MAERSK KINLOSS BX633W 0409 0412 CMA CGM AMERICA AA509W 0415 0513 0515 0518 0520 0522 0524
CMA CGM DEBUSSY BX635W 0416 0419 UASC JEDDAH AA511W 0419 0520 0522 0525 0527 0529 0531
MAERSK KUANTAN BX637W 0423 0426 CMA CGM KINGSTON AA513W 0426 0527 0529 0601 0604 0605 0607
MAERSK KOWLOON BX639W 0430 0503 UASC KHOR FAKKAN AA515W 0503 0603 0605 0608 0611 0612 0614
CMA (China - Australia/New Zealand) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY BUSAN MELBOURNE SYDNEY BRISBANE
QI YUN HE 0824E 0402 KATSURAGI 015S 0411 0503 0506 0509
QI YUN HE 0826E 0409 MOL ENTERPRISE 014S 0419 0510 0513 0516
QI YUN HE 0828E 0416 ANL WANGARATTA 020S 0426 0517 0520 0523
QI YUN HE 0830E 0423 ANL WARRAIN 020S 0503 0524 0527 0530
CMA (China - North America) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY HONGKONG LONG BEACH OAKLAND
CMA CGM DON CARLOS FL634W FL634W 0408 MSC JUDITH TX649E 0421 0505 0509
CMA CGM PARSIFAL FL636W FL636W 0415 MSC BEIJING TX651E 0427 0511 0515
CMA CGM BUTTERFLY FL638W FL638W 0422 MSC TOMOKO TX653E 0503 0517 0521
CMA CGM VELA FL640W FL640W 0429 TBN TX655E 0511 0525 0529
CMA CGM THALASSA FL642W FL642W 0506 PACIFIC LINK TX657E 0518 0601 0605
CMA (China - North America) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY HONGKONG MANZANILLO HOUSTON MIAMI JACKSONVILLE SAVANNAH CHARLESTON
CMA CGM DON CARLOS FL634W FL634W 0408 CMA CGM GEORGIA PG489E 0417 0509 0512 0515 0517 0518 0519
CMA CGM PARSIFAL FL636W FL636W 0415 CMA CGM WHITE SHARK PG491E 0424 0516 0519 0522 0524 0525 0526
CMA CGM BUTTERFLY FL638W FL638W 0422 CMA CGM NEW JERSEY PG493E 0501 0523 0526 0529 0531 0601 0602
CMA CGM VELA FL640W FL640W 0429 CMA CGM VANILLE PG495E 0508 0530 0602 0605 0607 0609 0610
CMA CGM THALASSA FL642W FL642W 0506 CMA CGM ORCA PG497E 0515 0606 0609 0612 0614 0616 0617
CMA (China - North America) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY BUSAN SEATTLE VANCOUVER
CMA CGM BAUDELAIRE BX631W 0402 CMA CGM FLORIDA US147E 0409 0417 0419
MAERSK KINLOSS BX633W 0409 MAERSK KINGSTON US151E 0416 0425 0426
CMA CGM DEBUSSY BX635W 0416 SEALAND NEW YORK US155E 0422 0430 0502
MAERSK KUANTAN BX637W 0423 CMA CGM DOLPHIN US159E 0429 0508 0510
MAERSK KOWLOON BX639W 0430 SEALAND ILLINOIS US163E 0506 0516 0518
CMA (China - North America) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY HONGKONG SUEZ NEW YORK NORFOLK SAVANNAH
CMA CGM DON CARLOS FL634W FL634W 0408 SEALAND MICHIGAN US193S 0419 0505 0516 0518 0521
CMA CGM PARSIFAL FL636W FL636W 0415 CMA CGM DOLPHIN US197S 0426 0512 0523 0525 0528
CMA CGM BUTTERFLY FL638W FL638W 0422 SEALAND ILLINOIS US201S 0430 0516 0528 0530 0602
CMA CGM VELA FL640W FL640W 0429 CMA CGM ALCAZAR US205S 0506 0522 0602 0604 0607
CMA CGM THALASSA FL642W FL642W 0506 MAERSK KALAMATA US209S 0514 0530 0612 0614 0617
CMA (China - South America) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY BUSAN ENSENADA MANZANILLO MANZANILLO CARTAGENA KINGSTON CAUCEDO PUERTO CABELLO
CMA CGM BAUDELAIRE BX631W 0402 VILLE DE TAURUS PP633E 0408 0421 0429 0429 0501 0503 0505 0506
MAERSK KINLOSS BX633W 0409 CSCL NINGBO PP635E 0415 0428 0507 0507 0509 0511 0513 0514
CMA CGM DEBUSSY BX635W 0416 CMA CGM LAPIS PP637E 0422 0505 0514 0514 0516 0518 0520 0521
MAERSK KUANTAN BX637W 0423 CSAV LAJA PP639E 0429 0512 0521 0521 0523 0525 0527 0528
MAERSK KOWLOON BX639W 0430 CSAV LANALHUE PP641E 0506 0519 0528 0528 0531 0601 0603 0604
CMA (China - South America) >> More
VESSEL VOY TIANJIN(XINGANG) 2ND VESSEL 2ND VOY BUSAN MANZANILLO(MX) PUERTO QUETZAL ACAJUTLA CORINTO BUENAVENTURA CALLAO SAN ANTONIO
CMA CGM BAUDELAIRE BX631W 0402 BALTRUM TRADER MA583E 0407 0422 0425 0426 0427 0430 0504 0509
MAERSK KINLOSS BX633W 0409 CMA CGM PACIFICO MA585E 0416 0501 0503 0504 0505 0508 0511 0516
CMA CGM DEBUSSY BX635W 0416 ESTEBROKER MA587E 0421 0506 0509 0510 0512 0515 0519 0524
MAERSK KUANTAN BX637W 0423 CSCL SAO PAULO MA589E 0427 0512 0515 0516 0517 0520 0524 0529
MAERSK KOWLOON BX639W 0430 ULF RITSCHER MA591E 0506 0521 0524 0525 0527 0530 0603 0608
NYK (China - Southeast Asia) >> More
VESSEL VOY TIANJIN QINGDAO BUSA SINGAPORE MANILA
Vira Bhum S063 0402 0403 0405 0412 0416
URU BHUM S060 0409 0410 0412 0419 0423
SINOTRANS SHANGHAI S007 0416 0417 0419 0426 0430
Vira Bhum S064 0423 0424 0426 0503 0507
URU BHUM S061 0430 0501 0503 0510 0514
NYK (China - North America) >> More
VESSEL VOY TIANJIN FTS 2ND VESSEL 2ND VOY PUSAN NEW YORK
OOCL BUSAN 27E14 0407 NYK RIGEL 70E14 0412 0506
OOCL BUSAN 28E15 0414 NYK CONSTELLATION 16E16 0419 0513
OOCL BUSAN 29E16 0421 NYK DELPHINUS 16E17 0426 0520
OOCL BUSAN 30E17 0428 ZIM BEIJING 22E18 0503 0527
Go to Page Total Pages : 9036Previous6648664966506651665266536654Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email