Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
K-LINE(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI NAGOYA TOKYO
GUANG DONG BRIDGE 27E 0504 0506 0507
GENOA BRIDGE 60E 0511 0513 0514
MOL SOLUTION 109E 0518 0520 0521
BREMEN BRIDGE 053E 0525 0527 0528
AKINADA BRIDGE 045E 0601 0603 0604
K-LINE(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI TOKYO YOKOHAMA
CHIANGMAI BRIDGE 0143E 0504 0507 0508
CHIANGMAI BRIDGE 0145E 0511 0514 0515
CHIANGMAI BRIDGE 0147E 0518 0521 0522
CHIANGMAI BRIDGE 0149E 0525 0528 0529
CHIANGMAI BRIDGE 0151E 0601 0604 0605
K-LINE(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI OSAKA KOBE
BLUE OCEAN 1019E 0504 0506 0507
BLUE OCEAN 1020E 0511 0513 0514
BLUE OCEAN 1021E 0518 0520 0521
BLUE OCEAN 1022E 0525 0527 0528
BLUE OCEAN 1023E 0601 0603 0604
K-LINE(China - Middle East) >> More
VESSEL VOY SHANGHAI SINGAPORE AQABA SOKHNA JEDDAH
HANJIN MILANO 0005W 0507 0515 0529 0527 0525
YM OAKLAND 0011W 0514 0522 0605 0603 0601
CLIFTON BRIDGE 0007W 0521 0529 0612 0610 0608
YM COLOMBO 0035W 0528 0605 0619 0617 0615
K-LINE(China - Middle East) >> More
VESSEL VOY SHANGHAI SINGAPORE ADEN AQABA SOKHNA
KOTA KADO KAD068 0309 0317 0327 0331 0401
KOTA KARIM KRM023 0318 0326 0405 0409 0410
KOTA KAYA KAY042 0325 0402 0412 0416 0417
KOTA KAMIL KMI027 0326 0403 0413 0417 0418
K-LINE(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI SINGAPORE PORT KELANG JEBEL ALI BANDAR ABBAS KARACHI MUNDRA
KOTA SINGA 002W 0506 0513 0514 0522 0524 0527 0529
JAMES RIVER BRIDGE 001W 0513 0520 0521 0529 0531 0603 0605
WAN HAI 602 004W 0520 0527 0528 0605 0607 0610 0612
WAN HAI 605 004W 0527 0603 0604 0612 0614 0617 0619
K-LINE(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI HONGKONG SINGAPORE PORT KELANG COLOMBO NHAVA SHEVA
YELLOW SEA W001 0503 0505 0510 0511 0515 0316
SCI VIJAY 042W 0510 0512 0517 0518 0522 0316
SCI KOLKATA 011W 0517 0519 0524 0525 0529 0601
TBN 0524 0526 0531 0601 0605 0911
BOSPORUS BRIDGE 0010W 0531 0602 0607 0608 0612 0615
K-LINE(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI DAMIETTA KUMPORT CONSTANZA ILLYCHEVSK
UASC RAMADI 0009W 0507 0526 0530 0602 0605
XIN CHONG QING 0176W 0514 0602 0606 0609 0612
YM KEELUNG 0013W 0521 0609 0613 0616 0619
UASC SITRAH 0007W 0528 0616 0620 0623 0626
K-LINE(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI PORT SAID (WEST) LA SPEZIA BARCELONA VALENCIA ALGECIRAS
HANJIN BRUSSELS 0060W 0501 0519 0523 0526 0528 0531
HANJIN HAIPHONG 0003W 0508 0526 0530 0602 0604 0607
HANJIN TAIPEI 0064W 0515 0602 0606 0609 0611 0614
HANJIN HELSINKI 0052W 0522 0609 0613 0616 0618 0621
HANJIN GOTHENBURG 0045W 0529 0616 0620 0623 0625 0628
K-LINE(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI PORT SAID (EAST) ASHDOD GENOA LIVORNO FOS
YM FOUNTAIN 064W 0507 0528 0529 0603 0605 0607
GEORGE WASHINGTON BRIDGE 036W 0514 0604 0605 0610 0612 0614
YM MANDATE 001W 0521 0611 0612 0617 0619 0621
YM GREAT 063W 0528 0618 0619 0624 0626 0628
Go to Page Total Pages : 9036Previous6504650565066507650865096510Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email