Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
APL (China - Middle East) >> More
VESSEL VOY NINGBO SINGAPORE PORT KLANG JEBEL ALI BANDAR ABBAS DAMMAM ABU DHABI
Hyundai Drive 015W 0605 0614 0615 0624 0626 0628 0630
Hyundai Pride 015W 0612 0621 0622 0701 0704 0705 0707
Hyundai Victory 017W 0626 0705 0706 0715 0718 0719 0721
HYUNDAI TENACITY 018W 0703 0712 0713 0722 0725 0726 0728
APL (China - Middle East) >> More
VESSEL VOY NINGBO SINGAPORE JEBEL ALI DAMMAM JUBAIL
EVER CHAMPION 091W 0607 0614 0623 0627 0629
OOCL SINGAPORE 014W 0614 0621 0630 0704 0706
CSCL NEPTUNE 037W 0621 0628 0707 0711 0713
OOCL POLAND 007W 0628 0705 0714 0718 0720
TAYMA 055W 0705 0712 0721 0725 0727
APL (China - Middle East) >> More
VESSEL VOY NINGBO SINGAPORE JEBEL ALI DAMMAM
COSCO BEIJING 063W 0604 0612 0623 0625
CSCL LONG BEACH 019W 0618 0626 0707 0709
COSCO HELLAS 070W 0625 0703 0714 0716
CSCL PUSAN 014W 0702 0710 0721 0723
APL (China - Middle East) >> More
VESSEL VOY NINGBO SINGAPORE KHOR JEBEL ALI MINA KHALIFA SOHAR
CMA CGM VOLGA 197GEW 0603 0610 0619 0620 0622 0623
APL CHONGQING 199GEW 0610 0617 0626 0627 0629 0630
APL LE HAVRE 201GEW 0617 0624 0703 0704 0706 0707
CMA CGM COLUMBA 203GEW 0624 0701 0710 0711 0713 0714
APL Gwangyang 205GEW 0701 0708 0717 0718 0720 0721
APL (China - Australia/New Zealand) >> More
VESSEL VOY NINGBO BRISBANE AUCKLAND PORTAGE LYTTELTON NAPIER TAURANGA
JPO PISCES 179S 0603 0619 0624 0628 0629 0701 0702
OOCL SAVANNAH 249S 0610 0626 0701 0705 0706 0708 0709
CPO SAVANNAH 177S 0617 0703 0708 0712 0713 0715 0716
KOTA LIHAT 615S 0624 0710 0715 0719 0720 0722 0723
SEASPAN LONCOMILLA 175S 0701 0717 0722 0726 0727 0729 0730
APL (China - Australia/New Zealand) >> More
VESSEL VOY NINGBO SYDNEY MELBOURNE BRISBANE
BROOKLYN BRIDGE 093S 0601 0616 0613 0619
EVER DAINTY 121S 0608 0623 0620 0626
YM SEATTLE 075S 0615 0630 0627 0703
SEOUL EXPRESS 051S 0622 0707 0704 0710
CMA CGM EIFFEL 006S 0629 0714 0711 0717
APL (China - Australia/New Zealand) >> More
VESSEL VOY NINGBO SYDNEY MELBOURNE BRISBANE
YM BUSAN 071S 0603 0622 0625 0630
YM PORTLAND 083S 0610 0629 0702 0707
EVER DEVOTE 124S 0617 0706 0709 0714
NORTHERN PRECISION 705S 0624 0713 0716 0721
YM SINGAPORE 070S 0701 0720 0723 0728
APL (China - North America) >> More
VESSEL VOY QINGDAO SINGAPORE PORT KLANG CHENNAI
SEASPAN MOURNE 029W 0603 0612 0614 0618
ATHENS BRIDGE 053W 0610 0619 0621 0625
BENITA SCHULTE 004W 0617 0626 0628 0702
CSCL VANCOUVER 120W 0624 0703 0705 0709
SCT OMAN 175W 0701 0710 0712 0716
APL (China - North America) >> More
VESSEL VOY QINGDAO KWANGYANG PUSAN SINGAPORE TANJONG PELEPAS COLOMBO PIPAVAV NHAVA SHEVA
SEROJA ENAM 708S 0605 0607 0608 0620 0621 0627 0626 0630
MAERSK STOCKHOLM 710S 0612 0614 0615 0627 0628 0704 0703 0707
MAERSK STEPNICA 708S 0619 0621 0622 0704 0705 0711 0710 0714
CONTI ANNAPURNA 708S 0626 0628 0629 0711 0712 0718 0717 0721
MAERSK SALINA 708S 0703 0705 0706 0718 0719 0725 0724 0728
APL (China - North America) >> More
VESSEL VOY QINGDAO SINGAPORE PORT KLANG KARACHI COLOMBO
CMA CGM VIRGINIA 002W 0603 0613 0615 0622 0629
CMA CGM ROSSINI 125GHW 0610 0620 0622 0629 0706
APL JAPAN 174W 0617 0627 0629 0706 0713
CMA CGM VERDI 129GHW 0624 0704 0706 0713 0720
APL CORAL 131GHW 0701 0711 0713 0720 0727
Go to Page Total Pages : 9036Previous350351352353354355356Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email