| (China - The Red Sea/Mediterranean Sea) >> More | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | SINGAPORE | PORT SAID EAST | MALTA | KOPER | TRIESTE | RIJEKA | VENICE | ||
| PUCON | 002W | 0707 | 0717 | 0730 | 0802 | 0805 | 0807 | 0808 | 0809 | ||
| APL MINNESOTA | 177BE | 0714 | 0724 | 0806 | 0809 | 0812 | 0814 | 0815 | 0816 | ||
| COSCO HONG KONG | 179BE | 0721 | 0731 | 0813 | 0816 | 0819 | 0821 | 0822 | 0823 | ||
| APL NEW JERSEY | 181BE | 0728 | 0807 | 0820 | 0823 | 0826 | 0828 | 0829 | 0830 | ||
| EVER SAFETY | 183BE | 0804 | 0814 | 0827 | 0830 | 0902 | 0904 | 0905 | 0906 | ||
| (China - The Red Sea/Mediterranean Sea) >> More | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | SINGAPORE | MALTA | VALENCIA | BARCELONA | FOS | GENOVA | ||
| OOCL BRUSSELS | 021W | 0705 | 0713 | 0729 | 0801 | 0803 | 0804 | 0807 | ||
| CMA CGM PEGASUS | 217ME | 0712 | 0720 | 0805 | 0808 | 0810 | 0811 | 0814 | ||
| CMA CGM HYDRA | 219ME | 0719 | 0727 | 0812 | 0815 | 0817 | 0818 | 0821 | ||
| CMA CGM CALLISTO | 221ME | 0726 | 0803 | 0819 | 0822 | 0824 | 0825 | 0828 | ||
| OOCL EGYPT | 007W | 0802 | 0810 | 0826 | 0829 | 0831 | 0901 | 0904 | ||
| (China - The Red Sea/Mediterranean Sea) >> More | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | HONGKONG | SINGAPORE | PIRAEUS | LA SPEZIA | GENOVA | FOS | VALENCIA | ||
| AL RIFFA | 031W | 0701 | 0704 | 0710 | 0725 | 0728 | 0730 | 0802 | 0804 | ||
| COSCO HARMONY | 036W | 0708 | 0711 | 0717 | 0801 | 0804 | 0806 | 0809 | 0811 | ||
| JEBEL ALI | 038W | 0715 | 0718 | 0724 | 0808 | 0811 | 0813 | 0816 | 0818 | ||
| COSCO FORTUNE | 036W | 0722 | 0725 | 0731 | 0815 | 0818 | 0820 | 0823 | 0825 | ||
| COSCO HOPE | 027W | 0729 | 0801 | 0807 | 0822 | 0825 | 0827 | 0830 | 0901 | ||
| (China - North America) >> More | ||||||
|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | EVOY | PRINCE RUPERT | ||
| COSCO PRINCE RUPERT | 045N | 0715 | 0703 | 0719 | ||
| XIN DA YANG ZHOU | 029N | 0722 | 0710 | 0726 | ||
| COSCO KOREA | 052N | 0729 | 0717 | 0802 | ||
| COSCO INDONESIA | 076N | 0805 | 0724 | 0809 | ||
| COSCO PHILIPPINES | 057N | 0812 | 0731 | 0816 | ||
| (China - North America) >> More | |||||||
|---|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | PUSAN | SEATTLE | VANCOUVER | ||
| CMA CGM MEDEA | 023TN | 0701 | 0705 | 0716 | 0718 | ||
| CMA CGM RIGOLETTO | 025TN | 0708 | 0712 | 0723 | 0725 | ||
| CMA CGM NORMA | 027TN | 0715 | 0719 | 0730 | 0801 | ||
| APL SAVANNAH | 029TN | 0722 | 0726 | 0806 | 0808 | ||
| CMA CGM FIDELIO | 031TN | 0729 | 0802 | 0813 | 0815 | ||
| (China - North America) >> More | ||||||
|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | TACOMA | VANCOUVER | ||
| Ital Unica | 115E | 0702 | 0713 | 0715 | ||
| Ever Ulysses | 107E | 0709 | 0720 | 0722 | ||
| Ever Ultra | 148E | 0716 | 0727 | 0729 | ||
| Ever Unicorn | 117E | 0723 | 0803 | 0805 | ||
| Ever United | 153E | 0730 | 0810 | 0812 | ||
| (China - North America) >> More | ||||||
|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | LOS ANGELES | OAKLAND | ||
| IRENES WAVE | 003E | 0707 | 0720 | 0725 | ||
| AGAMEMNON | 0010E | 0714 | 0727 | 0801 | ||
| KRISTINA | 003E | 0721 | 0803 | 0808 | ||
| ARCHIMIDIS | 0012E | 0728 | 0810 | 0815 | ||
| KOTA CAHAYA | 0034E | 0804 | 0817 | 0822 | ||
| (China - North America) >> More | ||||||
|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | LOS ANGELES | OAKLAND | ||
| EVER LEADING | 27-Jan | 0705 | 0717 | 0722 | ||
| EXPRESS BERLIN | 28-Jan | 0712 | 0724 | 0729 | ||
| APL NEW YORK | 029TB | 0719 | 0731 | 0805 | ||
| EVER LIVEN | 30-Jan | 0726 | 0807 | 0812 | ||
| EVER LIVELY | 31-Jan | 0802 | 0814 | 0819 | ||
| EVER LASTING | 1-Feb | 0809 | 0821 | 0826 | ||
| (China - North America) >> More | ||||||
|---|---|---|---|---|---|---|
| VESSEL | VOY | NINGBO | LONGBEACH | SEATTLE | ||
| COSCO AMERICA | 043E | 0703 | 0716 | 0724 | ||
| COSCO ASIA | 047E | 0710 | 0723 | 0731 | ||
| CSCL SUMMER | 008E | 0717 | 0730 | 0807 | ||
| COSCO TAICANG | 046E | 0724 | 0806 | 0814 | ||
| COSCO KAOHSIUNG | 051E | 0731 | 0813 | 0821 | ||
| COSCO OCEANIA | 055E | 0807 | 0820 | 0828 | ||
| Centrans Ocean Shipping Logistics Group(China - Japan/Korea/Far East) >> More | ||||||
|---|---|---|---|---|---|---|
| VESSEL | VOY | SHANGHAI | MOJI | HAKATA | ||
| JIN DING 97 | 1727 E / W | 0701 | 0703 | 0704 | ||
| JIN DING 97 | 1728 E / W | 0708 | 0710 | 0711 | ||
| JIN DING 97 | 1729 E / W | 0715 | 0717 | 0718 | ||
| JIN DING 97 | 1730 E / W | 0722 | 0724 | 0725 | ||
| JIN DING 97 | 1731 E / W | 0729 | 0731 | 0801 | ||
