Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO SINGAPORE JEBEL ALI ABU DHABI DAMMAM
COSCO KAOHSIUNG JK055W 1203 1210 1219 1222 1223
NO VESSEL 1210 1217 1226 1229 1230
CSCL PUSAN JK018W 1217 1224 0102 0105 0106
COSCO AFRICA JK044W 1224 1231 0109 0112 0113
COSCO BEIJING JK067W 1231 0107 0116 0119 0120
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO SINGAPORE DJIBOUTI JEDDAH AQABA PORT SUDAN
BLANK SAILING 1201 1209 1219 1221 1224 1228
EVER SUMMIT 071W 1208 1216 1226 1228 1231 0104
BLANK SAILING 1215 1223 0102 0104 0107 0111
GSL TIANJIN 075RD 1222 1230 0109 0111 0114 0118
CONTI EVEREST 077RD 1229 0106 0116 0118 0121 0125
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO SINGAPORE JEDDAH SOKHNA AQABA
EVER LADEN 0869W 1206 1216 1227 1230 0102
CMA CGM ORFEO 283RE 1213 1223 0103 0106 0109
CSCL LE HAVRE 118W 1220 1230 0110 0113 0116
COSCO PACIFIC 052W 1227 0106 0117 0120 0123
EVER LINKING 0873W 0103 0113 0124 0127 0130
(China - Europe) >> More
VESSEL VOY NINGBO HONKGONG PORT KELANG PIRAEUS ANTWERPEN HAMBURG ROTTERDAM FELIXSTOWE SOUTHAMPTON
THALASSA AVRA 019W 1203 1207 1215 1229 0106 0109 0112 0115 0117
CSCL JUPITER 051W 1210 1214 1222 0105 0113 0116 0119 0122 0124
THALASSA PATRIS 021W 1217 1221 1229 0112 0120 0123 0126 0129 0131
TAURUS 007W 1224 1228 0105 0119 0127 0130 0202 0205 0207
COSCO SHIPPING HIMALAYAS 004W 1231 0104 0112 0126 0203 0206 0209 0212 0214
THESEUS 007W 0107 0111 0119 0202 0210 0213 0216 0219 0221
(China - Europe) >> More
VESSEL VOY NINGBO SINGAPORE LE HARVE ROTTERDAM HAMBURG ANTWERPEN
CMA CGM AMERIGO VESPUCCI 081FM 1207 1217 0106 0108 0110 0114
APL TEMASEK 083FM 1214 1224 0113 0115 0117 0121
APL MERLION 085FM 1221 1231 0120 0122 0124 0128
CMA CGM LAPEROUSE 087FM 1228 0107 0127 0129 0131 0204
APL RAFFLES 089FM 0104 0114 0203 0205 0207 0211
(China - Europe) >> More
VESSEL VOY NINGBO SHANGHAI SHENZHEN(YANTIAN) TAIPEI COLOMBO ROTTERDAM FELIXSTOWE HAMBURG
TOKYO TRIUMPH 0960W 1205 1205 1210 1208 1217 0103 0106 0109
THALASSA ELPIDA 0961W 1212 1212 1217 1215 1224 0110 0113 0116
THALASSA TYHI 0962W 1219 1219 1224 1222 1231 0117 0120 0123
THALASSA NIKI 0963W 1226 1226 1231 1229 0107 0124 0127 0130
TAIPEI TRIUMPH 0964W 0102 0102 0107 0105 0114 0131 0203 0206
(China - Europe) >> More
VESSEL VOY NINGBO SINGAPORE PIRAEUS ROTTERDAM HAMBURG ANTWERPEN
COSCO NETHERLANDS 020W 1204 1209 1223 0101 0105 0108
CSCL SATURN 048W 1211 1216 1230 0108 0112 0115
COSCO SPAIN 019W 1218 1223 0106 0115 0119 0122
CSCL URANUS 064W 1225 1230 0113 0122 0126 0129
COSCO FRANCE 023W 0101 0106 0120 0129 0202 0205
(China - Europe) >> More
VESSEL VOY NINGBO SHENZHEN(YANTIAN) SINGAPORE ALGECIRAS SOUTHAMPTON DUNKIRK HAMBURG ROTTERDAM ZEEBRUGGE LE HARVE
CMA CGM ALEXANDER VON HUMBOLDT 255FL 1201 1205 1209 1227 1231 0102 0104 0107 0109 0111
CMA CGM VASCO DE GAMA 257FL 1208 1212 1216 0103 0107 0109 0111 0114 0116 0118
APL CHANGI 259FL 1215 1219 1223 0110 0114 0116 0118 0121 0123 0125
CMA CGM JULES VERNE 261FL 1222 1226 1230 0117 0121 0123 0125 0128 0130 0201
CMA CGM GEORG FORSTER 263FL 1229 0102 0106 0124 0128 0130 0201 0204 0206 0208
CMA CGM CORTE REAL 265FL 0105 0109 0113 0131 0204 0206 0208 0211 0213 0215
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO SINGAPORE FELIXSTOWE ROTTERDAM GDANSK WILLEMSTAD
OOCL SCANDINAVIA 1-Jan 1207 1214 0103 0105 0109 0113
OOCL JAPAN 2-Jan 1214 1221 0110 0112 0116 0120
CSCL ATLANTIC OCEAN 22-Jan 1221 1228 0117 0119 0123 0127
OOCL UNITED KINGDOM 2-Jan 1228 0104 0124 0126 0130 0203
CSCL INDIAN OCEAN 24-Jan 0104 0111 0131 0202 0206 0210
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO PORT SAID EAST MALTA KOPER TRIESTE RIJEKA VENICE
APL MINNESOTA 217BE 1201 1211 1224 1227 1230 0101 0102
COSCO HONG KONG 219BE 1208 1218 1231 0103 0106 0108 0109
APL NEW JERSEY 221BE 1215 1225 0107 0110 0113 0115 0116
EVER SAFETY 223BE 1222 0101 0114 0117 0120 0122 0123
APL CALIFORNIA 225BE 1229 0108 0121 0124 0127 0129 0130
EVER SALUTE 227BE 0105 0115 0128 0131 0203 0205 0206
Go to Page Total Pages : 9036Previous29303132333435Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email