Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
Yang Ming Marine Transport Corporation(China - North America) >> More
VESSEL VOY SHANGHAI KRKWY PUSAN LONGBEACH OAKLAND
HANJIN ROTTERDAM 0019E 0404 0408 0409 0420 0426
HANJIN AMI 0013E 0411 0415 0416 0427 0503
HANJIN UNITED KINGDOM 0026E 0418 0422 0423 0504 0510
HANJIN CHINA 0030E 0425 0429 0430 0511 0517
HANJIN JUNGIL 0015E 0502 0506 0507 0518 0524
HANJIN SPAIN 0029E 0509 0513 0514 0525 0531
HANJIN ROTTERDAM 0020E 0516 0520 0521 0601 0607
Yang Ming Marine Transport Corporation(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE KARACHI MUNDRA PORT KELANG
SEADREAM 001W 0401 0403 0405 0411 0419 0422 0430
YM EXCELLENCE 10W 0408 0410 0412 0418 0426 0429 0507
OOCL CALIFORNIA 067W 0415 0417 0419 0425 0503 0506 0514
YM EXPRESS 09W 0422 0424 0426 0502 0510 0513 0521
HS MARCO POLO 003W 0429 0501 0503 0509 0517 0520 0528
YM ENLIGHTENMENT 012W 0506 0508 0510 0516 0524 0527 0604
SEADREAM 002W 0513 0515 0517 0523 0531 0603 0611
YM EXCELLENCE 11W 0520 0522 0524 0530 0607 0610 0618
OOCL CALIFORNIA 068W 0527 0529 0531 0606 0614 0617 0625
YM EXPRESS 10W 0603 0605 0607 0613 0621 0624 0702
HS MARCO POLO 004W 0610 0612 0614 0620 0628 0701 0709
YM ENLIGHTENMENT 013W 0617 0619 0621 0627 0705 0708 0716
SEADREAM 003W 0624 0626 0628 0704 0712 0715 0723
YM EXCELLENCE 12W 0701 0703 0705 0711 0719 0722 0730
Yang Ming Marine Transport Corporation(China - Europe) >> More
VESSEL VOY DALIAN QINGDAO SHANGHAI NINGBO XINGANG SINGAPORE PORT SUEZ ROTTERDAM HAMBURG ANTWERP
COSCO BELGIUM 016W 0412 0414 0415 0417 0410 0423 0506 0515 0520 0523
COSCO FRANCE 015W 0419 0421 0422 0424 0417 0430 0513 0522 0527 0530
COSCO ITALY 010W 0426 0428 0429 0501 0424 0507 0520 0529 0603 0606
COSCO DENMARK 013W 0517 0519 0520 0522 0515 0528 0610 0619 0624 0627
COSCO ENGLAND 014W 0524 0526 0527 0529 0522 0604 0617 0626 0701 0704
COSCO PORTUGAL 010W 0531 0602 0603 0605 0529 0611 0624 0703 0708 0711
COSCO NETHERLANDS 013W 0607 0609 0610 0612 0605 0618 0701 0710 0715 0718
CSCL URANUS 056W 0614 0616 0617 0619 0612 0625 0708 0717 0722 0725
COSCO SPAIN 012W 0621 0623 0624 0626 0619 0702 0715 0724 0729 0801
COSCO BELGIUM 017W 0628 0630 0701 0703 0626 0709 0722 0731 0805 0808
COSCO FRANCE 016W 0705 0707 0708 0710 0703 0716 0729 0807 0812 0815
COSCO ITALY 011W 0712 0714 0715 0717 0710 0723 0805 0814 0819 0822
Yang Ming Marine Transport Corporation(China - Europe) >> More
VESSEL VOY NINGBO SHANGHAI SHENZHEN(SHEKOU) CNXMN COLOMBO PORT SUEZ PIRAEUS FELIXSTOWE HAMBURG ROTTERDAM ANTWERP
EVER LADEN 0158-020W 0406 0408 0412 0404 0420 0428 0501 0509 0511 0514 0516
YM WISH 006W 0413 0415 0419 0411 0427 0505 0508 0516 0518 0521 0523
EVER LUNAR 0160-008W 0420 0422 0426 0418 0504 0512 0515 0523 0525 0528 0530
YM WORLD 006W 0427 0429 0503 0425 0511 0519 0522 0530 0601 0604 0606
TRITON 0162-001W 0504 0506 0510 0508 0518 0526 0529 0606 0608 0611 0613
YM WELLHEAD 006W 0511 0513 0517 0509 0525 0602 0605 0613 0615 0618 0620
EVER LUCENT 0164-012W 0518 0520 0524 0516 0601 0609 0612 0620 0622 0625 0627
YM WONDROUS 006W 0525 0527 0531 0523 0608 0616 0619 0627 0629 0702 0704
EVER LINKING 0166-013W 0601 0603 0607 0530 0615 0623 0626 0704 0706 0709 0711
YM WINNER 006W 0608 0610 0614 0606 0622 0630 0703 0711 0713 0716 0718
TITAN 0168-001W 0615 0617 0621 0619 0629 0707 0710 0718 0720 0723 0725
YM WISH 007W 0622 0624 0628 0620 0706 0714 0717 0725 0727 0730 0801
EVER LUNAR 0170-009W 0629 0701 0705 0627 0713 0721 0724 0801 0803 0806 0808
YM WORLD 007W 0706 0708 0712 0704 0720 0728 0731 0808 0810 0813 0815
Yang Ming Marine Transport Corporation(China - Europe) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(YANTIAN) PORT KELANG PORT SUEZ LE HAVRE ROTTERDAM ANTWERP HAMBURG FELIXSTOWE
CMA CGM NEVADA 051FFW 0405 0408 0411 0416 0427 0505 0506 0508 0511 0514
CSCL STAR 0049W 0412 0415 0418 0423 0504 0512 0513 0515 0518 0521
SALAHUDDIN 1617W 0419 0422 0425 0430 0511 0519 0520 0522 0525 0528
SAJIR 1618W 0426 0429 0502 0507 0518 0526 0527 0529 0601 0604
Yang Ming Marine Transport Corporation(Mainland - HongKong/Macao/Taiwan) >> More
VESSEL VOY SHANTOU SHENZHEN(SHEKOU) KEELUNG TAICHUNG KAOHSIUNG
ZHONG TAI 8 1613E 0402 0404 0406 0407 0408
ZHONG TAI 8 1614E 0409 0411 0413 0414 0415
ZHONG TAI 8 1615E 0416 0418 0420 0421 0422
ZHONG TAI 8 1616E 0423 0425 0427 0428 0429
ZHONG TAI 8 1617E 0430 0502 0504 0505 0506
ZHONG TAI 8 1618E 0507 0509 0511 0512 0513
ZHONG TAI 8 1619E 0514 0516 0518 0519 0520
ZHONG TAI 8 1620E 0521 0523 0525 0526 0527
ZHONG TAI 8 1621E 0528 0530 0601 0602 0603
ZHONG TAI 8 1622E 0604 0606 0608 0609 0610
ZHONG TAI 8 1623E 0611 0613 0615 0616 0617
ZHONG TAI 8 1624E 0618 0620 0622 0623 0624
Yang Ming Marine Transport Corporation(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG JAKARTA SEMARANG SURABAYA
LAILA 007S 0402 0403 0405 0411 0413 0414
CAPE MELVILLE 016S 0409 0410 0412 0418 0420 0421
LOUDS ISLAND 059S 0416 0417 0419 0425 0427 0428
LAILA 008S 0423 0424 0426 0502 0504 0505
CAPE MELVILLE 017S 0430 0501 0503 0509 0511 0512
LOUDS ISLAND 060S 0507 0508 0510 0516 0518 0519
LAILA 009S 0514 0515 0517 0523 0525 0526
CAPE MELVILLE 018S 0521 0522 0524 0530 0601 0602
LOUDS ISLAND 061S 0528 0529 0531 0606 0608 0609
LAILA 010S 0604 0605 0607 0613 0615 0616
CAPE MELVILLE 019S 0611 0612 0614 0620 0622 0623
LOUDS ISLAND 062S 0618 0619 0621 0627 0629 0630
LAILA 011S 0625 0626 0628 0704 0706 0707
CAPE MELVILLE 020S 0702 0703 0705 0711 0713 0714
Yang Ming Marine Transport Corporation(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO MANILA NORTH MANILA SOUTH
DONG FANG QIANG 1607S 0401 0402 0406 0407
CAPE MORETON 1609S 0408 0409 0413 0414
DONG FANG QIANG 1608S 0415 0416 0420 0421
CAPE MORETON 1610S 0422 0423 0427 0428
DONG FANG QIANG 1609S 0429 0430 0504 0505
CAPE MORETON 1611S 0506 0507 0511 0512
DONG FANG QIANG 1610S 0513 0514 0518 0519
CAPE MORETON 1612S 0520 0521 0525 0526
DONG FANG QIANG 1611S 0527 0528 0601 0602
CAPE MORETON 1613S 0603 0604 0608 0609
DONG FANG QIANG 1612S 0610 0611 0615 0616
CAPE MORETON 1614S 0617 0618 0622 0623
DONG FANG QIANG 1613S 0624 0625 0629 0630
CAPE MORETON 1615S 0701 0702 0706 0707
Yang Ming Marine Transport Corporation(China - Southeast Asia) >> More
VESSEL VOY QINGDAO SHANGHAI NINGBO HONGKONG JAKARTA SURABAYA MANILA SOUTH
NORTHERN DECISION 081QAS 0407 0409 0410 0413 0421 0423 0430
HS HAYDN 083QAS 0414 0416 0417 0420 0428 0430 0507
BOX VOYAGER 085QAS 0421 0423 0424 0427 0505 0507 0514
PHILIPPA SCHULTE 087QAS 0428 0430 0501 0504 0512 0514 0521
MARIA SCHULTE 089QAS 0505 0507 0508 0511 0519 0521 0528
NORTHERN DECISION 091QAS 0512 0514 0515 0518 0526 0528 0604
HS HAYDN 093QAS 0519 0521 0522 0525 0602 0604 0611
(China - Europe) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN HONGKONG SHENZHEN(SHEKOU) SINGAPORE PORT KELANG DURBAN CAPE TOWN ANTWERP HAMBURG FELIXSTOWE
Maersk Karachi 605W 0405 0406 0410 0430 0516 0511
Ever Deluxe 120W 0408 0410 0411 0415 0417 0501 0506 0515 0518 0521
Maersk Kalmar 607W 0412 0413 0417 0507 0523 0518
Berlin Bridge 31W 0415 0417 0418 0422 0424 0508 0513 0522 0525 0528
MAERSK KIMI 611W 0419 0420 0424 0514 0530 0525
Maersk Salina 603W 0419 0420 0424 0514 0529 0601 0604
Ever Refine 116W 0422 0424 0425 0429 0501 0515 0520 0606 0601
MAERSK SEOUL 611W 0426 0427 0501 0521 0613 0608
Cosco Fukuyama 43W 0429 0501 0502 0506 0508 0522 0527 0612 0615 0618
Cosco Venice 17W 0429 0501 0502 0506 0508 0522 0527 0620 0615
Chastine Maersk 603W 0503 0504 0508 0528 0619 0622 0625
MOL Solution 61W 0506 0508 0509 0513 0515 0529 0603 0627 0622
Bilbao Bridge 128W 0520 0522 0523 0527 0529 0612 0617
Go to Page Total Pages : 9036Previous1286128712881289129012911292Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email