Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
(China - Middle East) >> More
VESSEL VOY NINGBO PORT KELANG KHOR FAKKAN JEBEL ALI
XIN HONG KONG 0061W 0506 0512 0520 0522
CMA CGM ALASKA GE600 0513 0519 0527 0529
TAYMA 1219W 0520 0526 0603 0605
JEBEL ALI 1220W 0527 0602 0610 0612
CSCL NEPTUNE 0001W 0603 0609 0617 0619
(China - North America) >> More
VESSEL VOY HONGKONG 2ND VESSEL 2ND VOY HONGKONG NEW YORK NORFOLK SAVANNAH MIAMI
CSCL MERCURY 0009W 0506 UASC JEDDAH 1219E 0512 0610 0612 0614 0614
CSCL JUPITER 0011W 0513 CSCL BRISBANE 0080E 0519 0617 0619 0621 0621
CSCL SATURN 0005W 0520 CSCL VANCOUVER 0076E 0526 0624 0626 0628 0628
ALULA 1221W 0527 UASC SHUAIBA 1222E 0602 0701 0703 0705 0705
CSCL MARS 0007W 0603 CSCL FELIXSTOWE 0103E 0609 0708 0710 0712 0712
(China - Europe) >> More
VESSEL VOY NINGBO HONGKONG PORT KELANG JEDDAH LE HAVRE ROTTERDAM HAMBURG ZEEBRUGGE
CSCL MERCURY 0009W 0503 0506 0511 0520 0529 0601 0604 0607
CSCL JUPITER 0011W 0510 0513 0518 0527 0605 0608 0611 0614
CSCL SATURN 0005W 0517 0520 0525 0603 0612 0615 0618 0621
ALULA 1221W 0524 0527 0601 0610 0619 0622 0625 0628
CSCL MARS 0007W 0531 0603 0608 0617 0626 0629 0702 0705
(China - Middle East) >> More
VESSEL VOY NINGBO PORT KELANG TANGIER SOUTHAMPTON HAMBURG BREMERHAVEN ZEEBRUGGE ROTTERDAM LE HAVRE MARSAXLOKK KHOR FAKKAN JEBEL ALI
AL QIBLA 1218W 0503 0514 0531 0604 0606 0608 0610 0611 0612 0619 0630 0701
CMA CGM CHRISTOPHE COLOMB FL850 0510 0521 0607 0611 0613 0615 0617 0618 0619 0626 0707 0708
CMA CGM LAPEROUSE FL852 0517 0528 0614 0618 0620 0622 0624 0625 0626 0703 0714 0715
CMA CGM MAGELLAN FL854 0524 0604 0621 0625 0627 0629 0701 0702 0703 0710 0721 0722
CMA CGM CASSIOPEIA FL856 0531 0611 0628 0702 0704 0706 0708 0709 0710 0717 0728 0729
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO PORT KELANG PORT SAID LA SPEZIA GENOVA FOS BARCELONA VALENCIA PORT SAID
AL MANAMAH 1217W 0501 0508 0608 0525 0527 0530 0601 0602 0608
AL RAWDAH 1218W 0508 0515 0615 0601 0603 0606 0608 0609 0615
AL SAFAT 1219W 0515 0522 0622 0608 0610 0613 0615 0616 0622
CSCL AMERICA 1220W 0522 0529 0629 0615 0617 0620 0622 0623 0629
HATTA 1221W 0529 0605 0706 0622 0624 0627 0629 0630 0706
(China - Middle East) >> More
VESSEL VOY NINGBO SINGAPORE JEBEL ALI KHOR FAKKAN BANDAR ABBAS
PANGAL 1218W 0508 0515 0524 0526 0528
AL BAHIA 1219W 0515 0522 0531 0602 0604
PALENA 1220W 0522 0529 0607 0609 0611
HANJIN SHENZHEN 0029W 0529 0605 0614 0616 0618
HANJIN TIANJIN 0034W 0605 0612 0621 0623 0625
(China - Middle East) >> More
VESSEL VOY NINGBO PORT KELANG KHOR FAKKAN JEBEL ALI
XIN HONG KONG 0061W 0506 0512 0520 0522
CMA CGM ALASKA GE600 0513 0519 0527 0529
TAYMA 1219W 0520 0526 0603 0605
JEBEL ALI 1220W 0527 0602 0610 0612
CSCL NEPTUNE 0001W 0603 0609 0617 0619
(China - North America) >> More
VESSEL VOY HONGKONG 2ND VESSEL 2ND VOY HONGKONG NEW YORK NORFOLK SAVANNAH
CSCL MERCURY 0009W 0506 UASC JEDDAH 1219E 0512 0610 0612 0614
CSCL JUPITER 0011W 0513 CSCL BRISBANE 0080E 0519 0617 0619 0621
CSCL SATURN 0005W 0520 CSCL VANCOUVER 0076E 0526 0624 0626 0628
ALULA 1221W 0527 UASC SHUAIBA 1222E 0602 0701 0703 0705
CSCL MARS 0007W 0603 CSCL FELIXSTOWE 0103E 0609 0708 0710 0712
(China - Europe) >> More
VESSEL VOY NINGBO HONGKONG PORT KELANG JEDDAH LE HAVRE ROTTERDAM HAMBURG ZEEBRUGGE
CSCL MERCURY 0009W 0503 0506 0511 0520 0529 0601 0604 0607
CSCL JUPITER 0011W 0510 0513 0518 0527 0605 0608 0611 0614
CSCL SATURN 0005W 0517 0520 0525 0603 0612 0615 0618 0621
ALULA 1221W 0524 0527 0601 0610 0619 0622 0625 0628
CSCL MARS 0007W 0531 0603 0608 0617 0626 0629 0702 0705
(China - Middle East) >> More
VESSEL VOY PORT KELANG TANGIER SOUTHAMPTON HAMBURG BREMERHAVEN ZEEBRUGGE ROTTERDAM LE HAVRE MARSAXLOKK KHOR FAKKAN JEBEL ALI
AL QIBLA 1218W 0514 0531 0604 0606 0608 0610 0611 0612 0619 0630 0701
CMA CGM CHRISTOPHE COLOMB FL850 0521 0607 0611 0613 0615 0617 0618 0619 0626 0707 0708
CMA CGM LAPEROUSE FL852 0528 0614 0618 0620 0622 0624 0625 0626 0703 0714 0715
CMA CGM MAGELLAN FL854 0604 0621 0625 0627 0629 0701 0702 0703 0710 0721 0722
CMA CGM CASSIOPEIA FL856 0611 0628 0702 0704 0706 0708 0709 0710 0717 0728 0729
Go to Page Total Pages : 79Previous42434445464748Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email