Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
(China - South America) >> More
VESSEL VOY NINGBO SHENZHEN(CHIWAN) HONGKONG SINGAPORE PORT KELANG SEPETIBA SANTOS NAVEGANTES PARANAGUA ITAGUAI PARANAGUA BUENOS AIRES MONTEVIDEO RIO GRANDE ITAPOA
UASC TABUK 1618W 0507 0508 0510 0515 0516 0608 0610 0613 0719 0719 0719 0720 0721 0722 0723
SAN FERNANDO 619W 0514 0515 0517 0522 0523 0615 0617 0620 0726 0726 0726 0727 0728 0729 0730
SAN VICENTE 620W 0521 0522 0524 0529 0530 0622 0624 0627 0802 0802 0802 0803 0804 0805 0806
CAP SAN VINCENT 621W 0528 0529 0531 0605 0606 0629 0701 0704 0809 0809 0809 0810 0811 0812 0813
(China - Southeast Asia) >> More
VESSEL VOY NINGBO SHENZHEN(YANTIAN) EL SUWEIS FELIXSTOWE HAMBURG ROTTERDAM PORT KELANG
AL NEFUD 1618W 0505 0507 0522 0531 0602 0605 0617
TIHAMA 1619W 0512 0514 0529 0607 0609 0612 0624
CSCL PACIFIC OCEAN 0013W 0519 0521 0605 0614 0616 0619 0701
AL MURAYKH 1621W 0526 0528 0612 0621 0623 0626 0708
(China - Southeast Asia) >> More
VESSEL VOY QINGDAO NINGBO SINGAPORE
APL SANTIAGO 1614 0406 0409 0416
APL CHARLESTON 1615 0413 0416 0423
(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN HONG KONG SAR SINGAPORE COLOMBO NHAVA SHEVA PIPAVAV
OOCL SAN FRANCISCO 1614 0405 0406 0408 0410 0415 0421 0425 0427
HAMMONIA ISTRIA 1614 0412 0413 0415 0417 0422 0428 0502 0504
KEA 1614 0419 0420 0422 0424 0429 0505 0509 0511
OOCLERICA 1614 0426 0427 0429 0501 0506 0512 0516 0518
CAP ARNAUTI 1614 0503 0504 0506 0508 0513 0519 0523 0525
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG PORT SAID LA SPEZIA GENOA FOS VALENCIA PORT SAID JEDDAH KHOR FAKKAN PORT KELANG
XIN LOS ANGELES 1523W 0606 0608 0805 0715 0702 0704 0707 0710 0715 0719 0726 0805
XIN BEIJING 1524W 0613 0615 0812 0722 0709 0711 0714 0717 0722 0726 0802 0812
XIN SHANGHAI 1525W 0620 0622 0819 0729 0716 0718 0721 0724 0729 0802 0809 0819
MAYSSAN 1526W 0627 0629 0826 0805 0723 0725 0728 0731 0805 0809 0816 0826
CSCL PUSAN 1527W 0704 0706 0902 0812 0730 0801 0804 0807 0812 0816 0823 0902
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO TANJUNG PELEPAS SINGAPORE ADEN JEDDAH SOKHNA PORT AQABA
COSCO HAMBURG 103W 0607 0616 0617 0627 0702 0705 0707
EVER LAUREL 0740W 0614 0623 0624 0704 0709 0712 0714
EVER LUNAR 0741W 0621 0630 0701 0711 0716 0719 0721
YUE HE 208W 0628 0707 0708 0718 0723 0726 0728
COSCO ANTWERP 126W 0705 0714 0715 0725 0730 0802 0804
(China - East Africa) >> More
VESSEL VOY NINGBO XIAMEN PORTKELANG DJJIBOUTI JEDDAH PORT SUDAN
XIN XU ZHOU 0075W 0603 0605 0611 0622 0625 0627
CMA CGM LAPIS 0199R 0610 0612 0618 0629 0702 0704
CMA CGM TOPAZ 0219R 0617 0619 0625 0706 0709 0711
AL RAIN 1526W 0624 0626 0702 0713 0716 0718
CMA CGM CORAL 0259R 0701 0703 0709 0720 0723 0725
(China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO KAOHSIUNG SINGAPORE JEDDAH SOKHNA PORT AQABA
HANJIN HELSINKI 0074W 0602 0604 0611 0622 0625 0627
AL MANAMAH 1524W 0609 0611 0618 0629 0702 0704
XIN YAN TAI 0202W 0616 0618 0625 0706 0709 0711
CHICAGO 0002W 0623 0625 0702 0713 0716 0718
XIN CHI WAN 0152W 0630 0702 0709 0720 0723 0725
(China - Middle East) >> More
VESSEL VOY NINGBO SHENZHEN(SHEKOU) PORT KELANG KHOR FAKKAN JEBEL ALI ABU DHABI
CMA CGM ALASKA GE925 0613 0614 0619 0627 0630 0702
TAYMA 1524W 0620 0621 0626 0704 0707 0709
CSCL NEPTUNE 0035W 0627 0628 0703 0711 0714 0716
JEBEL ALI 1526W 0704 0705 0710 0718 0721 0723
(China - North America) >> More
VESSEL VOY NINGBO LOS ANGELES OAKLAND
CSCL BOHAI SEA 0015E 0608 0621 0625
CSCL WINTER 0017E 0615 0628 0702
CSCL SUMMER 0019E 0622 0705 0709
CSCL YELLOW SEA 0015E 0629 0712 0716
CSCL AUTUMN 0017E 0706 0719 0723
Go to Page Total Pages : 79Previous1234567Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email