Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
Hapag-Lloyd (China - Europe) >> More
VESSEL VOY SHENZHEN(YANTIAN) LE HAVRE ROTTERDAM HAMBURG SOUTHAMPTON
HYUNDAI AMBITION 019W20 0530 0624 0625 0628 0703
OOCL POLAND 002W21 0606 0701 0702 0705 0710
ANTWERPEN EXPRESS 014W22 0613 0708 0709 0712 0717
HYUNDAI HOPE 011W23 0620 0715 0716 0719 0724
HYUNDAI VICTORY 010W24 0627 0722 0723 0726 0731
HAMBURG EXPRESS 019W25 0704 0729 0730 0802 0807
HYUNDAI DREAM 012W26 0711 0805 0806 0809 0814
LEVERKUSEN EXPRESS 011W27 0718 0812 0813 0816 0821
Hapag-Lloyd (China - Europe) >> More
VESSEL VOY SHENZHEN(SHEKOU) HONGKONG SHENZHEN(YANTIAN) SOUTHAMPTON ANTWERP HAMBURG ROTTERDAM
NYK IBIS 001W21 0603 0603 0604 0628 0630 0703 0705
HYUNDAI PRIDE 009W22 0610 0610 0611 0705 0707 0710 0712
OOCL BRUSSELS 015W23 0617 0617 0618 0712 0714 0717 0719
APL VANDA 013W24 0624 0624 0625 0719 0721 0724 0726
BASLE EXPRESS 016W25 0701 0701 0702 0726 0728 0731 0802
NEW YORK EXPRESS 017W26 0708 0708 0709 0802 0804 0807 0809
LUDWIGSHAFEN EXPRESS 010W27 0715 0715 0716 0809 0811 0814 0816
Hapag-Lloyd (China - South America) >> More
VESSEL VOY SHENZHEN(CHIWAN) PORT OF ITAGUAI SANTOS PARANAGUA MONTEVIDEO BUENOS AIRES RIO GRANDE
CAP SAN VINCENT 621W 0530 0625 0626 0628 0702 0703 0707
CAP SAN LAZARO 622W 0606 0702 0703 0705 0709 0710 0714
CMA CGM GANGES 109BDW 0613 0709 0710 0712 0716 0717 0721
CAP SAN SOUNIO 624W 0620 0716 0717 0719 0723 0724 0728
CCNI ANDES 625W 0627 0723 0724 0726 0730 0731 0804
CMA CGM MEKONG 123BDW 0704 0730 0731 0802 0806 0807 0811
Hapag-Lloyd (China - South America) >> More
VESSEL VOY SHENZHEN(YANTIAN) HONG KONG SANTOS PARANAGUA NAVEGANTES RIO GRANDE
ANTHEA Y 006W 0602 0603 0630 0701 0703 0715
TEMPANOS 622W 0609 0610 0707 0708 0710 0722
TIRUA 623W 0616 0617 0714 0715 0717 0729
E.R. TIANAN 002W 0623 0624 0721 0722 0724 0805
AISOPOS 004W 0630 0701 0728 0729 0731 0812
VALUE 1180-013W 0707 0708 0804 0805 0807 0819
Hapag-Lloyd (China - South America) >> More
VESSEL VOY SHENZHEN(CHIWAN) HONG KONG ENSENADA MANZANILLO CARTAGENA KINGSTON CAUCEDO PORT OF SPAIN
CMA CGM TARPON 107PPE 0530 0531 0617 0625 0626 0629 0701 0708
CMA CGM BLUE WHALE 109PPE 0606 0607 0624 0702 0703 0706 0708 0715
CSAV LUMACO 1231E 0613 0614 0701 0709 0710 0713 0715 0722
CMA CGM NEW JERSEY 113PPE 0614 0615 0708 0716 0717 0720 0722 0726
CMA CGM WHITE SHARK 115PPE 0621 0622 0715 0723 0724 0727 0729 0802
CMA CGM EIFFEL 117PPE 0628 0629 0722 0730 0731 0803 0805 0809
Hapag-Lloyd (China - South America) >> More
VESSEL VOY SHENZHEN(CHIWAN) HONGKONG MAZANILLO LAZARO CARDENAS BUENAVENTURA CALLAO SAN ANTONIO LIRQUEN PUERTO ANGAMOS
MSC SOFIA CELESTE FA621A 0530 0531 0619 0621 0628 0702 0706 0710 0715
MSC CHANNE FA622A 0606 0607 0626 0628 0705 0709 0713 0717 0722
MSC AGRIGENTO FA623A 0613 0614 0703 0705 0712 0716 0720 0724 0729
CMA CGM TIGRIS 093AEE 0620 0621 0710 0712 0719 0723 0727 0731 0805
MSC ALGECIRAS FA625A 0627 0628 0717 0719 0726 0730 0803 0807 0812
MSC ASYA FA626A 0704 0705 0724 0726 0802 0806 0810 0814 0819
Hapag-Lloyd (China - South America) >> More
VESSEL VOY HONGKONG SHENZHEN(YANTIAN) "MANZANILLO MX (26 DAYS)" CALLAO (32 DAYS) IQUIQUE PUERTO ANGAMOS VALPARAISO
SANTA RITA 622E 0531 0601 0626 0702 0705 0707 0711
SANTA BARBARA 623E 0607 0608 0703 0709 0712 0714 0718
SANTA URSULA 624E 0614 0615 0710 0716 0719 0721 0725
SANTA CLARA 625E 0621 0622 0717 0723 0726 0728 0801
SANTA TERESA 626E 0628 0629 0724 0730 0802 0804 0808
SANTA ISABEL 627E 0705 0706 0731 0806 0809 0811 0815
Hapag-Lloyd (China - South America) >> More
VESSEL VOY SHENZHEN(CHIWAN) HONGKONG MANZANILLO LAZARO CARDENAS BUENAVENTURA BALBOA
APL NORWAY 054E 0601 0602 0619 0621 0625 0628
APL SCOTLAND 228E 0608 0609 0626 0628 0702 0705
APL HOLLAND 232E 0615 0616 0703 0705 0709 0712
APL TURKEY 050E 0622 0623 0710 0712 0716 0719
HANJIN ROME 115E 0629 0630 0717 0719 0723 0726
MOL PACE 104E 0706 0706 0723 0725 0729 0801
Hapag-Lloyd (China - South America) >> More
VESSEL VOY DALIAN 2ND VESSEL 2ND VOY PUSAN MANZANILLO PA
KATRIN-S. 223E 0607 NYK DEMETER 045E 0615 0714
KATRIN-S. 224E 0614 NYK DIANA 045E 0622 0721
KATRIN-S. 225E 0621 TOKYO EXPRESS 064E 0629 0728
KATRIN-S. 226E 0628 NANSEN STRAIT 012E 0706 0804
KATRIN-S. 227E 0705 NYK RUMINA 032E 0713 0811
Hapag-Lloyd (China - North America) >> More
VESSEL VOY DALIAN 2ND VESSEL 2ND VOY PUSAN NEW YORK HALIFAX
KATRIN-S. 223E 0607 NYK DEMETER 045E 0615 0722 0725
KATRIN-S. 224E 0614 NYK DIANA 045E 0622 0729 0801
KATRIN-S. 225E 0621 TOKYO EXPRESS 064E 0629 0805 0808
KATRIN-S. 226E 0628 NANSEN STRAIT 012E 0706 0812 0815
KATRIN-S. 227E 0705 NYK RUMINA 032E 0713 0819 0822
Go to Page Total Pages : 522Previous70717273747576Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email