Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
NYK (China - Australia/New Zealand) >> More
VESSEL VOY XINGANG BUSAN SINGAPORE ETD ADELAIDE FREMANTLE
KARMEN 058E 0528 0603 0616 0707 0711
KARMEN 059E 0604 0610 0623 0714 0718
KARMEN 060E 0611 0617 0630 0721 0725
KARMEN 061E 0618 0624 0707 0728 0801
KARMEN 062E 0625 0701 0714 0804 0808
NYK (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI SINGAPORE NHAVA SHEVA PIPAVAV
CSAV ROMERAL 001W 0529 0608 0614 0615
JPO TUCANA 110W 0605 0615 0621 0622
ITAL MATTINA 034W 0619 0629 0705 0706
HANJIN PHILADELPHIA 108W 0626 0706 0712 0713
NYK (China - West Africa) >> More
VESSEL VOY SHANGHAI DURBAN LOME TEMA LAGOS
MED 1202W 0530 0621 0628 0702 0708
NYK SILVIA 0344W 0606 0628 0705 0709 0715
CSCL SAN JOSE 0033W 0613 0705 0712 0716 0722
WADI ALRAYAN 0031W 0620 0712 0719 0723 0729
NYK ISABEL 0356W 0627 0719 0726 0730 0805
NYK (China - Middle East) >> More
VESSEL VOY SHANGHAI SINGAPORE JEBEL ALI DAMMAM
HANJIN MUMBAI 0023W 0529 0608 0617 0621
NYK APOLLO 63W20 0606 0616 0625 0629
NYK ARGUS 59W21 0613 0623 0702 0706
NYK THEMIS 21W22 0620 0630 0709 0713
NYK THESEUS 19W23 0627 0707 0716 0720
NYK (China - North America) >> More
VESSEL VOY SHANGHAI SAVANNAH CHARLESTON
HYUNDAI SUPREME 018E 0529 0701 0703
ZIM NEW YORK 46E 0605 0708 0710
ZIM VIRGINIA 39E 0612 0715 0717
HYUNDAI INTEGRAL 028E 0619 0722 0724
ZIM PIRAEUS 38E 0626 0729 0731
NYK (China - North America) >> More
VESSEL VOY SHANGHAI SEATTLE OAKLAND LOS ANGELES SAVANNAH NORFOLK NEW YORK HALIFAX
LONDON EXPRESS 7.00E+23 0602 0616 0620 0621 0703 0705 0706 0709
KOBE EXPRESS 7.10E+24 0611 0625 0629 0630 0712 0714 0715 0718
DUESSELDORF EXPRESS 2.00E+24 0616 0630 0704 0705 0717 0719 0720 0723
ROTTERDAM EXPRESS 7.50E+26 0623 0707 0711 0712 0724 0726 0727 0730
NYK (China - Australia/New Zealand) >> More
VESSEL VOY SHANGHAI BRISBANE AUCKLAND LYTTELTON NAPIER TAURANGA
COSCO YINGKOU 045S 0603 0617 0621 0624 0626 0628
CAP MONDEGO 204S 0610 0624 0628 0701 0703 0705
COSCO FUZHOU 051S 0617 0701 0705 0708 0710 0712
NYK GALAXY 019S 0624 0708 0712 0715 0717 0719
NYK (China - North America) >> More
VESSEL VOY SHANGHAI VANCOUVER SEATTLE
VANCOUVER EXPRESS 1.90E+23 0531 0617 0619
SEATTLE EXPRESS 1.90E+24 0607 0624 0626
COLOMBO EXPRESS 4.60E+25 0614 0701 0703
HOUSTON EXPRESS 4.40E+26 0621 0708 0710
HANOVER EXPRESS 3.10E+27 0628 0715 0717
NYK (China - South America) >> More
VESSEL VOY SHANGHAI RIO DE JANEIRO SANTOS BUENOS AIRES MONTEVIDEO NAVEGANTES PARANAGUA
NYK FUJI 006W 0528 0629 0702 0705 0708 0710 0711
KOTA LAWA 021W 0604 0706 0709 0712 0715 0717 0718
KOTA LAMBAI 047W 0611 0713 0716 0719 0722 0724 0725
NYK FUTAGO 006W 0618 0720 0723 0726 0729 0731 0801
Berlin Bridge 013W 0625 0727 0730 0802 0805 0807 0808
NYK (China - North America) >> More
VESSEL VOY SHANGHAI NEW YORK NORFOLK SANANNAH
NYK ROMULUS 1.30E+23 0601 0626 0629 0701
NYK NEBULA 2.70E+24 0608 0703 0706 0708
NYK DELPHINUS 2.80E+25 0615 0710 0713 0715
NYK DIANA 2.70E+26 0622 0717 0720 0722
NYK DENEB 2.90E+27 0629 0724 0727 0729
Go to Page Total Pages : 327Previous108109110111112113114Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email