Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO QINGDAO CAT LAI
PONTRESINA 069XT 0304 0305 0318 0310
CSCL CALLAO 0176W 0311 0312 0325 0317
CSCL PANAMA 0122W 0318 0319 0401 0324
CSCL LIMA 0148W 0325 0326 0408 0331
KOTA PURI 153W 0401 0402 0415 0407
PIL (China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO QINGDAO SINGAPORE PORT KLANG KARACHI MUNDRA COLOMBO SINGAPORE
COSCO FUKUYAMA 051W 0228 0301 0409 0330 0309 0316 0319 0324 0330
WAN HAI 511 030W 0307 0308 0416 0406 0316 0323 0326 0331 0406
KOTA LEMBAH 025W 0314 0315 0423 0413 0323 0330 0402 0407 0413
XIN ZHANG ZHOU 021W 0328 0329 0507 0427 0406 0413 0416 0421 0427
PIL (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG SHENZHEN(SHEKOU) PORT KLANG JEDDAH SOKHNA PORT AQABA
COSCO INDONESIA 074W 0227 0228 0302 0304 0309 0320 0323 0327
CMA CGM ORFEO 203RE 0306 0307 0309 0311 0316 0327 0330 0403
CSCL LE HAVRE 113W 0313 0314 0316 0318 0323 0403 0406 0410
CCNI ANDES 005W 0320 0321 0323 0325 0330 0410 0413 0417
YM UNISON 0066W 0327 0328 0330 0401 0406 0417 0420 0424
PIL (China - West Africa) >> More
VESSEL VOY SHANGHAI NINGBO GUANGZHOU(NANSHA) SHENZHEN(SHEKOU) SINGAPORE DJIBOUTI JEDDAH AIN SUKHNA AQABAH SINGAPORE
KOTA CABAR 028W 0302 0303 0306 0307 0505 0321 0324 0328 0330 0505
KOTA LATIF 087W 0309 0310 0313 0314 0512 0328 0331 0404 0406 0512
KOTA CAHAYA 031W 0316 0317 0320 0321 0519 0404 0407 0411 0413 0519
KOTA CANTIK 031W 0323 0324 0327 0328 0526 0411 0414 0418 0420 0526
APL CALIFORNIA 044W 0330 0331 0403 0404 0602 0418 0421 0425 0427 0602
PIL (China - West Africa) >> More
VESSEL VOY SHANGHAI XIAMEN SHENZHEN(SHEKOU) GUANGZHOU(NANSHA) SINGAPORE LOME TINCAN TEMA ABIDJAN COLOMBO PORT KELANG (NORTH PORT) SINGAPORE
KOTA LAWA 047W 0228 0306 0307 0308 0515 0408 0410 0413 0416 0509 0514 0515
COSCO KAWASAKI 043W 0307 0313 0314 0315 0522 0415 0417 0420 0423 0516 0521 0522
KOTA LANGSAR 059W 0314 0320 0321 0322 0529 0422 0424 0427 0430 0523 0528 0529
KOTA LUMBA 072W 0321 0327 0328 0329 0605 0429 0501 0504 0507 0530 0604 0605
COSCO OSAKA 049W 0328 0403 0404 0405 0612 0506 0508 0511 0514 0606 0611 0612
PIL (China - West Africa) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG GUANGZHOU(NANSHA) DALIAN QINGDAO SINGAPORE CAPETOWN LAGOS COTONOU LOME ONNE SINGAPORE XINGANG INCHEON
KOTA SATRIA 0022W 0227 0228 0303 0304 0514 0517 0505 0325 0401 0404 0406 0409 0505 0515 0518
KOTA SURIA 0011W 0306 0307 0310 0311 0521 0524 0512 0401 0408 0411 0413 0416 0512 0522 0525
KOTA SELAMAT 0015W 0313 0314 0317 0318 0528 0531 0519 0408 0415 0418 0420 0423 0519 0529 0601
KOTA SAHABAT 0025W 0320 0321 0324 0325 0604 0607 0526 0415 0422 0425 0427 0430 0526 0605 0608
KOTA SETIA 0013W 0327 0328 0331 0401 0611 0614 0602 0422 0429 0502 0504 0507 0602 0612 0424
PIL (China - East Africa) >> More
VESSEL VOY SHANGHAI NINGBO SHANTOU GUANGZHOU(NANSHA) SINGAPORE PORT LOUIS REUNION TAMATAVE MAPUTO BEIRA NACALA
KOTA NAZIM 0115W 0305 0306 0308 0310 0315 0326 0327 0329 0403 0407 0413
KOTA FAJAR 0046W 0312 0313 0315 0317 0322 0402 0403 0405 0410 0414 0420
KOTA NANHAI 0016W 0319 0320 0322 0324 0329 0409 0410 0412 0417 0421 0427
KOTA NILAM 0095W 0326 0327 0329 0331 0405 0416 0417 0419 0424 0428 0504
KOTA NELAYAN 0108W 0402 0403 0405 0407 0412 0423 0424 0426 0501 0505 0511
PIL (China - East Africa) >> More
VESSEL VOY SHANGHAI NINGBO GUANGZHOU(NANSHA) DALIAN SINGAPORE COLOMBO MOMBASA DAR ES SALAM COLOMBO PASIR GUDANG
KOTA GEMBIRA 0187W 0301 0304 0307 0502 0312 0410 0327 0330 0410 0415
KOTA GAYA 0046W 0308 0311 0314 0509 0319 0417 0403 0406 0417 0422
KOTA NIPAH 0084W 0322 0325 0328 0523 0402 0501 0417 0420 0501 0506
KOTA GANDING 0046W 0329 0401 0404 0530 0409 0508 0424 0427 0508 0513
PIL (China - East Africa) >> More
VESSEL VOY SHANGHAI NINGBO GUANGZHOU(NANSHA) GUANGZHOU(NANSHA) QINGDAO SINGAPORE MOMBASA SINGAPORE
CSCL SYDNEY 017W 0301 0302 0412 0412 0416 0407 0323 0407
IN INDONESIA 0100W 0308 0309 0419 0419 0423 0414 0330 0414
KOTA LAZIM 0018W 0315 0316 0426 0426 0430 0421 0406 0421
TOMMI RITSCHER 661W 0322 0323 0503 0503 0507 0428 0413 0428
KOTA MANIS 0006W 0329 0330 0510 0510 0514 0505 0420 0505
PIL (China - East Africa) >> More
VESSEL VOY SHANGHAI NINGBO KEELUNG SHANGHAI SINGAPORE DURBAN SINGAPORE
Kota Lekas 018W 0419 0302 0305 0419 0413 0326 0413
Ever Diadem 127W 0426 0309 0312 0426 0420 0402 0420
Astoria Bridge 059W 0503 0316 0319 0503 0427 0409 0427
Mol Eminence 101W 0510 0323 0326 0510 0504 0416 0504
Go to Page Total Pages : 271Previous15161718192021Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email