Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
EVERGREEN (China - The Red Sea/Mediterranean Sea) >> More
VESSEL VOY NINGBO KAOHSIUNG TANJUNG PELEPAS SINGAPORE JEDDAH SOKHNA PORT AQABA
CHUANHE 176W 0406 0409 0415 0101 0427 0430 0502
COSCO HAMBURG 088W 0413 0416 0422 0423 0504 0507 0509
EVER UTILE 0628-091W 0420 0423 0429 0430 0511 0514 0516
ITAL UNICA 0629-090W 0427 0430 0506 0507 0518 0521 0523
EVERGREEN (China - Europe) >> More
VESSEL VOY NINGBO ROTTERDAM HAMBURG ANTWERP
EVER LEADING 0077-004W 0406 0503 0506 0509
ZIM DJIBOUTI 25W 0413 0510 0513 0516
TIANJIN 0079-016W 0420 0517 0520 0523
ZIM ANTWERP 15W 0427 0524 0527 0530
EVERGREEN (China - Europe) >> More
VESSEL VOY NINGBO FELIXSTOWE HAMBURG ROTTERDAM
LT CORTESIA 0717-052W 0411 0507 0510 0513
HANJIN HAMBURG 0019W 0418 0514 0517 0520
HATSU CRYSTAL 0719-054W 0425 0521 0524 0527
EVERGREEN (China - North America) >> More
VESSEL VOY NINGBO LOS ANGELES OAKLAND
CSCL LE HAVRE 0082E 0407 0420 0424
CSCL ZEEBRUGGE 0077E 0414 0427 0501
XIN HONG KONG 0076E 0421 0504 0508
CSCL PUSAN 0091E 0428 0511 0515
EVERGREEN (China - North America) >> More
VESSEL VOY NINGBO TACOMA VANCOUVER
EVER UNITED 0287-124E 0407 0418 0419
EVER ETHIC 0288-091E 0414 0425 0426
EVER UNISON 0289-117E 0421 0502 0503
EVER URBAN 0290-094E 0428 0509 0510
Yang Ming Marine Transport Corporation(China - Middle East) >> More
VESSEL VOY SHANGHAI NINGBO KAOHSIUNG XIAMEN SHENZHEN(SHEKOU) PORT KELANG JEBEL ALI BANDAR ABBAS
YM SUCCESS 89W 0405 0406 0407 0408 0410 0415 0424 0426
TBA 0405 0407 0407 0408 0410 0415 0424 0426
YM BAMBOO 100W 0412 0413 0414 0415 0417 0422 0501 0503
TBA 0412 0413 0414 0415 0417 0422 0501 0503
YM FOUNTAIN 91W 0419 0420 0421 0422 0424 0429 0508 0510
YM GREEN 96W 0426 0427 0428 0429 0501 0506 0515 0517
YM PINE 98W 0503 0504 0505 0506 0508 0513 0522 0524
YM WEALTH 98W 0510 0511 0512 0513 0515 0520 0529 0531
YM SUCCESS 90W 0517 0518 0519 0520 0522 0527 0605 0607
YM BAMBOO 101W 0524 0525 0526 0527 0529 0603 0612 0614
YM FOUNTAIN 92W 0531 0601 0602 0603 0605 0610 0619 0621
YM GREEN 97W 0607 0608 0609 0610 0612 0617 0626 0628
YM PINE 99W 0614 0615 0616 0617 0619 0624 0703 0705
YM WEALTH 99W 0621 0622 0623 0624 0626 0701 0710 0712
YM SUCCESS 91W 0628 0629 0630 0701 0703 0708 0717 0719
Yang Ming Marine Transport Corporation(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO HONGKONG SINGAPORE PORT KELANG NHAVA SHEVA PIPAVAV COLOMBO
E.R. KINGSTON W005 0402 0403 0406 0411 0413 0421 0422 0427
TBA 0402 0403 0406 0411 0413 0421 0422 0427
CSAV LA LIGUA W016 0409 0410 0413 0418 0420 0428 0429 0504
COSCO ISTANBUL W004 0416 0417 0420 0425 0427 0505 0506 0511
COSCO ADEN W004 0423 0424 0427 0502 0504 0512 0513 0518
OOCL KOBE W050 0430 0501 0504 0509 0511 0519 0520 0525
MEREDA W304 0507 0508 0511 0516 0518 0526 0527 0601
E.R. KINGSTON W006 0514 0515 0518 0523 0525 0602 0603 0608
CSAV LA LIGUA W017 0521 0522 0525 0530 0601 0609 0610 0615
COSCO ISTANBUL W005 0528 0529 0601 0606 0608 0616 0617 0622
COSCO ADEN W005 0604 0605 0608 0613 0615 0623 0624 0629
OOCL KOBE W051 0611 0612 0615 0620 0622 0630 0701 0706
MEREDA W305 0618 0619 0622 0627 0629 0707 0708 0713
E.R. KINGSTON W007 0625 0626 0629 0704 0706 0714 0715 0720
Yang Ming Marine Transport Corporation(China - North America) >> More
VESSEL VOY SHENZHEN(YANTIAN) KAOHSIUNG KEELUNG LOS ANGELES OAKLAND
YM ORCHID 102E 0401 0401 0403 0415 0419
TBA 0331 0402 0403 0415 0420
YM COSMOS 101E 0408 0408 0410 0422 0426
TBA 0408 0408 0410 0422 0426
YM MASCULINITY 07E 0415 0415 0417 0429 0503
TBA 0415 0415 0417 0429 0503
YM MUTUALITY 18E 0422 0422 0424 0506 0510
TBA 0422 0422 0424 0506 0510
YM MATURITY 18E 0429 0429 0501 0513 0517
TBA 0429 0429 0501 0513 0517
YM PLUM 103E 0506 0506 0508 0520 0524
YM ORCHID 103E 0513 0513 0515 0527 0531
YM COSMOS 102E 0520 0520 0522 0603 0607
YM MASCULINITY 08E 0527 0527 0529 0610 0614
YM MUTUALITY 19E 0603 0603 0605 0617 0621
YM MATURITY 19E 0610 0610 0612 0624 0628
YM PLUM 104E 0617 0617 0619 0701 0705
YM ORCHID 104E 0624 0624 0626 0708 0712
YM COSMOS 103E 0701 0701 0703 0715 0719
Yang Ming Marine Transport Corporation(China - North America) >> More
VESSEL VOY NINGBO SHANGHAI BUSAN LOS ANGELES OAKLAND
YM LOS ANGELES 049E 0331 0331 0403 0414 0418
TBA 0331 0401 0403 0414 0418
YM EAST 043E 0407 0407 0410 0421 0425
TBA 0408 0407 0410 0421 0425
YM NORTH 054E 0414 0414 0417 0428 0502
TBA 0414 0414 0417 0428 0502
YM SHANGHAI 069E 0421 0421 0424 0505 0509
MADINAH 011E 0428 0428 0501 0512 0516
YM LOS ANGELES 050E 0505 0505 0508 0519 0523
YM EAST 044E 0512 0512 0515 0526 0530
YM NORTH 055E 0519 0519 0522 0602 0606
YM SHANGHAI 070E 0526 0526 0529 0609 0613
MADINAH 012E 0602 0602 0605 0616 0620
YM LOS ANGELES 051E 0609 0609 0612 0623 0627
YM EAST 045E 0616 0616 0619 0630 0704
YM NORTH 056E 0623 0623 0626 0707 0711
YM SHANGHAI 071E 0630 0630 0703 0714 0718
Yang Ming Marine Transport Corporation(China - North America) >> More
VESSEL VOY XIAMEN HONGKONG SHENZHEN(YANTIAN) NAGOYA TOKYO TACOMA VANCOUVER
TBA 0329 0402 0330 0407 0408
GUANG DONG BRIDGE 053E 0405 0406 0407 0411 0412 0421 0424
TBA 0405 0407 0406 0411 0412
CHICAGO BRIDGE 090E 0412 0413 0414 0418 0419 0428 0501
TBA 0412 0413 0414 0418 0419
CHISWICK BRIDGE 072E 0419 0420 0421 0425 0426 0505 0508
TBA 0419 0420 0421 0425 0426
GRANVILLE BRIDGE 043E 0426 0427 0428 0502 0503 0512 0515
TSING MA BRIDGE 065E 0503 0504 0505 0509 0510 0519 0522
GLEN CANYON BRIDGE 045E 0510 0511 0512 0516 0517 0526 0529
GUANG DONG BRIDGE 054E 0517 0518 0519 0523 0524 0602 0605
CHICAGO BRIDGE 091E 0524 0525 0526 0530 0531 0609 0612
CHISWICK BRIDGE 073E 0531 0601 0602 0606 0607 0616 0619
GRANVILLE BRIDGE 044E 0607 0608 0609 0613 0614 0623 0626
TSING MA BRIDGE 066E 0614 0615 0616 0620 0621 0630 0703
GLEN CANYON BRIDGE 046E 0621 0622 0623 0627 0628 0707 0710
GUANG DONG BRIDGE 055E 0628 0629 0630 0704 0705 0714 0717
Go to Page Total Pages : 9036Previous3282328332843285328632873288Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email