Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY QINGDAO NINGBO SHENZHEN(SHEKOU) KWANGYANG BUSAN SINGAPORE PORT KLANG "NHAVA SHEVA INDIA" MUNDRA KARACHI
WIDE INDIA 1749 1208 1213 1215 1210 1211 1220 1221 1227 1231 0103
PIRAEUS 1750 1215 1220 1222 1217 1218 1227 1228 0103 0107 0110
CLEMENS SCHULTE 1751 1222 1227 1229 1224 1225 0103 0104 0110 0114 0117
KMTC MUMBAI 1752 1229 0103 0105 1231 0101 0110 0111 0117 0121 0124
COSCO NEW 1801 0105 0110 0112 0107 0108 0117 0118 0124 0128 0131
KMTC DUBAI 1802 0112 0117 0119 0114 0115 0124 0125 0131 0204 0207
WIDE INDIA 1803 0119 0124 0126 0121 0122 0131 0201 0207 0211 0214
EMIRATES(China - Middle East) >> More
VESSEL VOY SHANGHAI NINGBO DA CHAN BAY QINZHOU SINGAPORE PORT KLANG COCHIN NHAVA SHEVA MUNDRA JEBEL ALI BANDAR ABBAS DAMMAM HAZIRA
EMIRATES DANA 1748 1129 1201 1205 1207 1210 1211 1216 1219 1221 1224 1226 1229 0113
EMIRATES WAFA 1749 1206 1208 1212 1214 1217 1218 1223 1226 1228 1231 0102 0105 0120
EMIRATES HANA 1750 1213 1215 1219 1221 1224 1225 1230 0102 0104 0107 0109 0112 0127
EMIRATES SANA 1751 1220 1222 1226 1228 1231 0101 0106 0109 0111 0114 0116 0119 0203
TESSA 1752 1227 1229 0102 0104 0107 0108 0113 0116 0118 0121 0123 0126 0210
TBN1 1801 0103 0105 0109 0111 0114 0115 0120 0123 0125 0128 0130 0202 0217
TBN2 1802 0110 0112 0116 0118 0121 0122 0127 0130 0201 0204 0206 0209 0224
DIAPOROS 1803 0117 0119 0123 0125 0128 0129 0203 0206 0208 0211 0213 0216 0303
EMIRATES DANA 1804 0124 0126 0130 0201 0204 0205 0210 0213 0215 0218 0220 0223 0310
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SINGAPORE PORT KLANG COCHIN NHAVA SHEVA MUNDRA JEBEL ALI BANDAR ABBAS SHAHID RAJAEE PORT DAMMAM HAZIRA
EMIRATES WAFA 1740 1006 1007 1015 1016 1021 1024 1026 1029 1031 1103 1109
EMIRATES HANA 1742 1018 1020 1024 1029 1030 1104 1107 1109 1112 1114 1117 1123
EMIRATES SANA 1743 1025 1027 1031 1104 1106 1111 1114 1116 1119 1121 1124 1130
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY NINGBO SHENZHEN(SHEKOU) SINGAPORE PORT KLANG COCHIN NHAVA SHEVA MUNDRA JEBEL ALI BANDAR ABBAS SHAHID RAJAEE PORT DAMMAM HAZIRA
DIAPOROS 1739 1001 1004 1008 1010 1015 1017 1019 1022 1024 1031
EMIRATES WAFA 1740 1007 1015 1016 1021 1024 1026 1029 1031 1103 1109
EMIRATES HANA 1742 1020 1024 1029 1030 1104 1107 1109 1112 1114 1117 1123
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY QINGDAO NINGBO SHENZHEN(SHEKOU) KWANGYANG BUSAN SINGAPORE PORT KLANG NHAVA SHEVA MUNDRA KARACHI
KMTC DUBAI 1736 0907 0912 0915 0909 0909 0919 0920 1001 1004 1006
WIDE INDIA 1737 0914 0919 0922 0916 0917 0925 0926 1003 1006 1007
PIRAEUS 1738 0917 0927 0930 0924 0925 1005 1006 1013 1015 1017
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO SHENZHEN(SHEKOU) SOUTH KOREA KWANGYANG SINGAPORE PORT KLANG COCHIN NHAVA SHEVA MUNDRA UNITED BANDAR ABBAS
DIAPOROS 1731 0803 0805 0808 0801 0812 0814 0819 0822 0824 0827 0828
EMIRATES WAFA 1732 0809 0811 0814 0807 0808 0818 0820 0825 0828 0830 0902 0903
EMIRATES HANA 1733 0816 0818 0821 0814 0815 0825 0827 0901 0904 0906 0909 0910
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY QINGDAO NINGBO SHENZHEN(SHEKOU) KWANGYANG BUSAN SINGAPORE PORT KLANG NHAVA SHEVA MUNDRA KARACHI
WIDE INDIA 1731 0803 0808 0811 0805 0806 0815 0816 0823 0825 0826
PIRAEUS 1732 0810 0815 0818 0812 0813 0822 0823 0830 0901 0902
CLEMENS SCHULTE 1733 0817 0822 0824 0819 0820 0828 0830 0904 0907 0908
KMTC MUMBAI 1734 0824 0829 0831 0826 0827 0904 0906 0911 0914 0915
COSCO NEW YORK 1735 0831 0905 0907 0902 0903 0911 0913 0918 0921 0922
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY QINGDAO NINGBO SHENZHEN(SHEKOU) KWANGYANG BUSAN SINGAPORE PORT KLANG NHAVA SHEVA MUNDRA KARACHI
CLEMENS SCHULTE 1727 0706 0711 0713 0708 0709 0718 0719 0725 0727 0728
KMTC MUMBAI 1728 0713 0718 0720 0715 0716 0725 0726 0801 0803 0804
COSCO NEW YORK 1729 0720 0725 0727 0722 0723 0801 0802 0808 0810 0811
KMTC DUBAI 1730 0727 0801 0803 0729 0730 0808 0809 0815 0817 0818
WIDE INDIA 1731 0803 0808 0810 0805 0806 0815 0816 0822 0824 0825
PIRAEUS 1732 0810 0815 0817 0812 0813 0822 0823 0829 0831 0901
CLEMENS SCHULTE 1733 0817 0822 0824 0819 0820 0829 0830 0905 0907 0908
EMIRATES(China - Middle East) >> More
VESSEL VOY NINGBO SHANGHAI SHENZHEN(CHIWAN) SINGAPORE PORT KELANG COLOMBO COCHIN NHAVA SHEVA MUNDRA JEBEL ALI BANDAR ABBAS BANDAR KHOMEINI OPOPT HAZIRA
EMIRATES HANA 1717W 0502 0505 0506 0510 0512 0514 0516 0519 0521 0524 0606 0607
MINNA 1718W 0505 0506 0507 0510 0511 0515 0517 0519 0521 0524 0526 0529 0611 0612
BERNADETTE 1717W 0508 0509 0513 0514 0518 0520 0522 0524 0527 0529 0106 0614 0615
EMIRATES SANA 1719W 0515 0516 0520 0521 0525 0527 0529 0531 0603 0605 0113 0621 0622
TESSA 1720W 0522 0523 0527 0528 0601 0603 0605 0607 0610 0612 0120 0628 0629
EMIRATES DANA 1721W 0529 0530 0603 0604 0608 0610 0612 0614 0617 0619 0127 0705 0706
EMIRATES(China - Southeast Asia) >> More
VESSEL VOY QINGDAO NINGBO SHENZHEN(SHEKOU) KWANGYANG BUSAN SINGAPORE PORT KLANG NHAVA SHEVA MUNDRA KARACHI
CLEMENSSCHULTE 1715 0412 0418 0417 0515 0416 0425 0426 0504 0506 0508
KMTC MUMBAI 1716 0419 0425 0428 0422 0423 0502 0503 0511 0613 0515
COSCO BOSTON 1717 0428 0503 0506 0430 0501 0510 0512 0519 0522 0523
Go to Page Total Pages : 28Previous1234567Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email