Freight Rate
Location : Home>>Schedule
Select for search :
| By vessel name : | By voyage :
| |
China's largest liner schedule directory including schedules of hundreds of liners.Click shipping route for contact details
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY QINGDAO SHANGHAI MANILA NORTH MANILA SOUTH SHANGHAI QINGDAO
SITC DAVAO 7 0822 0807 0808 0822
LAILA 10 0821 0813 0814 0821
SITC GENSAN 3 0829 0814 0815 0829
ISAO 26 0823 0816 0817 0823
HAI LIAN 4 0906 0823 0824 0906
LAILA 11 0904 0828 0828 0904
SITC DAVAO 8 0912 0828 0829 0912
ISAO 27 0906 0830 0831 0906
SITC GENSAN 4 0919 0904 0905 0919
LAILA 12 0918 0911 0911 0918
HAI LIAN 5 0926 0912 0913 0926
ISAO 28 0920 0913 0914 0920
SITC DAVAO 9 1003 0918 0919 1003
LAILA 13 1002 0925 0925 1002
SITC GENSAN 5 1010 0925 0926 1010
ISAO 29 1004 0927 0928 1004
HAI LIAN 6 1015 1001 1002 1015
LAILA 14 1016 1009 1009 1016
SITC DAVAO 10 1024 1009 1010 1024
ISAO 30 1018 1011 1012 1018
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY HONGKONG KWANGYANG PUSAN SHANGHAI NINGBO SHEKOU SINGAPORE PORT KLANG NHAVA SHEVA MUNDRA KARACHI PORT KLANG SINGAPORE DA CHAN BAY KWANGYANG
HYUNDAI BRAVE 62 0910 0913 0803 0805 0807 0809 0905 0904 0821 0825 0826 0904 0905 0908 0913
HYUNDAI GLOBAL 63 0917 0920 0810 0812 0814 0816 0912 0911 0828 0901 0902 0911 0912 0915 0920
HYUNDAI FAITH 66 0924 0927 0817 0819 0821 0823 0919 0918 0904 0908 0909 0918 0919 0922 0927
HYUNDAI COURAGE 64 1001 1004 0824 0826 0828 0830 0926 0925 0911 0915 0916 0925 0926 0929 1004
HYUNDAI FORCE 58 1008 1011 0831 0902 0904 0906 1003 1002 0918 0922 0923 1002 1003 1006 1011
HYUNDAI SPLENDOR 151 1015 1018 0907 0909 0911 0913 1010 1009 0925 0929 0930 1009 1010 1013 1018
HYUNDAI BRAVE 63 1022 1025 0914 0916 0918 0920 1017 1016 1002 1006 1007 1016 1017 1021 1025
HYUNDAI GLOBAL 64 1029 1101 0921 0923 0925 0927 1024 1023 1009 1013 1014 1023 1024 1028 1101
HYUNDAI FAITH 67 1105 1108 0928 0930 1002 1004 1031 1030 1016 1020 1021 1030 1031 1104 1108
HYUNDAI COURAGE 65 1112 1115 1005 1007 1009 1011 1107 1106 1023 1027 1028 1106 1107 1111 1115
HYUNDAI FORCE 59 1119 1122 1012 1014 1016 1018 1114 1113 1030 1103 1104 1113 1114 1118 1122
HYUNDAI SPLENDOR 152 1126 1129 1019 1021 1023 1025 1121 1120 1106 1110 1111 1120 1121 1125 1129
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY HONGKONG HONGKONG SHANGHAI NINGBO XIAMEN CHIWAN SINGAPORE COLOMBO NHAVA SHEVA PIPAVAV COLOMBO PORT KLANG SINGAPORE SHANGHAI
Z 51 0914 0914 0917 0809 0811 0813 0909 0902 0827 0829 0902 0907 0909 0917
OOCL SOUTHAMPTON 68 0921 0921 0924 0816 0818 0820 0916 0909 0903 0905 0909 0914 0916 0924
APL VANCOUVER 35 0928 0928 1001 0823 0825 0827 0923 0916 0910 0912 0916 0921 0923 1001
OOCL QINGDAO 119 1005 1005 1008 0830 0901 0903 0930 0923 0917 0919 0923 0928 0930 1008
APL BOSTON 35 1012 1012 1015 0906 0908 0910 1007 0930 0924 0926 0930 1005 1007 1015
OOCL ROTTERDA 95 1019 1019 1022 0913 0915 0917 1014 1007 1001 1003 1007 1012 1014 1022
Z 52 1026 1026 1029 0919 0922 0924 1021 1014 1008 1010 1014 1019 1021 1029
OOCL 69 1102 1102 1105 0926 0929 1001 1028 1021 1015 1017 1021 1026 1028 1105
APL VANCOUVER 36 1109 1109 1112 1003 1006 1008 1104 1028 1022 1024 1028 1102 1104 1112
OOCL QINGDAO 120 1116 1116 1119 1010 1013 1015 1111 1104 1029 1031 1104 1109 1111 1119
APL BOSTON 36 1123 1123 1126 1017 1020 1022 1118 1111 1105 1107 1111 1116 1118 1126
OOCL ROTTERDA 96 1130 1130 1203 1024 1027 1029 1125 1118 1112 1114 1118 1123 1125 1203
Z 53 1207 1207 1210 1031 1103 1105 1202 1125 1119 1121 1125 1130 1202 1210
OOCL SOUTHAMPTON 70 1214 1214 1217 1107 1110 1112 1209 1202 1126 1128 1202 1207 1209 1217
APL VANCOUVER 37 1221 1221 1224 1114 1117 1119 1216 1209 1203 1205 1209 1214 1216 1224
OOCL QINGDAO 121 1228 1228 1231 1121 1124 1126 1223 1216 1210 1212 1216 1221 1223 1231
APL BOSTON 37 0104 0104 0107 1128 1201 1203 1230 1223 1217 1219 1223 1228 1230 0107
OOCL ROTTERDA 97 0111 0111 0114 1205 1208 1210 0106 1230 1224 1226 1230 0104 0106 0114
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY PUSAN ULSAN SHANGHAI NINGBO YANTIAN SINGAPORE PORT KLANG MADRAS KATTUPALLI PO KRISHNAPATNAM PORT KLANG SINGAPORE CAI LAN PUSAN
HYUNDAI PREMIUM 49 1028 0924 0926 0927 0930 1019 1018 1010 1012 1013 1018 1019 1023 1028
HYUNDAI PRESTIGE 46 1104 1001 1003 1004 1007 1026 1025 1017 1019 1020 1025 1026 1030 1104
HYUNDAI PARAMOUNT 225 1111 1008 1010 1011 1014 1102 1101 1024 1026 1027 1101 1102 1106 1111
HYUNDAI PRIVILEGE 45 1118 1015 1017 1018 1021 1109 1108 1031 1102 1103 1108 1109 1113 1118
HS BAFFIN 8 1125 1022 1024 1025 1028 1116 1115 1107 1109 1110 1115 1116 1120 1125
HYUNDAI PREMIUM 50 1202 1029 1031 1101 1104 1123 1122 1114 1116 1117 1122 1123 1127 1202
HYUNDAI PRESTIGE 47 1209 1105 1107 1109 1111 1130 1129 1121 1123 1124 1129 1130 1204 1209
HYUNDAI PARAMOUNT 226 1216 1112 1114 1116 1118 1207 1206 1128 1130 1201 1206 1207 1211 1216
HYUNDAI PRIVILEGE 46 1223 1119 1121 1123 1125 1214 1213 1205 1207 1208 1213 1214 1218 1223
HS BAFFIN 9 1230 1126 1128 1130 1202 1221 1220 1212 1214 1215 1220 1221 1225 1230
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY PUSAN ULSAN SHANGHAI NINGBO YANTIAN SINGAPORE PORT KLANG MADRAS KATTUPALLI PO KRISHNAPATNAM PORT KLANG SINGAPORE CAI LAN PUSAN
HS BAFFIN 6 0916 0813 0815 0816 0819 0907 0906 0829 0831 0901 0906 0907 0911 0916
HYUNDAI PREMIUM 48 0923 0820 0822 0823 0826 0914 0913 0905 0907 0908 0913 0914 0918 0923
HYUNDAI PRESTIGE 45 0930 0827 0829 0830 0902 0921 0920 0912 0914 0915 0920 0921 0925 0930
HYUNDAI PARAMOUNT 224 1007 0903 0905 0906 0909 0928 0927 0919 0921 0922 0927 0928 1002 1007
HYUNDAI PRIVILEGE 44 1014 0910 0912 0913 0916 1005 1004 0926 0928 0929 1004 1005 1009 1014
HS BAFFIN 7 1021 0917 0919 0920 0923 1012 1011 1003 1005 1006 1011 1012 1016 1021
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY PUSAN SHANGHAI NINGBO YANTIAN SINGAPORE PORT KLANG MADRAS KRISHNAPATNAM PORT KLANG SINGAPORE CAI LAN PUSAN
HYUNDAI PRIVILEGE 43 0909 0809 0810 0812 0831 0830 0822 0825 0830 0831 0904 0909
GOLD STAR(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI TOKYO YOKOHAMA NAGOYA OSAKA KOBE
GLORY GUANDONG 1729 0721 0724 0725
GLORY ZHENDONG 1730 0723 0726
GLORY SHENGDONG 1730 0724 0727 0728
GLORY FORTUNE 1730 0728 0731
GLORY GUANDONG 1730 0729 0801 0801
GLORY ZHENDON 1731 0730 0802 0803
GOLD STAR(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI TOKYO YOKOHAMA NAGOYA OSAKA KOBE
GLORY SHENGDONG 1728 0710 0713 0714
GLORY FORTUNE 1728 0714 0717
GLORY GUANDONG 1728 0715 0718 0718
GLORY ZHENDONG 1729 0716 0719 0720
GLORY SHENGDONG 1729 0717 0720
GLORY FORTUNE 1729 0722 0725 0725
GOLD STAR(China - Japan/Korea/Far East) >> More
VESSEL VOY SHANGHAI TOKYO YOKOHAMA NAGOYA OSAKA KOBE
GLORY FORTUNE 1766 0701 0704 0704
GLORY ZHENDONG 1727 0702 0705 0706
GLORY GUANDONG 1727 0707 0710
GLORY FORTUNE 1727 0708 0711 0711
GLORY ZHENDON 1728 0709 0712
GOLD STAR(China - Southeast Asia) >> More
VESSEL VOY SHANGHAI NINGBO XIAMEN HONGKONG HO CHI MINHC LAEM CHABANG
GSL AFRICA 0723 0724 0726 0808 0730 0803
TRF KAYA 11 0730 0731 0802 0815 0806 0810
Go to Page Total Pages : 66Previous2345678Next
For any comment, please contact Ms.Linda FengTel : 86-411-82817405-835Email : Email